UT Tyler vs. Hardin-Simmons
@ Belton, TX (Mayborn Campus Cntr)
9/1/2017 at 12:00 PM
@ Belton, TX (Mayborn Campus Cntr)
9/1/2017 at 12:00 PM
UT Tyler
3 |
Hardin-Simmons
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UT Tyler (1-0) | 25 | 20 | 25 | 19 | 15 | 3 |
Hardin-Simmons (0-1) | 22 | 25 | 19 | 25 | 11 | 2 |
UT Tyler |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 27 | .296 |
2 | 11 | 4 | 33 | .212 |
3 | 13 | 3 | 34 | .294 |
4 | 9 | 6 | 28 | .107 |
5 | 10 | 4 | 20 | .300 |
Hardin-Simmons |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 34 | .206 |
2 | 10 | 2 | 27 | .296 |
3 | 14 | 2 | 32 | .375 |
4 | 10 | 4 | 27 | .222 |
5 | 4 | 0 | 16 | .250 |
UT Tyler |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Emily Robison | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brieanne Brown | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
7 | Kaitlyn Budisalovich | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
8 | Reighanna Guzman | 5 | 0 | 0 | 0 | .000 | 30 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
9 | Haley Griffin | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
11 | Makenna Bartlett | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 11 | 2.0 |
15 | Haley Nemitz | 5 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
17 | Madison Denning | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
19 | Brianna Bellehumeur | 5 | 12 | 2 | 35 | .286 | 0 | 1 | 2 | 0 | 21 | 0 | 3 | 0 | 0 | 14.5 |
20 | Samantha Lee | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 11.5 |
21 | Blair Dressendorfer | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 7.0 |
34 | Loren Guerra | 5 | 6 | 1 | 20 | .250 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 8.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 20 | 142 | .239 | 54 | 6 | 11 | 8 | 64 | 1 | 24 | 3 | 16 | 73.0 |
Hardin-Simmons |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leecia DePaula | 5 | 0 | 0 | 2 | .000 | 2 | 4 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 4.0 |
2 | Rebekah Hayes | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mary Johnson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4 | Grace Schulz | 5 | 11 | 2 | 21 | .429 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 17.0 |
5 | Ashley Pierce | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Peyton Mandrell | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
7 | Meagan Bauer | 5 | 14 | 2 | 32 | .375 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 17.5 |
9 | Morgan Prince | 5 | 9 | 0 | 22 | .409 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
16 | Kaytlynn Lewis | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2.0 |
19 | Allison Kuster | 5 | 12 | 5 | 31 | .226 | 0 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 14.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 15 | 136 | .272 | 49 | 8 | 8 | 6 | 68 | 6 | 9 | 5 | 0 | 70.5 |
Other Information |
---|
Arena: Mayborn Campus Cntr Attendance: 178 Time: 2:30 1st Referee: Jeff Kushaney 2nd Referee: Harvey Madrigal 3rd Referee: Devon Walter Scorer: Kourtney Cummings |