Date | Opponent | Result | Status | Links |
---|---|---|---|---|
November | ||||
Nov. 10 | at Centenary (La.) | W, 83-53 | Final | |
Homecoming / Military Appreciation | ||||
Nov. 12 | at Arlington Baptist | W, 66-62 | Final | |
Nov. 15 | Southwestern (Tex.) | W, 62-40 | Final | |
Nov. 20 | Trinity (Tex.) | W, 76-68 | Final | |
Nov. 24 | at Texas Lutheran | W, 63-57 | Final | |
Nov. 25 | vs. Southwestern (Tex.) @ Seguin, Texas (Memorial Gymnasium) | W, 87-86 | Final - 2OT | |
Nov. 29 | Louisiana College * | W, 79-60 | Final | |
December | ||||
Dec. 01 | Belhaven * | L, 68-60 | Final - OT | |
Dec. 05 | at Ozarks * | L, 80-72 | Final | |
Dec. 07 | at UT Tyler | L, 78-64 | Final | |
Dec. 13 | Austin College | L, 62-48 | Final | |
Dec. 18 | UT Dallas * | W, 67-66 | Final | |
January | ||||
Jan. 03 | at LeTourneau * | W, 65-48 | Final | |
Jan. 05 | at East Texas Baptist * | L, 62-47 | Final | |
Jan. 10 | at Mary Hardin-Baylor * | L, 66-58 | Final | |
Jan. 12 | at Concordia (Texas) * | W, 56-39 | Final | |
Jan. 17 | Howard Payne * | W, 68-64 | Final | |
Jan. 19 | Sul Ross State * | W, 87-56 | Final | |
Jan. 26 | McMurry * | W, 72-64 | Final | |
Jan. 31 | Concordia (Texas) * | W, 71-51 | Final | |
February | ||||
Feb. 02 | Mary Hardin-Baylor * | W, 61-59 | Final | |
Feb. 07 | at Sul Ross State * | W, 92-63 | Final | |
Feb. 09 | at Howard Payne * | L, 76-61 | Final | |
Feb. 11 | Arlington Baptist | W, 95-90 | Final | |
Feb. 16 | at McMurry * | W, 69-66 | Final | |
Feb. 21 | vs. Ozarks % @ Belton, Texas | 12:00 PM |
|
|
American Southwest Conference Championship Tournament - Quarterfinals |