2019-20 Men's Football Statistics - Hardin-Simmons
Yds
539.1
Rush
257.3
Pass
281.8
Pts/game
48.3
Yds allowed
230.7
Rush allowed
99.6
Pass allowed
131.1
Pts allowed/game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 7-2 (.778) |
Streak | Won 3 |
Home | 4-1 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | Texas Lutheran | L, 38-27 |
Oct 19 | Belhaven | W, 63-7 |
Oct 26 | at Mary Hardin-Baylor | L, 15-14 |
Nov 2 | McMurry | W, 91-29 |
Nov 9 | at East Texas Baptist | W, 45-0 |
Nov 16 | Southwestern (Tex.) | W, 49-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 9 | ||
Scoring | 483 | 467 | ||
Points per game | 48.3 | 51.9 | ||
Total offense | 5391 | 5049 | ||
Yards per game | 539.1 | 561.0 | ||
Passing yards | 2818 | 2655 | ||
Comp-Att-Int | 174-251-10 | 152-217-8 | ||
Passing yards per game | 281.8 | 295.0 | ||
Passing yards per attempt | 11.2 | 12.2 | ||
Passing yards per completion | 16.2 | 17.5 | ||
Passing touchdowns | 31 | 30 | ||
Rushing yards | 2573 | 2394 | ||
Rushing attempts | 419 | 375 | ||
Rushing yards per game | 257.3 | 266.0 | ||
Yards per rush | 6.1 | 6.4 | ||
Rushing touchdowns | 32 | 32 | ||
1st downs | 258 | 235 | ||
Rushing 1st downs | 129 | 119 | ||
Passing 1st downs | 102 | 91 | ||
Penalty 1st downs | 27 | 25 | ||
1st downs per game | 25.8 | 26.1 | ||
3rd-down conversions | 49-107 | 45-95 | ||
3rd down % | 46% | 47% | ||
4th-down conversions | 10-16 | 9-14 | ||
4th down % | 63% | 64% | ||
Kick returns (No.-Yards) | 14-278 | 14-278 | ||
Kick return average | 19.9 | 19.9 | ||
Punt returns (No.-Yards) | 31-366 | 29-375 | ||
Punt return average | 11.8 | 12.9 | ||
Field goals | 10-12 | 7-9 | ||
Field goal % | 83.3% | 77.8% | ||
PATs | 63-65 | 62-64 | ||
PAT % | 96.9% | 96.9% | ||
Punts (No.-Yards) | 25-855 | 22-728 | ||
Average per punt | 34.2 | 33.1 | ||
Red zone scores | 44-49 | 40-44 | ||
Red zone % | 90% | 91% | ||
Red zone touchdowns | 35-49 | 34-44 | ||
Red zone touchdown % | 71% | 77% | ||
Fumbles-lost | 11-8 | 9-7 | ||
Fumbles recovered | 8 | 7 | ||
Defensive INTs | 5 | 4 | ||
Interception returns (No.-Yds) | 5-89 | 4-89 | ||
Interception return average | 17.8 | 22.3 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 663 | 606 | ||
Sacks | 22 | 19 | ||
Penalties | 75 | 68 | ||
Penalty yards | 753 | 689 | ||
Time of possession per game | 30:31 | 29:59 | ||
Home Attendance | 15815 | 12604 | ||
Home Attendance average | 3163 | 3151 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kyle Jones | Jr.-Tr. | QB | 9 | 81 | 106 | 76.4% | 1493 | 165.9 | 14.1 | 17 | 2 | 83 | 243.9 |
12 | Brennen Wooten | Jr.-Tr. | QB | 8 | 81 | 129 | 62.8% | 1190 | 148.8 | 9.2 | 13 | 8 | 96 | 161.1 |
5 | Quay Stokes | So.-1L | QB | 1 | 1 | 1 | 100.0% | 46 | 46.0 | 46.0 | 1 | 0 | 46 | 816.4 |
18 | Bryse Salik | So.-Tr | QB | 2 | 5 | 6 | 83.3% | 39 | 19.5 | 6.5 | 0 | 0 | 19 | 137.9 |
Peyton Killam | Jr.-2L | QB | 1 | 3 | 5 | 60.0% | 26 | 26.0 | 5.2 | 0 | 0 | 17 | 103.7 | |
17 | Marc Reed | So.-RS | QB | 7 | 3 | 3 | 100.0% | 24 | 3.4 | 8.0 | 0 | 0 | 9 | 167.2 |
Totals | 10 | 174 | 251 | 69.3% | 2818 | 281.8 | 11.2 | 31 | 10 | 96 | 196.4 | |||
Opponent | 10 | 141 | 263 | 53.6% | 1311 | 131.1 | 5.0 | 11 | 5 | 55 | 105.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jaquan Hemphill | Sr.-3L | RB | 10 | 190 | 1310 | 131.0 | 6.9 | 12 | 97 | 3 | 2 |
14 | Bryson Hammonds | Jr.-2L | RB | 7 | 63 | 395 | 56.4 | 6.3 | 4 | 50 | 2 | 2 |
29 | Kolby Youngblood | Jr.-DS | RB | 9 | 37 | 294 | 32.7 | 7.9 | 4 | 61 | - | - |
17 | Marc Reed | So.-RS | QB | 7 | 22 | 221 | 31.6 | 10.0 | 2 | 50 | 1 | 1 |
27 | Kavan Johnson | Sr.-2L | RB | 5 | 18 | 134 | 26.8 | 7.4 | 1 | 28 | - | - |
12 | Brennen Wooten | Jr.-Tr. | QB | 8 | 30 | 97 | 12.1 | 3.2 | 2 | 16 | 1 | 0 |
10 | Kyle Jones | Jr.-Tr. | QB | 9 | 31 | 82 | 9.1 | 2.6 | 1 | 15 | - | - |
Peyton Killam | Jr.-2L | QB | 1 | 3 | 24 | 24.0 | 8.0 | 1 | 16 | - | - | |
28 | Johnny Morales | Jr.-2L | RB | 5 | 2 | 10 | 2.0 | 5.0 | 0 | 8 | - | - |
22 | Cale Nanny | So.-1L | WR | 9 | 1 | 10 | 1.1 | 10.0 | 0 | 10 | 1 | 1 |
48 | Hayden Day | Sr.-3L | TE | 10 | 3 | 8 | 0.8 | 2.7 | 2 | 4 | - | - |
84 | Jalen Crawford | So.-Tr. | WR | 4 | 1 | 6 | 1.5 | 6.0 | 0 | 6 | 2 | 1 |
18 | Bryse Salik | So.-Tr | QB | 2 | 4 | 2 | 1.0 | 0.5 | 1 | 3 | - | - |
23 | Breon Simmons | So.-RS | WR | 7 | 2 | 2 | 0.3 | 1.0 | 0 | 2 | - | - |
15 | Gatlin Martin | So.-1L | WR | 10 | 4 | 0 | 0.0 | 0.0 | 2 | 5 | - | - |
46 | Jayden Coleman | So.-DS | TE | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
82 | Kevi Evans | So.-1L | WR | 9 | 2 | -4 | -0.4 | -2.0 | 0 | 0 | 1 | 1 |
Totals | 10 | 419 | 2573 | 257.3 | 6.1 | 32 | 97 | 11 | 8 | |||
Opponent | 10 | 343 | 996 | 99.6 | 2.9 | 4 | 71 | 13 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | Kevi Evans | So.-1L | WR | 9 | 41 | 4.6 | 889 | 98.8 | 21.7 | 10 | 96 |
7 | Rae Millsap | So.-1L | WR | 8 | 24 | 3.0 | 360 | 45.0 | 15.0 | 2 | 45 |
23 | Breon Simmons | So.-RS | WR | 7 | 15 | 2.1 | 128 | 18.3 | 8.5 | 1 | 17 |
88 | Jaxson Money | Sr.-2L | WR | 10 | 13 | 1.3 | 133 | 13.3 | 10.2 | 2 | 35 |
4 | Matthew Sandoval | Sr.-2L | WR | 3 | 13 | 4.3 | 125 | 41.7 | 9.6 | 0 | 17 |
84 | Jalen Crawford | So.-Tr. | WR | 4 | 12 | 3.0 | 323 | 80.8 | 26.9 | 5 | 83 |
16 | Jaquan Hemphill | Sr.-3L | RB | 10 | 11 | 1.1 | 190 | 19.0 | 17.3 | 4 | 72 |
22 | Cale Nanny | So.-1L | WR | 9 | 11 | 1.2 | 215 | 23.9 | 19.5 | 1 | 41 |
83 | Isaiah Poston | So.-1L | WR | 9 | 9 | 1.0 | 123 | 13.7 | 13.7 | 2 | 65 |
15 | Gatlin Martin | So.-1L | WR | 10 | 8 | 0.8 | 104 | 10.4 | 13.0 | 1 | 40 |
48 | Hayden Day | Sr.-3L | TE | 10 | 5 | 0.5 | 52 | 5.2 | 10.4 | 0 | 20 |
46 | Jayden Coleman | So.-DS | TE | 9 | 4 | 0.4 | 88 | 9.8 | 22.0 | 1 | 47 |
14 | Bryson Hammonds | Jr.-2L | RB | 7 | 4 | 0.6 | 36 | 5.1 | 9.0 | 1 | 15 |
81 | Trevor Higginbotham | So.-DS | WR | 9 | 2 | 0.2 | 17 | 1.9 | 8.5 | 0 | 10 |
86 | Cade Bell | Fr.-RS | WR | 5 | 1 | 0.2 | 12 | 2.4 | 12.0 | 0 | 12 |
27 | Kavan Johnson | Sr.-2L | RB | 5 | 1 | 0.2 | 23 | 4.6 | 23.0 | 1 | 23 |
Totals | 10 | 174 | - | 2818 | 281.8 | 16.2 | 31 | 96 | |||
Opponent | 10 | 141 | - | 1311 | 131.1 | 9.3 | 11 | 55 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Pogue | Jr.-1L | K | 10 | 10 | 11 | 91% | 40 | 62 | 64 | 97% | 92 |
41 | Edgar Davila | So.-DS | K | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
40 | Zach Goodson | Jr.-2L | LB | 10 | 0 | 1 | 0% | 0 | - | - | - | 0 |
Totals | 10 | 10 | 12 | 83% | 40 | 63 | 65 | 97% | 93 | |||
Opponent | 10 | 4 | 6 | 67% | 43 | 9 | 13 | 69% | 21 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Brooks Barker | Fr.-HS | P | 9 | 25 | 855 | 34.2 | 51 | 6 | 4 | 3 | 0 |
Totals | 10 | 25 | 855 | 34.2 | 51 | 6 | 4 | 3 | 0 | |||
Opponent | 10 | 79 | 2938 | 37.2 | 66 | 15 | 13 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Kevi Evans | So.-1L | WR | 4 | 102 | 25.5 | 0 | 45 | - | - | - | - | - |
7 | Rae Millsap | So.-1L | WR | 4 | 81 | 20.3 | 0 | 43 | - | - | - | - | - |
84 | Jalen Crawford | So.-Tr. | WR | 3 | 58 | 19.3 | 0 | 25 | 3 | 11 | 3.7 | 0 | 12 |
40 | Zach Goodson | Jr.-2L | LB | 2 | 20 | 10.0 | 0 | 15 | - | - | - | - | - |
16 | Jaquan Hemphill | Sr.-3L | RB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
14 | Bryson Hammonds | Jr.-2L | RB | - | - | - | - | - | 3 | 59 | 19.7 | 0 | 48 |
22 | Cale Nanny | So.-1L | WR | - | - | - | - | - | 19 | 250 | 13.2 | 1 | 71 |
23 | Breon Simmons | So.-RS | WR | - | - | - | - | - | 5 | 41 | 8.2 | 0 | 18 |
32 | Avery Williamson | Sr.-2L | DB | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
Totals | 14 | 278 | 19.9 | 0 | 45 | 31 | 366 | 11.8 | 1 | 71 | |||
Opponent | 52 | 780 | 15.0 | 0 | 39 | 5 | 35 | 7.0 | 0 | 13 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
16 | Jaquan Hemphill | Sr.-3L | RB | 10 | 1310 | 190 | - | 17 | 1517 | 151.7 |
82 | Kevi Evans | So.-1L | WR | 9 | -4 | 889 | - | 102 | 987 | 109.7 |
84 | Jalen Crawford | So.-Tr. | WR | 4 | 6 | 323 | 11 | 58 | 398 | 99.5 |
14 | Bryson Hammonds | Jr.-2L | RB | 7 | 395 | 36 | 59 | - | 490 | 70.0 |
7 | Rae Millsap | So.-1L | WR | 8 | - | 360 | - | 81 | 441 | 55.1 |
22 | Cale Nanny | So.-1L | WR | 9 | 10 | 215 | 250 | - | 475 | 52.8 |
4 | Matthew Sandoval | Sr.-2L | WR | 3 | - | 125 | - | - | 125 | 41.7 |
29 | Kolby Youngblood | Jr.-DS | RB | 9 | 294 | - | - | - | 294 | 32.7 |
17 | Marc Reed | So.-RS | QB | 7 | 221 | - | - | - | 221 | 31.6 |
27 | Kavan Johnson | Sr.-2L | RB | 5 | 134 | 23 | - | - | 157 | 31.4 |
23 | Breon Simmons | So.-RS | WR | 7 | 2 | 128 | 41 | - | 171 | 24.4 |
Peyton Killam | Jr.-2L | QB | 1 | 24 | - | - | - | 24 | 24.0 | |
83 | Isaiah Poston | So.-1L | WR | 9 | - | 123 | - | - | 123 | 13.7 |
88 | Jaxson Money | Sr.-2L | WR | 10 | - | 133 | - | - | 133 | 13.3 |
12 | Brennen Wooten | Jr.-Tr. | QB | 8 | 97 | - | - | - | 97 | 12.1 |
15 | Gatlin Martin | So.-1L | WR | 10 | 0 | 104 | - | - | 104 | 10.4 |
46 | Jayden Coleman | So.-DS | TE | 9 | -3 | 88 | - | - | 85 | 9.4 |
10 | Kyle Jones | Jr.-Tr. | QB | 9 | 82 | - | - | - | 82 | 9.1 |
48 | Hayden Day | Sr.-3L | TE | 10 | 8 | 52 | - | - | 60 | 6.0 |
86 | Cade Bell | Fr.-RS | WR | 5 | - | 12 | - | - | 12 | 2.4 |
40 | Zach Goodson | Jr.-2L | LB | 10 | - | - | - | 20 | 20 | 2.0 |
28 | Johnny Morales | Jr.-2L | RB | 5 | 10 | - | - | - | 10 | 2.0 |
81 | Trevor Higginbotham | So.-DS | WR | 9 | - | 17 | - | - | 17 | 1.9 |
18 | Bryse Salik | So.-Tr | QB | 2 | 2 | - | - | - | 2 | 1.0 |
32 | Avery Williamson | Sr.-2L | DB | 8 | - | - | 5 | - | 5 | .6 |
Totals | 10 | 2573 | 2818 | 366 | 278 | 6035 | 603.5 | |||
Opponent | 10 | 996 | 1311 | 35 | 780 | 3122 | 312.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jaquan Hemphill | Sr.-3L | RB | 96 | 9.6 | 12 | 4 | 0 | - | - | - | - | - | - | 0 |
1 | Jamie Pogue | Jr.-1L | K | 92 | 9.2 | - | - | - | - | - | - | 62 | 10 | 0 | 0 |
82 | Kevi Evans | So.-1L | WR | 60 | 6.7 | 0 | 10 | 0 | - | - | - | - | - | - | 0 |
84 | Jalen Crawford | So.-Tr. | WR | 30 | 7.5 | 0 | 5 | 0 | 0 | - | - | - | - | - | 0 |
14 | Bryson Hammonds | Jr.-2L | RB | 30 | 4.3 | 4 | 1 | - | 0 | - | - | - | - | - | 0 |
29 | Kolby Youngblood | Jr.-DS | RB | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
15 | Gatlin Martin | So.-1L | WR | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | - | 0 |
48 | Hayden Day | Sr.-3L | TE | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
27 | Kavan Johnson | Sr.-2L | RB | 12 | 2.4 | 1 | 1 | - | - | - | - | - | - | - | 0 |
7 | Rae Millsap | So.-1L | WR | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
88 | Jaxson Money | Sr.-2L | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
22 | Cale Nanny | So.-1L | WR | 12 | 1.3 | 0 | 1 | - | 1 | - | - | - | - | - | 0 |
83 | Isaiah Poston | So.-1L | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
17 | Marc Reed | So.-RS | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
12 | Brennen Wooten | Jr.-Tr. | QB | 12 | 1.5 | 2 | - | - | - | - | - | - | - | - | 0 |
46 | Jayden Coleman | So.-DS | TE | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
10 | Kyle Jones | Jr.-Tr. | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
Peyton Killam | Jr.-2L | QB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
18 | Bryse Salik | So.-Tr | QB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
23 | Breon Simmons | So.-RS | WR | 6 | 0.9 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
9 | David Wilson | Fr.-RS | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
41 | Edgar Davila | So.-DS | K | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
Totals | 483 | 48.3 | 32 | 31 | 0 | 1 | 1 | 0 | 63 | 10 | 0 | 0 | |||
Opponent | 131 | 13.1 | 4 | 11 | 0 | 0 | 2 | 1 | 9 | 4 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Terrell Franklin | So.-1L | LB | 10 | 26 | 20 | 46.0 | 4.6 | - | - | 5.5 | 8 | - | 1 | 0 | 1 | -2 | 1 | - |
47 | Matt Girard | So.-1L | LB | 10 | 21 | 23 | 44.0 | 4.4 | 2 | 6 | 6 | 13 | - | - | - | - | - | 1 | - |
31 | Hunter Creasey | Sr.-3L | DE | 10 | 18 | 25 | 43.0 | 4.3 | 6.5 | 50 | 16.5 | 83 | - | 1 | 0 | - | - | 1 | - |
8 | Blake Johnston | Sr.-3L | FS | 10 | 31 | 11 | 42.0 | 4.2 | - | - | 1.5 | 4 | 3 | - | - | 1 | 0 | 2 | - |
98 | Kyle Zavala | Jr.-2L | DE | 10 | 23 | 18 | 41.0 | 4.1 | 4 | 35 | 9.5 | 45 | 1 | - | - | - | - | - | - |
35 | Matt Mitchell | Fr..-Tr | 10 | 18 | 22 | 40.0 | 4.0 | 1.5 | 5 | 4.5 | 22 | 1 | 1 | 0 | - | - | 1 | - | |
20 | Cameron Hanna | Jr.-2L | DB | 10 | 20 | 16 | 36.0 | 3.6 | - | - | 3 | 6 | 1 | - | - | - | - | 1 | - |
2 | Zai Zai Smith | Sr.-3L | DE | 10 | 14 | 21 | 35.0 | 3.5 | 1 | 7 | 6 | 20 | - | - | - | - | - | 1 | 1 |
3 | Jeffrey McCutcheon | Jr.-1L | DB | 10 | 21 | 8 | 29.0 | 2.9 | - | - | 1.5 | 3 | - | - | - | 1 | 0 | 5 | - |
99 | Caleb Bell | So.-1L | DT | 9 | 10 | 13 | 23.0 | 2.6 | 3 | 17 | 5.5 | 23 | - | - | - | - | - | - | - |
40 | Zach Goodson | Jr.-2L | LB | 10 | 12 | 11 | 23.0 | 2.3 | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
33 | Jamel LaFond | So.-1L | FS | 10 | 13 | 10 | 23.0 | 2.3 | - | - | 2 | 2 | - | 1 | 0 | - | - | 4 | - |
19 | Kelton McGee | Jr.-2L | SS | 10 | 12 | 11 | 23.0 | 2.3 | - | - | 3 | 6 | - | 2 | 0 | - | - | - | - |
91 | Ellis Newkirk | Jr.-2L | DT | 10 | 7 | 15 | 22.0 | 2.2 | 1.5 | 12 | 4.5 | 19 | - | - | - | - | - | 1 | - |
44 | Ross Errington | Jr.-DS | DE | 10 | 14 | 6 | 20.0 | 2.0 | 0.5 | 3 | 5 | 13 | - | - | - | - | - | - | - |
36 | Logan Breton | Sr.-2L | WS | 10 | 11 | 8 | 19.0 | 1.9 | - | - | 0 | - | - | 1 | 53 | - | - | 2 | - |
6 | Dominic Cameron | Jr.-Tr. | DB | 10 | 13 | 6 | 19.0 | 1.9 | - | - | 1 | 3 | 1 | 1 | 0 | - | - | 5 | - |
24 | Dedrick Strambler | Sr.-3L | WS | 4 | 6 | 8 | 14.0 | 3.5 | - | - | 0 | - | - | - | - | 1 | 40 | 1 | - |
95 | Byron Brown | Fr.-RS | DL | 8 | 4 | 9 | 13.0 | 1.6 | 1 | 6 | 1.5 | 6 | - | - | - | - | - | - | - |
9 | David Wilson | Fr.-RS | DB | 9 | 9 | 3 | 12.0 | 1.3 | - | - | 0 | - | - | - | - | 1 | 51 | 6 | - |
21 | Rett Dittfurth | Jr.-1L | DB | 10 | 6 | 5 | 11.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
97 | Markell Ringo | So.-1L | DL | 7 | 5 | 5 | 10.0 | 1.4 | - | - | 1 | 4 | - | - | - | - | - | - | - |
90 | Brandon Kesselring | Sr.-3L | DE | 10 | 4 | 4 | 8.0 | .8 | 1 | 4 | 2 | 7 | - | - | - | - | - | - | - |
70 | Cole Northcutt | Sr.-3L | DL | 9 | 2 | 4 | 6.0 | .7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
45 | Markus Smith | So.-Tr. | LB | 7 | 2 | 3 | 5.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Gatlin Martin | So.-1L | WR | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Seth Strickland | Jr.-2L | OL | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | DeMarcus Coleman | Fr.-HS | LB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | 1 | - | - | - | - | - | - |
46 | Jayden Coleman | So.-DS | TE | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Bohner Cottongame | Sr.-1L | LB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
13 | Cameron Credle | Jr.-1L | CB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Jack Qualls | So.-DS | DB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Luke Rosas | Fr.-HS | DB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | 2 | - |
96 | Tristan Williams | So.-DS | DE | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 1 | 2 | - | - | - | - | - | - | - |
32 | Avery Williamson | Sr.-2L | DB | 8 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
86 | Cade Bell | Fr.-RS | WR | 5 | 2 | 0 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Kyle Lengyel | Sr.-DS | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Cade Michna | Fr.-HS | DB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Alan Myelle | Sr.-Tr. | DE | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Eriq Price | So.-DS | CB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Reed Anastasio | Jr.-DS | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Isaac Baeza | So.-DS | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Jalen Crawford | So.-Tr. | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Edgar Davila | So.-DS | K | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Kevi Evans | So.-1L | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Miles Farris | So.-DS | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
63 | Jayce Harris | Sr.-DS | DT | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Jaquan Hemphill | Sr.-3L | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Trevor Higginbotham | So.-DS | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
71 | Juan Martinez | Jr.-2L | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 355 | 308 | 663.0 | 66.3 | 22 | 145 | 82 | 291 | 9 | 8 | 53 | 5 | 89 | 39 | 1 | |||
Opponent | 10 | 380 | 342 | 722.0 | 72.2 | 15 | 86 | 48 | 164 | 7 | 8 | 39 | 10 | 110 | 20 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kyle Jones | Jr.-Tr. | QB | 9 | 81 | 106 | 76.4% | 1493 | 165.9 | 14.1 | 17 | 2 | 83 | 243.9 |
12 | Brennen Wooten | Jr.-Tr. | QB | 7 | 59 | 95 | 62.1% | 1027 | 146.7 | 10.8 | 12 | 6 | 96 | 182.0 |
5 | Quay Stokes | So.-1L | QB | 1 | 1 | 1 | 100.0% | 46 | 46.0 | 46.0 | 1 | 0 | 46 | 816.4 |
18 | Bryse Salik | So.-Tr | QB | 2 | 5 | 6 | 83.3% | 39 | 19.5 | 6.5 | 0 | 0 | 19 | 137.9 |
Peyton Killam | Jr.-2L | QB | 1 | 3 | 5 | 60.0% | 26 | 26.0 | 5.2 | 0 | 0 | 17 | 103.7 | |
17 | Marc Reed | So.-RS | QB | 7 | 3 | 3 | 100.0% | 24 | 3.4 | 8.0 | 0 | 0 | 9 | 167.2 |
Totals | 9 | 152 | 217 | 70.0% | 2655 | 295.0 | 12.2 | 30 | 8 | 96 | 211.1 | |||
Opponent | 9 | 128 | 237 | 54.0% | 1151 | 127.9 | 4.9 | 10 | 4 | 55 | 105.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jaquan Hemphill | Sr.-3L | RB | 9 | 173 | 1219 | 135.4 | 7.0 | 12 | 97 | 2 | 1 |
14 | Bryson Hammonds | Jr.-2L | RB | 6 | 49 | 349 | 58.2 | 7.1 | 4 | 50 | 2 | 2 |
29 | Kolby Youngblood | Jr.-DS | RB | 9 | 37 | 294 | 32.7 | 7.9 | 4 | 61 | - | - |
17 | Marc Reed | So.-RS | QB | 7 | 22 | 221 | 31.6 | 10.0 | 2 | 50 | 1 | 1 |
27 | Kavan Johnson | Sr.-2L | RB | 5 | 18 | 134 | 26.8 | 7.4 | 1 | 28 | - | - |
10 | Kyle Jones | Jr.-Tr. | QB | 9 | 31 | 82 | 9.1 | 2.6 | 1 | 15 | - | - |
12 | Brennen Wooten | Jr.-Tr. | QB | 7 | 19 | 48 | 6.9 | 2.5 | 2 | 13 | - | - |
Peyton Killam | Jr.-2L | QB | 1 | 3 | 24 | 24.0 | 8.0 | 1 | 16 | - | - | |
28 | Johnny Morales | Jr.-2L | RB | 4 | 2 | 10 | 2.5 | 5.0 | 0 | 8 | - | - |
22 | Cale Nanny | So.-1L | WR | 8 | 1 | 10 | 1.3 | 10.0 | 0 | 10 | 1 | 1 |
48 | Hayden Day | Sr.-3L | TE | 9 | 3 | 8 | 0.9 | 2.7 | 2 | 4 | - | - |
