2019-20 Men's Basketball Statistics - Hardin-Simmons
Games
7
Pts per game
75.4
FG %
43.5
3PT %
32.0
FT %
66.9
Reb per game
37.0
Ast per game
13.6
Schedule Summary | |
---|---|
Overall (Pct.) | 4-3 (.571) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-0 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 9 | Schreiner | W, 75-54 |
Nov 17 | at Nebraska Wesleyan | L, 88-81 |
Nov 22 | at Schreiner | W, 71-68 |
Nov 23 | at Texas Lutheran | L, 65-62 |
Nov 30 | Centenary (La.) | W, 73-64 |
Dec 1 | at Southwestern (Tex.) | L, 88-80 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 528 | - | ||
Points per game | 75.4 | - | ||
FG made per game | 27.6 | - | ||
FG attempts per game | 63.4 | - | ||
FG Pct | 43.5 | - | ||
3PT made per game | 6.7 | - | ||
3PT attempts per game | 21.0 | - | ||
3PT Pct | 32.0 | - | ||
FT made per game | 13.6 | - | ||
FT attempt per game | 20.3 | - | ||
FT Pct | 66.9 | - | ||
Off rebounds per game | 9.6 | - | ||
Def rebounds per game | 27.4 | - | ||
Total rebounds per game | 37.0 | - | ||
Rebound margin per game | -3.9 | - | ||
Assists per game | 13.6 | - | ||
Turnovers per game | 13.3 | - | ||
Steals per game | 9.0 | - | ||
Blocks per game | 4.0 | - | ||
Personal fouls per game | 22.3 | - | ||
Points per game allowed | 72.6 | - | ||
Opponents' Field goal percentage | 39.8 | - | ||
Opponents' 3PT percentage | 31.5 | - | ||
Home Attendance | 1600 | - | ||
Home Attendance average | 533 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | 6 | - | 8.2 | 0.7-2.3 | 28.6 | 0.2-0.8 | 20.0 | 0.7-1.0 | 66.7 | 2.2 |
01 | Chris Barrett | Sr.-2L | G | 7 | 7 | 30.3 | 3.9-7.4 | 51.9 | 0.4-0.4 | 100.0 | 3.6-4.3 | 83.3 | 11.7 |
02 | Aidan Walsh | Fr.-HS | G | 6 | - | 8.7 | 1.0-1.5 | 66.7 | 0.3-0.7 | 50.0 | 0.7-1.3 | 50.0 | 3.0 |
03 | Quinton Hudson | So.-1L | G | 4 | - | 6.5 | 1.2-2.2 | 55.6 | 0.2-0.5 | 50.0 | 0.5-0.5 | 100.0 | 3.3 |
04 | Ricky Edwards | Jr.-Tr. | G | 2 | - | 16.5 | 3.0-6.0 | 50.0 | 1.0-1.0 | 100.0 | 0.5-1.5 | 33.3 | 7.5 |
05 | Keenan Holdman | Sr.-2L | PG | 7 | 5 | 24.9 | 1.6-5.3 | 29.7 | 0.1-1.1 | 12.5 | 2.6-3.7 | 69.2 | 5.9 |
10 | Kyle Brennon | So.-Tr. | G | 7 | 7 | 28.6 | 6.4-14.6 | 44.1 | 2.4-5.9 | 41.5 | 1.4-1.7 | 83.3 | 16.7 |
11 | Anthony Hunter | Fr.-HS | SG | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
12 | Trey Brown | Fr.-HS | F | 4 | - | 7.8 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0 |
13 | Layton Sharp | Fr.-HS | G | 1 | - | 9.0 | 0.0-3.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Steven Quinn | So.-1L | F | 7 | 7 | 27.0 | 4.4-10.4 | 42.5 | 1.6-4.7 | 33.3 | 1.4-1.7 | 83.3 | 11.9 |
20 | Chris Henderson | Jr.-2L | F | 7 | - | 10.6 | 1.1-3.7 | 30.8 | 0.7-2.6 | 27.8 | 0.0-0.1 | 0.0 | 3.0 |
22 | Neal Chambliss | So.-1L | F | 5 | 2 | 23.0 | 4.2-6.8 | 61.8 | 0.0-0.0 | - | 2.4-4.4 | 54.5 | 10.8 |
23 | Chase Cobb | Jr.-Tr. | G | 7 | - | 9.6 | 0.7-2.0 | 35.7 | 0.3-0.9 | 33.3 | 0.1-0.3 | 50.0 | 1.9 |
24 | Trey Wooldridge | So.-1L | C | 5 | 5 | 17.2 | 3.0-4.4 | 68.2 | 0.0-0.4 | 0.0 | 0.8-2.0 | 40.0 | 6.8 |
25 | Kyle Roberts | So.-1L | F | 3 | 2 | 18.3 | 2.0-4.3 | 46.2 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 4.7 |
45 | Justin Lovvorn | Jr.-1L | G | 7 | - | 6.6 | 0.3-2.3 | 12.5 | 0.3-2.3 | 12.5 | 0.0-0.0 | - | 0.9 |
Totals | 7 | 7 | 203.6 | 27.6-63.4 | 43.5 | 6.7-21.0 | 32.0 | 13.6-20.3 | 66.9 | 75.4 | |||
Opponent | 7 | 7 | 203.6 | 23.7-59.6 | 39.8 | 7.3-23.1 | 31.5 | 17.9-25.4 | 70.2 | 72.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | 6 | - | 8.2 | 0.3 | 1.2 | 1.5 | 1.7 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.3 |
01 | Chris Barrett | Sr.-2L | G | 7 | 7 | 30.3 | 1.1 | 6.9 | 8.0 | 3.0 | 0.3 | 4.6 | 1.3 | 3.6 | 3.3 | 0.0 |
02 | Aidan Walsh | Fr.-HS | G | 6 | - | 8.7 | 0.2 | 1.5 | 1.7 | 0.5 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.2 |
03 | Quinton Hudson | So.-1L | G | 4 | - | 6.5 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 |
04 | Ricky Edwards | Jr.-Tr. | G | 2 | - | 16.5 | 0.5 | 4.0 | 4.5 | 1.5 | - | 3.0 | 0.5 | 6.0 | 1.5 | 1.0 |
05 | Keenan Holdman | Sr.-2L | PG | 7 | 5 | 24.9 | 1.1 | 2.6 | 3.7 | 2.0 | - | 2.1 | 1.7 | 1.3 | 1.6 | 0.0 |
10 | Kyle Brennon | So.-Tr. | G | 7 | 7 | 28.6 | 0.1 | 2.0 | 2.1 | 3.0 | 0.1 | 1.9 | 2.0 | 0.9 | 1.1 | 0.0 |
11 | Anthony Hunter | Fr.-HS | SG | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
12 | Trey Brown | Fr.-HS | F | 4 | - | 7.8 | 0.3 | 2.3 | 2.5 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.5 |
13 | Layton Sharp | Fr.-HS | G | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
14 | Steven Quinn | So.-1L | F | 7 | 7 | 27.0 | 1.4 | 2.9 | 4.3 | 2.1 | 0.1 | 1.6 | 1.9 | 0.8 | 0.6 | 0.4 |
20 | Chris Henderson | Jr.-2L | F | 7 | - | 10.6 | 0.3 | 0.9 | 1.1 | 1.1 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
22 | Neal Chambliss | So.-1L | F | 5 | 2 | 23.0 | 1.4 | 3.4 | 4.8 | 3.6 | 0.4 | 1.0 | 1.6 | 0.6 | 0.0 | 0.8 |
23 | Chase Cobb | Jr.-Tr. | G | 7 | - | 9.6 | 0.3 | 0.1 | 0.4 | 1.4 | - | 0.6 | 0.3 | 2.0 | 0.3 | 0.3 |
24 | Trey Wooldridge | So.-1L | C | 5 | 5 | 17.2 | 1.0 | 2.8 | 3.8 | 3.6 | 0.2 | 0.4 | 1.2 | 0.3 | 0.4 | 1.8 |
25 | Kyle Roberts | So.-1L | F | 3 | 2 | 18.3 | 2.0 | 1.3 | 3.3 | 2.3 | - | 0.0 | 1.7 | 0.0 | 0.3 | 1.0 |
45 | Justin Lovvorn | Jr.-1L | G | 7 | - | 6.6 | 0.0 | 0.6 | 0.6 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 |
Totals | 7 | 7 | 203.6 | 9.6 | 27.4 | 37.0 | 22.3 | 1.0 | 13.6 | 13.3 | 1.0 | 9.0 | 4.0 | |||
Opponent | 7 | 7 | 203.6 | 11.6 | 29.3 | 40.9 | 19.6 | 0.3 | 10.6 | 16.6 | 0.6 | 6.6 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | 6 | - | 49 | 4-14 | 28.6 | 1-5 | 20.0 | 4-6 | 66.7 | 13 |
01 | Chris Barrett | Sr.-2L | G | 7 | 7 | 212 | 27-52 | 51.9 | 3-3 | 100.0 | 25-30 | 83.3 | 82 |
02 | Aidan Walsh | Fr.-HS | G | 6 | - | 52 | 6-9 | 66.7 | 2-4 | 50.0 | 4-8 | 50.0 | 18 |
03 | Quinton Hudson | So.-1L | G | 4 | - | 26 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
04 | Ricky Edwards | Jr.-Tr. | G | 2 | - | 33 | 6-12 | 50.0 | 2-2 | 100.0 | 1-3 | 33.3 | 15 |
05 | Keenan Holdman | Sr.-2L | PG | 7 | 5 | 174 | 11-37 | 29.7 | 1-8 | 12.5 | 18-26 | 69.2 | 41 |
10 | Kyle Brennon | So.-Tr. | G | 7 | 7 | 200 | 45-102 | 44.1 | 17-41 | 41.5 | 10-12 | 83.3 | 117 |
11 | Anthony Hunter | Fr.-HS | SG | 1 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
12 | Trey Brown | Fr.-HS | F | 4 | - | 31 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
13 | Layton Sharp | Fr.-HS | G | 1 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
14 | Steven Quinn | So.-1L | F | 7 | 7 | 189 | 31-73 | 42.5 | 11-33 | 33.3 | 10-12 | 83.3 | 83 |
20 | Chris Henderson | Jr.-2L | F | 7 | - | 74 | 8-26 | 30.8 | 5-18 | 27.8 | 0-1 | 0.0 | 21 |
22 | Neal Chambliss | So.-1L | F | 5 | 2 | 115 | 21-34 | 61.8 | 0-0 | - | 12-22 | 54.5 | 54 |
23 | Chase Cobb | Jr.-Tr. | G | 7 | - | 67 | 5-14 | 35.7 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
24 | Trey Wooldridge | So.-1L | C | 5 | 5 | 86 | 15-22 | 68.2 | 0-2 | 0.0 | 4-10 | 40.0 | 34 |
25 | Kyle Roberts | So.-1L | F | 3 | 2 | 55 | 6-13 | 46.2 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
45 | Justin Lovvorn | Jr.-1L | G | 7 | - | 46 | 2-16 | 12.5 | 2-16 | 12.5 | 0-0 | - | 6 |
Totals | 7 | 7 | 1425 | 193-444 | 43.5 | 47-147 | 32.0 | 95-142 | 66.9 | 528 | |||
Opponent | 7 | 7 | 1425 | 166-417 | 39.8 | 51-162 | 31.5 | 125-178 | 70.2 | 508 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | 6 | - | 49 | 2 | 7 | 9 | 10 | - | 3 | 6 | 0.5 | 0 | 2 |
01 | Chris Barrett | Sr.-2L | G | 7 | 7 | 212 | 8 | 48 | 56 | 21 | 2 | 32 | 9 | 3.6 | 23 | 0 |
02 | Aidan Walsh | Fr.-HS | G | 6 | - | 52 | 1 | 9 | 10 | 3 | - | 2 | 5 | 0.4 | 2 | 1 |
03 | Quinton Hudson | So.-1L | G | 4 | - | 26 | 4 | 4 | 8 | 2 | - | 1 | 3 | 0.3 | 2 | 0 |
04 | Ricky Edwards | Jr.-Tr. | G | 2 | - | 33 | 1 | 8 | 9 | 3 | - | 6 | 1 | 6.0 | 3 | 2 |
05 | Keenan Holdman | Sr.-2L | PG | 7 | 5 | 174 | 8 | 18 | 26 | 14 | - | 15 | 12 | 1.3 | 11 | 0 |
10 | Kyle Brennon | So.-Tr. | G | 7 | 7 | 200 | 1 | 14 | 15 | 21 | 1 | 13 | 14 | 0.9 | 8 | 0 |
11 | Anthony Hunter | Fr.-HS | SG | 1 | - | 7 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
12 | Trey Brown | Fr.-HS | F | 4 | - | 31 | 1 | 9 | 10 | 4 | - | 0 | 3 | 0.0 | 1 | 2 |
13 | Layton Sharp | Fr.-HS | G | 1 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
14 | Steven Quinn | So.-1L | F | 7 | 7 | 189 | 10 | 20 | 30 | 15 | 1 | 11 | 13 | 0.8 | 4 | 3 |
20 | Chris Henderson | Jr.-2L | F | 7 | - | 74 | 2 | 6 | 8 | 8 | - | 0 | 1 | 0.0 | 1 | 0 |
22 | Neal Chambliss | So.-1L | F | 5 | 2 | 115 | 7 | 17 | 24 | 18 | 2 | 5 | 8 | 0.6 | 0 | 4 |
23 | Chase Cobb | Jr.-Tr. | G | 7 | - | 67 | 2 | 1 | 3 | 10 | - | 4 | 2 | 2.0 | 2 | 2 |
24 | Trey Wooldridge | So.-1L | C | 5 | 5 | 86 | 5 | 14 | 19 | 18 | 1 | 2 | 6 | 0.3 | 2 | 9 |
25 | Kyle Roberts | So.-1L | F | 3 | 2 | 55 | 6 | 4 | 10 | 7 | - | 0 | 5 | 0.0 | 1 | 3 |
45 | Justin Lovvorn | Jr.-1L | G | 7 | - | 46 | 0 | 4 | 4 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
Totals | 7 | 7 | 1425 | 67 | 192 | 259 | 156 | 7 | 95 | 93 | 1.0 | 63 | 28 | |||
Opponent | 7 | 7 | 1425 | 81 | 205 | 286 | 137 | 2 | 74 | 116 | 0.6 | 46 | 15 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | 6 | - | 8.2 | 3.3-11.4 | 28.6 | 0.8-4.1 | 20.0 | 3.3-4.9 | 66.7 | 10.6 |
01 | Chris Barrett | Sr.-2L | G | 7 | 7 | 30.3 | 5.1-9.8 | 51.9 | 0.6-0.6 | 100.0 | 4.7-5.7 | 83.3 | 15.5 |
02 | Aidan Walsh | Fr.-HS | G | 6 | - | 8.7 | 4.6-6.9 | 66.7 | 1.5-3.1 | 50.0 | 3.1-6.2 | 50.0 | 13.8 |
03 | Quinton Hudson | So.-1L | G | 4 | - | 6.5 | 7.7-13.8 | 55.6 | 1.5-3.1 | 50.0 | 3.1-3.1 | 100.0 | 20.0 |
04 | Ricky Edwards | Jr.-Tr. | G | 2 | - | 16.5 | 7.3-14.5 | 50.0 | 2.4-2.4 | 100.0 | 1.2-3.6 | 33.3 | 18.2 |
05 | Keenan Holdman | Sr.-2L | PG | 7 | 5 | 24.9 | 2.5-8.5 | 29.7 | 0.2-1.8 | 12.5 | 4.1-6.0 | 69.2 | 9.4 |
10 | Kyle Brennon | So.-Tr. | G | 7 | 7 | 28.6 | 9.0-20.4 | 44.1 | 3.4-8.2 | 41.5 | 2.0-2.4 | 83.3 | 23.4 |
11 | Anthony Hunter | Fr.-HS | SG | 1 | - | 7.0 | 5.7-11.4 | 50.0 | 0.0-5.7 | 0.0 | 11.4-11.4 | 100.0 | 22.9 |
12 | Trey Brown | Fr.-HS | F | 4 | - | 7.8 | 0.0-7.7 | 0.0 | 0.0-2.6 | 0.0 | 0.0-2.6 | 0.0 | 0.0 |
13 | Layton Sharp | Fr.-HS | G | 1 | - | 9.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Steven Quinn | So.-1L | F | 7 | 7 | 27.0 | 6.6-15.4 | 42.5 | 2.3-7.0 | 33.3 | 2.1-2.5 | 83.3 | 17.6 |
20 | Chris Henderson | Jr.-2L | F | 7 | - | 10.6 | 4.3-14.1 | 30.8 | 2.7-9.7 | 27.8 | 0.0-0.5 | 0.0 | 11.4 |
22 | Neal Chambliss | So.-1L | F | 5 | 2 | 23.0 | 7.3-11.8 | 61.8 | 0.0-0.0 | - | 4.2-7.7 | 54.5 | 18.8 |
23 | Chase Cobb | Jr.-Tr. | G | 7 | - | 9.6 | 3.0-8.4 | 35.7 | 1.2-3.6 | 33.3 | 0.6-1.2 | 50.0 | 7.8 |
24 | Trey Wooldridge | So.-1L | C | 5 | 5 | 17.2 | 7.0-10.2 | 68.2 | 0.0-0.9 | 0.0 | 1.9-4.7 | 40.0 | 15.8 |
25 | Kyle Roberts | So.-1L | F | 3 | 2 | 18.3 | 4.4-9.5 | 46.2 | 0.0-0.7 | 0.0 | 1.5-2.9 | 50.0 | 10.2 |
45 | Justin Lovvorn | Jr.-1L | G | 7 | - | 6.6 | 1.7-13.9 | 12.5 | 1.7-13.9 | 12.5 | 0.0-0.0 | - | 5.2 |
Totals | 7 | 7 | 203.6 | 27.1-62.3 | 43.5 | 6.6-20.6 | 32.0 | 13.3-19.9 | 66.9 | 74.1 | |||
Opponent | 7 | 7 | 203.6 | 23.3-58.5 | 39.8 | 7.2-22.7 | 31.5 | 17.5-25.0 | 70.2 | 71.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | 6 | - | 8.2 | 1.6 | 5.7 | 7.3 | 8.2 | 0.0 | 2.4 | 4.9 | 0.5 | 0.0 | 1.6 |
01 | Chris Barrett | Sr.-2L | G | 7 | 7 | 30.3 | 1.5 | 9.1 | 10.6 | 4.0 | 0.4 | 6.0 | 1.7 | 3.6 | 4.3 | 0.0 |
02 | Aidan Walsh | Fr.-HS | G | 6 | - | 8.7 | 0.8 | 6.9 | 7.7 | 2.3 | 0.0 | 1.5 | 3.8 | 0.4 | 1.5 | 0.8 |
03 | Quinton Hudson | So.-1L | G | 4 | - | 6.5 | 6.2 | 6.2 | 12.3 | 3.1 | 0.0 | 1.5 | 4.6 | 0.3 | 3.1 | 0.0 |
04 | Ricky Edwards | Jr.-Tr. | G | 2 | - | 16.5 | 1.2 | 9.7 | 10.9 | 3.6 | 0.0 | 7.3 | 1.2 | 6.0 | 3.6 | 2.4 |
05 | Keenan Holdman | Sr.-2L | PG | 7 | 5 | 24.9 | 1.8 | 4.1 | 6.0 | 3.2 | 0.0 | 3.4 | 2.8 | 1.3 | 2.5 | 0.0 |
10 | Kyle Brennon | So.-Tr. | G | 7 | 7 | 28.6 | 0.2 | 2.8 | 3.0 | 4.2 | 0.2 | 2.6 | 2.8 | 0.9 | 1.6 | 0.0 |
11 | Anthony Hunter | Fr.-HS | SG | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 5.7 | 1.0 | 5.7 | 0.0 |
12 | Trey Brown | Fr.-HS | F | 4 | - | 7.8 | 1.3 | 11.6 | 12.9 | 5.2 | 0.0 | 0.0 | 3.9 | 0.0 | 1.3 | 2.6 |
13 | Layton Sharp | Fr.-HS | G | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
14 | Steven Quinn | So.-1L | F | 7 | 7 | 27.0 | 2.1 | 4.2 | 6.3 | 3.2 | 0.2 | 2.3 | 2.8 | 0.8 | 0.8 | 0.6 |
20 | Chris Henderson | Jr.-2L | F | 7 | - | 10.6 | 1.1 | 3.2 | 4.3 | 4.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
22 | Neal Chambliss | So.-1L | F | 5 | 2 | 23.0 | 2.4 | 5.9 | 8.3 | 6.3 | 0.7 | 1.7 | 2.8 | 0.6 | 0.0 | 1.4 |
23 | Chase Cobb | Jr.-Tr. | G | 7 | - | 9.6 | 1.2 | 0.6 | 1.8 | 6.0 | 0.0 | 2.4 | 1.2 | 2.0 | 1.2 | 1.2 |
24 | Trey Wooldridge | So.-1L | C | 5 | 5 | 17.2 | 2.3 | 6.5 | 8.8 | 8.4 | 0.5 | 0.9 | 2.8 | 0.3 | 0.9 | 4.2 |
25 | Kyle Roberts | So.-1L | F | 3 | 2 | 18.3 | 4.4 | 2.9 | 7.3 | 5.1 | 0.0 | 0.0 | 3.6 | 0.0 | 0.7 | 2.2 |
45 | Justin Lovvorn | Jr.-1L | G | 7 | - | 6.6 | 0.0 | 3.5 | 3.5 | 0.9 | 0.0 | 0.0 | 0.9 | 0.0 | 1.7 | 0.0 |
Totals | 7 | 7 | 203.6 | 9.4 | 26.9 | 36.4 | 21.9 | 1.0 | 13.3 | 13.1 | 1.0 | 8.8 | 3.9 | |||
Opponent | 7 | 7 | 203.6 | 11.4 | 28.8 | 40.1 | 19.2 | 0.3 | 10.4 | 16.3 | 0.6 | 6.5 | 2.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Chris Barrett | Sr.-2L | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Aidan Walsh | Fr.-HS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Quinton Hudson | So.-1L | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Ricky Edwards | Jr.-Tr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Keenan Holdman | Sr.-2L | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Kyle Brennon | So.-Tr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Anthony Hunter | Fr.-HS | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Trey Brown | Fr.-HS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Layton Sharp | Fr.-HS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Steven Quinn | So.-1L | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Chris Henderson | Jr.-2L | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Neal Chambliss | So.-1L | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Chase Cobb | Jr.-Tr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Trey Wooldridge | So.-1L | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Kyle Roberts | So.-1L | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Justin Lovvorn | Jr.-1L | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Chris Barrett | Sr.-2L | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Aidan Walsh | Fr.-HS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Quinton Hudson | So.-1L | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Ricky Edwards | Jr.-Tr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Keenan Holdman | Sr.-2L | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Kyle Brennon | So.-Tr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Anthony Hunter | Fr.-HS | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Trey Brown | Fr.-HS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Layton Sharp | Fr.-HS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Steven Quinn | So.-1L | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Chris Henderson | Jr.-2L | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Neal Chambliss | So.-1L | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Chase Cobb | Jr.-Tr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Trey Wooldridge | So.-1L | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Kyle Roberts | So.-1L | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Justin Lovvorn | Jr.-1L | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Keilyn Nance | Sr.-1L | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Chris Barrett | Sr.-2L | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Aidan Walsh | Fr.-HS | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Quinton Hudson | So.-1L | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Ricky Edwards | Jr.-Tr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Keenan Holdman | Sr.-2L | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Kyle Brennon | So.-Tr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Anthony Hunter | Fr.-HS | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Trey Brown | Fr.-HS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Layton Sharp | Fr.-HS | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Steven Quinn | So.-1L | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Chris Henderson | Jr.-2L | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Neal Chambliss | So.-1L | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Chase Cobb | Jr.-Tr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Trey Wooldridge | So.-1L | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
