| Name | Pos. | Cl. | Ht. | Hometown (High School) | ||
| Virginia Aguilar | Throws | 5-10 | Kalaheo, Hawii (Waimea HS) | |||
| Haylee Allen | Heptathlon | Jr. | 5-5 | Buffalo Gap, Texas (Jim Ned HS) | ||
| Nicole Campbell | Heptathlon | Fr. | 5-5 | Batesville, Texas (Uvalde HS) | ||
| Ashley Fuentes | Heptathlon | Fr. | 5-4 | Abilene, Texas (Abilene HS) | ||
| Trissy Herington | Distance | Sr. | 5-3 | Troup, Texas (Troup) | ||
| Ashley Huston | Heptathlon | Sr. | 5-8 | Buffalo Gap, Texas (Jim Ned) | ||
| Dacy Ivy | Heptathlon | Jr. | 5-3 | Sweetwater, Texas (Sweetwater HS) | ||
| Jordan Manning | Sprinter, Hurdler, Jumper | So. | 5-4 | Brownwood, Texas (Early HS) | ||
| Kindell Moore | Distance | Sr. | 5-3 | Canyon, Texas (Canyon) | ||
| Allison Robertson | Thrower | So. | 5-8 | Arlington, Texas (Arlington HS) | ||
| Meghan Stearns | Hurdler | Fr. | 5-9 | Lewisville, Texas (Lewisville HS) | ||
| Alyssa Thompson | Distance | Fr. | 5-3 | Forney, Texas (Forney) | ||
| Baleigh Walker | Sprinter | Fr. | 5-5 | Abilene, Texas (Wylie) | ||
| Macy Young | Sprinter | So. | 5-6 | Brady, Texas (Brady HS) | ||
|
Head Coach: Rodney Smith |
||||||



















