Hardin-Simmons
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 12.81 | .203 | 11.58 | 1.61 | 1.92 | 15.45 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Southwestern (Tex.) | L, 3-0 | 3 | 23 | 21 | 102 | .020 | 21 | 1 | 2 | 53 | 0 | 4 | 0 | 2 | 0 | 26.0 |
| Sep 3 | vs. Austin | W, 3-0 | 3 | 42 | 12 | 105 | .286 | 41 | 13 | 6 | 51 | 0 | 2 | 0 | 1 | 3 | 56.0 |
| Sep 3 | at Trinity (Tex.) | L, 3-1 | 4 | 56 | 28 | 171 | .164 | 48 | 11 | 8 | 64 | 1 | 8 | 1 | 5 | 2 | 72.0 |
| Sep 9 | vs. Ouachita Baptist | W, 3-2 | 5 | 61 | 33 | 176 | .159 | 58 | 4 | 7 | 47 | 0 | 9 | 3 | 4 | 2 | 69.5 |
| Sep 9 | vs. Dallas | W, 3-0 | 3 | 39 | 12 | 100 | .270 | 36 | 5 | 11 | 29 | 0 | 14 | 0 | 7 | 3 | 51.0 |
| Sep 10 | vs. Texas Col. | W, 3-0 | 3 | 41 | 12 | 119 | .244 | 35 | 13 | 8 | 24 | 2 | 6 | 0 | 5 | 0 | 59.0 |
| Sep 10 | vs. Southwestern Assemblies of God University | W, 3-1 | 4 | 51 | 33 | 155 | .116 | 43 | 8 | 7 | 42 | 2 | 17 | 3 | 10 | 0 | 69.5 |
| Sep 16 | at Sul Ross St. | W, 3-0 | 3 | 39 | 14 | 86 | .291 | 34 | 7 | 9 | 41 | 2 | 8 | 1 | 6 | 0 | 52.0 |
| Sep 17 | at Concordia (Tex.) | W, 3-1 | 4 | 50 | 27 | 149 | .154 | 44 | 10 | 2 | 72 | 2 | 6 | 2 | 5 | 0 | 65.0 |
| Sep 20 | at Howard Payne | W, 3-2 | 5 | 39 | 28 | 153 | .072 | 37 | 14 | 2 | 67 | 5 | 11 | 2 | 10 | 7 | 63.5 |
| Sep 23 | Schreiner | W, 3-1 | 4 | 56 | 17 | 157 | .248 | 52 | 7 | 6 | 69 | 1 | 8 | 3 | 5 | 6 | 68.0 |
| Sep 24 | Texas Lutheran | W, 3-1 | 4 | 53 | 15 | 139 | .273 | 51 | 7 | 10 | 58 | 3 | 15 | 0 | 10 | 7 | 70.5 |
| Sep 30 | Mississippi Col. | W, 3-0 | 3 | 49 | 9 | 113 | .354 | 44 | 4 | 7 | 48 | 1 | 6 | 0 | 4 | 4 | 57.0 |
| Sep 30 | Centenary (La.) | W, 3-0 | 3 | 42 | 13 | 102 | .284 | 34 | 6 | 4 | 47 | 2 | 4 | 0 | 4 | 1 | 52.0 |
| Oct 1 | East Tex. Baptist | W, 3-0 | 3 | 40 | 18 | 117 | .188 | 32 | 4 | 4 | 53 | 5 | 2 | 5 | 6 | 5 | 50.0 |
| Oct 5 | McMurry | W, 3-1 | 4 | 57 | 14 | 129 | .333 | 54 | 2 | 5 | 48 | 3 | 10 | 0 | 8 | 2 | 67.0 |
| Oct 7 | vs. LeTourneau | W, 3-0 | 3 | 42 | 14 | 90 | .311 | 38 | 5 | 6 | 45 | 0 | 8 | 0 | 4 | 3 | 51.0 |
| Oct 7 | at Texas-Tyler | L, 3-2 | 5 | 48 | 24 | 188 | .128 | 34 | 9 | 5 | 90 | 2 | 6 | 3 | 5 | 5 | 62.0 |
| Oct 8 | vs. Texas-Dallas | L, 3-2 | 5 | 61 | 21 | 178 | .225 | 51 | 11 | 7 | 70 | 2 | 12 | 3 | 8 | 4 | 80.0 |
| Oct 8 | vs. Mary Hardin-Baylor | W, 3-1 | 4 | 62 | 13 | 158 | .310 | 61 | 7 | 3 | 92 | 1 | 12 | 3 | 7 | 4 | 76.0 |
| Oct 14 | Concordia (Tex.) | W, 3-0 | 3 | 46 | 12 | 132 | .258 | 42 | 3 | 2 | 70 | 1 | 6 | 1 | 4 | 4 | 53.0 |
| Oct 15 | Sul Ross St. | W, 3-0 | 3 | 33 | 9 | 78 | .308 | 31 | 8 | 7 | 36 | 1 | 6 | 1 | 4 | 2 | 45.0 |
| Oct 18 | Howard Payne | W, 3-0 | 3 | 45 | 13 | 102 | .314 | 44 | 5 | 5 | 44 | 1 | 4 | 0 | 3 | 3 | 53.0 |
| Oct 21 | at Texas Lutheran | W, 3-2 | 5 | 68 | 31 | 203 | .182 | 64 | 7 | 10 | 96 | 1 | 14 | 3 | 8 | 2 | 83.0 |
| Oct 22 | at Schreiner | W, 3-1 | 4 | 55 | 19 | 143 | .252 | 52 | 6 | 4 | 61 | 4 | 4 | 2 | 6 | 8 | 67.0 |
| Oct 26 | at McMurry | L, 3-2 | 5 | 58 | 43 | 188 | .080 | 54 | 10 | 2 | 75 | 1 | 10 | 2 | 6 | 2 | 74.0 |
| Oct 29 | vs. Rust | W, 3-0 | 3 | 30 | 8 | 96 | .229 | 27 | 12 | 6 | 14 | 0 | 2 | 2 | 1 | 1 | 43.0 |
| Oct 29 | at Rhodes | W, 3-0 | 3 | 32 | 8 | 72 | .333 | 30 | 2 | 4 | 26 | 3 | 12 | 2 | 9 | 3 | 43.0 |
| Oct 30 | vs. Huntingdon | W, 3-0 | 3 | 38 | 15 | 84 | .274 | 37 | 15 | 3 | 23 | 1 | 4 | 1 | 3 | 1 | 56.0 |
| Oct 30 | vs. Mississippi Col. | W, 3-0 | 3 | 55 | 11 | 113 | .389 | 47 | 4 | 4 | 43 | 0 | 8 | 3 | 4 | 5 | 63.0 |
| Nov 3 | vs. Texas-Tyler | W, 3-1 | 4 | 45 | 26 | 174 | .109 | 44 | 7 | 5 | 74 | 1 | 16 | 4 | 9 | 3 | 61.0 |
| Nov 3 | at Texas-Dallas | W, 3-1 | 4 | 59 | 34 | 189 | .132 | 52 | 8 | 6 | 91 | 1 | 10 | 1 | 6 | 0 | 73.0 |
| Nov 4 | vs. McMurry | W, 3-1 | 4 | 58 | 26 | 195 | .164 | 54 | 4 | 3 | 92 | 1 | 14 | 4 | 8 | 0 | 70.0 |
| Nov 5 | vs. McMurry | W, 3-2 | 5 | 66 | 32 | 217 | .157 | 57 | 8 | 10 | 102 | 2 | 22 | 1 | 13 | 0 | 87.0 |
| Nov 11 | vs. Colorado Col. | L, 3-1 | 4 | 39 | 31 | 154 | .052 | 34 | 5 | 3 | 67 | 1 | 15 | 4 | 8 | 0 | 52.5 |

