

HSU Volleyball
Hardin-Simmons Individual Match-by-Match
(as of Mar 03, 2010)
All matches
#10 Chelsie Fowler
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Austin College | 4 | 16 | 2 | 48 | .292 | 0 | 1 | 2 | 1 | 24 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 05 | at Dallas | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 05 | at Hendrix | 3 | 6 | 1 | 25 | .200 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | at Southwestern | 3 | 10 | 2 | 38 | .211 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 12 | at Wiley College | 4 | 12 | 1 | 50 | .220 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 12 | at Huston-Tillotson | 3 | 14 | 5 | 36 | .250 | 0 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 17 | at Texas Lutheran | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | at Concordia Texas | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 19 | HOWARD PAYNE | 3 | 12 | 3 | 33 | .273 | 0 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 23 | MCMURRY | 3 | 11 | 3 | 23 | .348 | 0 | 1 | 3 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 25 | SCHREINER | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | SUL ROSS STATE | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | vs LeTourneau | 2 | 3 | 1 | 8 | .250 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | vs Texas-Dallas | 4 | 9 | 3 | 34 | .176 | 1 | 0 | 2 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 03 | at Texas-Tyler | 4 | 14 | 1 | 26 | .500 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 09 | TEXAS LUTHERAN | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 2 | 10.0 |
| Oct 10 | CONCORDIA TEXAS | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | at McMurry | 3 | 7 | 2 | 24 | .208 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 16 | MARY HARDIN-BAYLOR | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 17 | EAST TEXAS BAPTIST | 3 | 7 | 0 | 26 | .269 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 17 | MISSISSIPPI COLLEGE | 3 | 10 | 0 | 20 | .500 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 20 | at Howard Payne | 4 | 15 | 0 | 49 | .306 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 24 | vs Dallas | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 23 | vs Austin College | 3 | 12 | 4 | 36 | .222 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 24 | vs Southwestern Univ. | 3 | 12 | 1 | 32 | .344 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 30 | at Sul Ross State | 3 | 8 | 0 | 20 | .400 | 1 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 31 | at Schreiner | 5 | 13 | 8 | 50 | .100 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Nov 06 | vs McMurry | 4 | 12 | 4 | 36 | .222 | 1 | 5 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 07 | at Texas-Dallas | 5 | 8 | 4 | 38 | .105 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 95 | 278 | 67 | 841 | .251 | 6 | 33 | 20 | 26 | 412 | 0 | 17 | 0 | 17.0 | 4 | 319.5 | |
|
Games played: 95 Kills per game: 2.93 Assists per game: 0.06 Service aces per game: 0.35 Digs per game: 4.34 Blocks per game: 0.18 Points per game: 3.36 |




















