2012 Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
January | ||||
Jan. 13 | at Texas Tech Indoor # | All Day | NTS | |
Lubbock, Texas | ||||
Jan. 14 | at Texas Tech Indoor # | All Day | NTS | Results |
Lubbock, Texas | ||||
Jan. 20 | at Texas Tech Indoor # | All Day | NTS | |
Lubbock, Texas | ||||
Jan. 21 | at Texas Tech Indoor # | All Day | NTS | Recap | Results |
Lubbock, Texas | ||||
February | ||||
Feb. 03 | at UNM Indoor # | All Day | No Team Score | |
Albuquerque, NM | ||||
Feb. 04 | at UNM Indoor | All Day | No Team Score | Recap | Results |
Albuquerque, NM | ||||
Feb. 25 | at Trinity | All Day | NTS | Recap | Results |
San Antonio, Texas | ||||
March | ||||
Mar. 02 | at Arkansas | All Day | NTS | Recap | Box Score |
Fayetteville, Ark. | ||||
Mar. 03 | at Incarnate Word | All Day | NTS | Recap | Results | Photos | Live stats |
San Antonio, Texas | ||||
Mar. 06 | at Tarleton Relays | All Day | NTS | Recap | Results |
Stephenville, Texas | ||||
Mar. 23 | at HSU Invitational # | All Day | 2/4 | Results |
Abilene, Texas | ||||
Mar. 24 | at HSU Invitational # | All Day | 2/6 | Recap | Preview |
Abilene, Texas | ||||
Mar. 30 | at Texas Relays # | All Day | ||
Austin, Texas | ||||
at Trinity # | All Day | Recap | Results | ||
San Antonio, Texas | ||||
April | ||||
Apr. 05 | at Angelo State # | All Day | Results | |
San Angelo, Texas | ||||
Apr. 14 | at Trinity | All Day | Results | |
San Antonio, Texas | ||||
Apr. 27 | at ASC Conference Meet # | All Day | 3/5 | Results |
Clinton, Miss. | ||||
Apr. 28 | at ASC Conference Meet # | All Day | 3/5 | Recap | Results |
Clinton, Miss. | ||||
May | ||||
May. 05 | at Texas Tech # | All Day | ||
Lubbock, Texas | ||||
May. 09 | at ACU # | All Day | Recap | |
Abilene, Texas |
# Exhibition