Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 25 AB)
1. .527 - Sadye Hill (49-93) - 2008
2. .472 - Sadye Hill (58-123) - 2005
3. .469 - Sadye Hill (67-143) - 2007
4. .449 - Nicole Cortez (66-147) - 2006
5. .440 - Arin Spence (62-141) - 2006
Highest slugging pct. (minimum 25 AB)
1. .925 - Sadye Hill (93 AB) - 2008
2. .801 - Arin Spence (141 AB) - 2006
3. .756 - Sadye Hill (123 AB) - 2005
4. .748 - Sadye Hill (143 AB) - 2007
5. .721 - Nicole Cortez (147 AB) - 2006
Highest on base pct. (minimum 25 AB)
1. .603 - Sadye Hill (93 AB) - 2008
2. .525 - Sadye Hill (123 AB) - 2005
3. .518 - Sadye Hill (143 AB) - 2007
4. .516 - Sadye Hill (128 AB) - 2006
5. .484 - Jessica Rieger (26 AB) - 2004
Highest stolen base pct. (minimum 2 attempts)
1. 1.000 - Sadye Hill (5-5) - 2008
1.000 - Natalie Weems (3-3) - 2004
1.000 - Ashley Abney (4-4) - 2006
1.000 - Brittany Hall (2-2) - 2007
1.000 - Brittany Hall (2-2) - 2008
Most games played
1. 45 - Arin Spence - 2007
45 - Miranda Rousset - 2007
45 - Cricket Criner - 2007
45 - Sadye Hill - 2007
45 - Kate Bell - 2007
Most games started
1. 45 - Miranda Rousset - 2007
45 - Arin Spence - 2007
45 - Kate Bell - 2007
45 - Cricket Criner - 2007
5. 44 - Sadye Hill - 2007
Most at bats
1. 162 - Miranda Rousset - 2007
2. 147 - Nicole Cortez - 2006
3. 145 - Arin Spence - 2007
4. 144 - Kate Bell - 2007
5. 143 - Sadye Hill - 2007
Most runs scored
1. 44 - Nicole Cortez - 2006
2. 41 - Arin Spence - 2005
41 - Arin Spence - 2007
4. 40 - Miranda Rousset - 2007
5. 39 - Courtney Stewart - 2006
Most hits
1. 67 - Sadye Hill - 2007
2. 66 - Nicole Cortez - 2006
3. 62 - Arin Spence - 2006
4. 58 - Sadye Hill - 2005
5. 56 - Sadye Hill - 2006
Most doubles
1. 20 - Nicole Cortez - 2006
2. 18 - Arin Spence - 2006
3. 17 - Nicole Cortez - 2005
4. 12 - Lydia Bradley - 2008
5. 11 - Lydia Bradley - 2006
Most triples
1. 4 - Arin Spence - 2005
4 - Nicole Cortez - 2006
3. 3 - Miranda Rousset - 2007
4. 2 - Cricket Criner - 2007
2 - Mia Lopez - 2004
Most home runs
1. 11 - Arin Spence - 2006
2. 10 - Sadye Hill - 2007
3. 9 - Sadye Hill - 2008
4. 8 - Sadye Hill - 2005
8 - Arin Spence - 2005
Most runs batted in
1. 47 - Arin Spence - 2006
47 - Sadye Hill - 2007
47 - Sadye Hill - 2005
4. 40 - Arin Spence - 2005
5. 38 - Kate Bell - 2007
Most total bases
1. 113 - Arin Spence - 2006
2. 107 - Sadye Hill - 2007
3. 106 - Nicole Cortez - 2006
4. 93 - Sadye Hill - 2005
5. 86 - Sadye Hill - 2008
Most walks
1. 23 - Sadye Hill - 2006
2. 20 - Arin Spence - 2007
20 - Cassie Elder - 2004
4. 19 - Sadye Hill - 2008
5. 18 - Cricket Criner - 2007
Most intentional walks
1. 2 - Sadye Hill - 2008
2. 1 - Sadye Hill - 2005
1 - Sadye Hill - 2007
Most times hit by pitch
1. 6 - Arin Spence - 2005
2. 4 - Nicole Cortez - 2005
4 - Nicole Espinoza - 2007
4. 3 - Jennifer Cooper - 2005
3 - Nicole Cortez - 2006
Most times struck out
1. 28 - Cassie Elder - 2004
2. 24 - Cricket Criner - 2007
3. 22 - Cricket Criner - 2006
4. 21 - Laura Rawlings - 2008
21 - Emily Schlebach - 2005
Most times struck out looking
1. 12 - Cassie Elder - 2004
2. 9 - Arin Spence - 2006
3. 8 - Miranda Rousset - 2004
4. 7 - Mia Lopez - 2004
7 - Cricket Criner - 2006
Most sacrifice flies
1. 3 - Cricket Criner - 2007
3 - Sadye Hill - 2007
3 - Sadye Hill - 2006
3 - Lydia Bradley - 2006
5. 2 - Courtney Clark - 2008
Most sacrifice hits
1. 9 - Katy Chester - 2007
2. 8 - Nicole Cortez - 2006
3. 6 - Miranda Rousset - 2005
6 - Miranda Rousset - 2007
6 - Heather Cobb - 2008
Most stolen bases
1. 14 - Mia Lopez (14-15) - 2004
2. 13 - Courtney Clark (13-14) - 2008
3. 12 - Cera Beasley (12-12) - 2008
4. 11 - Laura Rawlings (11-15) - 2008
11 - Nicole Cortez (11-12) - 2005
Most stolen base attempts
1. 15 - Laura Rawlings (11-15) - 2008
15 - Mia Lopez (14-15) - 2004
3. 14 - Courtney Clark (13-14) - 2008
4. 12 - Cricket Criner (7-12) - 2008
12 - Cera Beasley (12-12) - 2008
Most times reached base on error
1. 16 - Courtney Stewart - 2005
2. 12 - Arin Spence - 2007
3. 11 - Miranda Rousset - 2007
11 - Miranda Rousset - 2005
5. 10 - Lydia Bradley - 2005
Most times grounded into DP
1. 2 - Jessica Stover - 2004
2 - Kate Bell - 2007
2 - Sadye Hill - 2005
4. 1 - Ashley Lang - 2004
1 - Sadye Hill - 2006
Lowest earned run avg. (minimum 20 IP)
1. 1.14 - Kati Winkler (30.2 IP) - 2005
2. 1.35 - Arin Spence (171.2 IP) - 2007
3. 1.47 - Arin Spence (157.0 IP) - 2005
4. 2.02 - Arin Spence (155.2 IP) - 2006
5. 2.51 - Laura Rawlings (139.2 IP) - 2008
Lowest opponent batting avg. (minimum 20 IP)
1. .180 - Arin Spence (157.0 IP) - 2005
2. .217 - Arin Spence (171.2 IP) - 2007
3. .225 - Kati Winkler (30.2 IP) - 2005
4. .237 - Arin Spence (155.2 IP) - 2006
5. .259 - Laura Rawlings (139.2 IP) - 2008
Most strikeouts/7 inn game (minimum 20 IP)
1. 8.16 - Arin Spence (157.0 IP) - 2005
2. 6.93 - Arin Spence (155.2 IP) - 2006
3. 6.36 - Arin Spence (171.2 IP) - 2007
4. 5.66 - Laura Rawlings (139.2 IP) - 2008
5. 4.57 - Kati Winkler (30.2 IP) - 2005
Most wins
1. 22 - Arin Spence (22-5) - 2005
2. 21 - Arin Spence (21-5) - 2006
3. 19 - Arin Spence (19-7) - 2007
4. 12 - Laura Rawlings (12-10) - 2008
5. 6 - Megan Murrey (6-4) - 2006
Most losses
1. 14 - Brandi Wicker (5-14) - 2004
2. 13 - Keri Ivey (5-13) - 2004
3. 10 - Laura Rawlings (12-10) - 2008
4. 7 - Arin Spence (19-7) - 2007
5. 5 - Arin Spence (21-5) - 2006
Most saves
1. 1 - Lacie Cole - 2008
1 - Arin Spence - 2005
1 - Megan Murrey - 2006
1 - Katie Shepard - 2007
1 - Sarah Lemons - 2005
Most appearances
1. 32 - Arin Spence - 2007
2. 28 - Laura Rawlings - 2008
28 - Arin Spence - 2005
4. 26 - Arin Spence - 2006
5. 22 - Keri Ivey - 2004
Most games started
1. 28 - Arin Spence - 2007
2. 27 - Arin Spence - 2005
3. 25 - Arin Spence - 2006
4. 23 - Laura Rawlings - 2008
5. 19 - Brandi Wicker - 2004
Most complete games
1. 22 - Arin Spence - 2007
2. 19 - Arin Spence - 2005
3. 18 - Arin Spence - 2006
18 - Keri Ivey - 2004
5. 16 - Brandi Wicker - 2004
Most shutouts
1. 11 - Arin Spence - 2005
2. 6 - Arin Spence - 2007
3. 3 - Laura Rawlings - 2008
3 - Arin Spence - 2006
5. 2 - Keri Ivey - 2004
Most innings pitched
1. 171.2 - Arin Spence - 2007
2. 157.0 - Arin Spence - 2005
3. 155.2 - Arin Spence - 2006
4. 139.2 - Laura Rawlings - 2008
5. 123.0 - Keri Ivey - 2004
Most hits allowed
1. 205 - Brandi Wicker - 2004
2. 188 - Keri Ivey - 2004
3. 143 - Arin Spence - 2006
143 - Arin Spence - 2007
5. 139 - Laura Rawlings - 2008
Most runs allowed
1. 124 - Brandi Wicker - 2004
2. 106 - Keri Ivey - 2004
3. 68 - Arin Spence - 2006
4. 67 - Laura Rawlings - 2008
5. 58 - Arin Spence - 2007
Most earned runs allowed
1. 93 - Brandi Wicker - 2004
2. 84 - Keri Ivey - 2004
3. 50 - Laura Rawlings - 2008
4. 47 - Megan Murrey - 2006
5. 45 - Arin Spence - 2006
Most walks allowed
1. 57 - Laura Rawlings - 2008
2. 52 - Arin Spence - 2005
3. 51 - Arin Spence - 2006
4. 43 - Arin Spence - 2007
5. 27 - Katie Shepard - 2007
Most intentional walks allowed
1. 1 - Arin Spence - 2006
1 - Cassi Hillin - 2006
1 - Brandi Wicker - 2004
1 - Sarah Lemons - 2005
1 - Keri Ivey - 2004
Most strikeouts
1. 183 - Arin Spence - 2005
2. 156 - Arin Spence - 2007
3. 154 - Arin Spence - 2006
4. 113 - Laura Rawlings - 2008
5. 61 - Keri Ivey - 2004
Most strikeouts looking
1. 62 - Arin Spence - 2005
2. 58 - Arin Spence - 2007
3. 46 - Laura Rawlings - 2008
4. 44 - Arin Spence - 2006
5. 13 - Brandi Wicker - 2004
Most doubles allowed
1. 40 - Brandi Wicker - 2004
2. 37 - Keri Ivey - 2004
3. 21 - Arin Spence - 2006
4. 19 - Laura Rawlings - 2008
5. 17 - Karie Shuck - 2007
Most triples allowed
1. 8 - Keri Ivey - 2004
2. 5 - Brandi Wicker - 2004
5 - Laura Rawlings - 2008
4. 4 - Kati Winkler - 2006
5. 2 - Arin Spence - 2007
Most home runs allowed
1. 11 - Keri Ivey - 2004
2. 7 - Laura Rawlings - 2008
3. 6 - Brandi Wicker - 2004
4. 5 - Karie Shuck - 2007
5. 4 - Megan Murrey - 2006
Most batters faced
1. 729 - Arin Spence - 2007
2. 681 - Arin Spence - 2006
3. 642 - Arin Spence - 2005
4. 625 - Laura Rawlings - 2008
5. 597 - Keri Ivey - 2004
Most at bats against
1. 660 - Arin Spence - 2007
2. 603 - Arin Spence - 2006
3. 573 - Arin Spence - 2005
4. 560 - Brandi Wicker - 2004
5. 554 - Keri Ivey - 2004
Most wild pitches
1. 11 - Brandi Wicker - 2004
2. 9 - Katie Shepard - 2007
3. 7 - Keri Ivey - 2004
4. 6 - Laura Rawlings - 2008
5. 5 - Lacie Cole - 2008
Most balks
1. 1 - Arin Spence - 2005
1 - Kati Winkler - 2006
1 - Brandi Wicker - 2004
1 - Keri Ivey - 2004
Most hit batters
1. 11 - Laura Rawlings - 2008
2. 8 - Karie Shuck - 2007
3. 6 - Arin Spence - 2007
4. 4 - Arin Spence - 2006
4 - Megan Murrey - 2006
Most sacrifice flies allowed
1. 10 - Keri Ivey - 2004
2. 5 - Brandi Wicker - 2004
3. 3 - Arin Spence - 2007
4. 2 - Katie Shepard - 2007
2 - Arin Spence - 2006
Most sacrifice hits allowed
1. 20 - Laura Rawlings - 2008
20 - Arin Spence - 2006
3. 16 - Arin Spence - 2007
4. 14 - Karie Shuck - 2007
5. 13 - Arin Spence - 2005
Highest fielding pct. (minimum 20 chances)
1. 1.000 - Nicole Cortez (40-4-0) - 2005
2. .985 - Sadye Hill (306-23-5) - 2007
3. .980 - Sadye Hill (187-11-4) - 2006
4. .980 - Lydia Bradley (275-19-6) - 2005
5. .978 - Kate Bell (86-4-2) - 2006
Lowest stolen base against pct. (minimum 2 attempts)
1. .500 - Casey Winterroth (1-2) - 2005
.500 - Brittney Henry (1-2) - 2004
3. .583 - Megan Murrey (7-12) - 2006
4. .697 - Laura Rawlings (23-33) - 2008
5. .714 - Lydia Bradley (5-7) - 2007
Most chances
1. 334 - Sadye Hill - 2007
2. 300 - Lydia Bradley - 2005
3. 226 - Sadye Hill - 2008
4. 225 - Kate Bell - 2007
5. 202 - Sadye Hill - 2006
Most putouts
1. 306 - Sadye Hill - 2007
2. 275 - Lydia Bradley - 2005
3. 204 - Sadye Hill - 2008
4. 199 - Kate Bell - 2007
5. 187 - Sadye Hill - 2006
Most assists
1. 96 - Cricket Criner - 2007
2. 92 - Ashley Lang - 2004
3. 83 - Arin Spence - 2005
4. 80 - Arin Spence - 2006
80 - Miranda Rousset - 2007
Most errors
1. 19 - Miranda Rousset - 2007
2. 18 - Ashley Lang - 2004
3. 15 - Courtney Stewart - 2006
4. 12 - Cricket Criner - 2007
12 - Miranda Rousset - 2005
Most double plays turned
1. 9 - Sadye Hill - 2007
2. 6 - Sadye Hill - 2008
6 - Cricket Criner - 2008
6 - Keri Ivey - 2004
5. 5 - Miranda Rousset - 2007
Most caught stealing by
1. 12 - Lydia Bradley - 2008
2. 10 - Laura Rawlings - 2008
3. 8 - Keri Ivey - 2004
4. 6 - Jessica Stover - 2004
6 - Ember Strand - 2004
Most stolen bases against
1. 47 - Jessica Stover - 2004
2. 37 - Brandi Wicker - 2004
3. 33 - Kate Bell - 2007
4. 32 - Lydia Bradley - 2008
5. 26 - Keri Ivey - 2004
Most passed balls
1. 8 - Jessica Stover - 2004
2. 7 - Kate Bell - 2007
3. 4 - Lydia Bradley - 2005
4 - Jennifer Cooper - 2005
5. 3 - Kate Bell - 2006
Year-by-Year Leaders
Batting avg
2004 Rieger...... .385
2005 Hill........ .472
2006 Cortez...... .449
2007 Hill........ .469
2008 Hill........ .527
Slugging pct
2004 Rieger...... .423
2005 Hill........ .756
2006 Spence...... .801
2007 Hill........ .748
2008 Hill........ .925
On base pct
2004 Rieger...... .484
2005 Hill........ .525
2006 Hill........ .516
2007 Hill........ .518
2008 Hill........ .603
Stolen base pct
2004 Jacobs...... 1.000
Lang........ 1.000
Weems....... 1.000
2005 Rousset..... 1.000
Schlebach... 1.000
Cooper...... 1.000
Spence...... 1.000
2006 Bradley..... 1.000
Stewart..... 1.000
Abney....... 1.000
Espinoza.... 1.000
2007 Lopez....... 1.000
Hall........ 1.000
2008 Hill........ 1.000
Hall........ 1.000
Beasley..... 1.000
At bats
2004 Lang........ 106
2005 Cortez...... 133
2006 Cortez...... 147
2007 Rousset..... 162
2008 Bradley..... 105
Runs scored
2004 Lopez....... 21
2005 Spence...... 41
2006 Cortez...... 44
2007 Spence...... 41
2008 Clark....... 21
Hits
2004 Lang........ 33
2005 Hill........ 58
2006 Cortez...... 66
2007 Hill........ 67
2008 Hill........ 49
Runs batted in
2004 Lang........ 17
2005 Hill........ 47
2006 Spence...... 47
2007 Hill........ 47
2008 Hill........ 34
Doubles
2004 Lang........ 10
2005 Cortez...... 17
2006 Cortez...... 20
2007 Hill........ 10
2008 Bradley..... 12
Triples
2004 Lopez....... 2
2005 Spence...... 4
2006 Cortez...... 4
2007 Rousset..... 3
2008 Cobb........ 1
Bradley..... 1
Clark....... 1
Home runs
2004 Pierce...... 1
Strand...... 1
2005 Spence...... 8
Hill........ 8
2006 Spence...... 11
2007 Hill........ 10
2008 Hill........ 9
Total bases
2004 Lang........ 43
2005 Hill........ 93
2006 Spence...... 113
2007 Hill........ 107
2008 Hill........ 86
Walks
2004 Elder....... 20
2005 Spence...... 15
Rousset..... 15
2006 Hill........ 23
2007 Spence...... 20
2008 Hill........ 19
Hit by pitch
2004 Rousset..... 2
2005 Spence...... 6
2006 Cortez...... 3
2007 Espinoza.... 4
2008 Rawlings.... 3
Strikeouts
2004 Elder....... 28
2005 Schlebach... 21
2006 Criner...... 22
2007 Criner...... 24
2008 Rawlings.... 21
Grounded into DP
2004 Stover...... 2
2005 Hill........ 2
2006 Rousset..... 1
Hill........ 1
Cortez...... 1
Hastings.... 1
2007 Bell........ 2
Sacrifice flies
2004 Stover...... 1
Pierce...... 1
Ivey........ 1
2005 Hill........ 2
Cooper...... 2
Spence...... 2
2006 Hill........ 3
Bradley..... 3
2007 Hill........ 3
Criner...... 3
2008 Clark....... 2
Hill........ 2
Sacrifice hits
2004 Stover...... 5
2005 Rousset..... 6
2006 Cortez...... 8
2007 Chester..... 9
2008 Cobb........ 6
Stolen bases
2004 Lopez....... 14
2005 Cortez...... 11
2006 Cortez...... 4
Stewart..... 4
Abney....... 4
2007 Spence...... 5
Rousset..... 5
2008 Clark....... 13
Caught stealing
2004 Rousset..... 3
2005 Stewart..... 2
2006 Spence...... 1
Cortez...... 1
Criner...... 1
2007 Rousset..... 3
2008 Criner...... 5
Earned run avg
2004 Ivey........ 4.78
2005 Winkler..... 1.14
2006 Spence...... 2.02
2007 Spence...... 1.35
2008 Rawlings.... 2.51
Batting avg against
2004 Ivey........ .339
2005 Spence...... .180
2006 Spence...... .237
2007 Spence...... .217
2008 Rawlings.... .259
Innings pitched
2004 Ivey........ 123.0
2005 Spence...... 157.0
2006 Spence...... 155.2
2007 Spence...... 171.2
2008 Rawlings.... 139.2
Hits allowed
2004 Wicker...... 205
2005 Spence...... 103
2006 Spence...... 143
2007 Spence...... 143
2008 Rawlings.... 139
Runs allowed
2004 Wicker...... 124
2005 Spence...... 44
2006 Spence...... 68
2007 Shuck....... 58
Spence...... 58
2008 Rawlings.... 67
Earned runs allowed
2004 Wicker...... 93
2005 Spence...... 33
2006 Murrey...... 47
2007 Shuck....... 40
2008 Rawlings.... 50
Walks
2004 Ivey........ 24
2005 Spence...... 52
2006 Spence...... 51
2007 Spence...... 43
2008 Rawlings.... 57
Strikeouts
2004 Ivey........ 61
2005 Spence...... 183
2006 Spence...... 154
2007 Spence...... 156
2008 Rawlings.... 113
Wins
2004 Wicker...... 5
Ivey........ 5
2005 Spence...... 22
2006 Spence...... 21
2007 Spence...... 19
2008 Rawlings.... 12
Losses
2004 Wicker...... 14
2005 Spence...... 5
2006 Spence...... 5
2007 Spence...... 7
2008 Rawlings.... 10
Saves
2005 Spence...... 1
Lemons...... 1
2006 Murrey...... 1
2007 Shepard..... 1
2008 Cole........ 1
Appearances
2004 Ivey........ 22
2005 Spence...... 28
2006 Spence...... 26
2007 Spence...... 32
2008 Rawlings.... 28
Games started
2004 Wicker...... 19
Ivey........ 19
2005 Spence...... 27
2006 Spence...... 25
2007 Spence...... 28
2008 Rawlings.... 23
Complete games
2004 Ivey........ 18
2005 Spence...... 19
2006 Spence...... 18
2007 Spence...... 22
2008 Rawlings.... 13
Games finsished
2004 Ivey........ 3
2005 Murrey...... 6
2006 Winkler..... 7
Hillin...... 7
2007 Shuck....... 10
2008 Cole........ 8
Shutouts
2004 Ivey........ 2
2005 Spence...... 11
2006 Spence...... 3
2007 Spence...... 6
2008 Rawlings.... 3
Combined shutouts
2005 Murrey...... 1
Winkler..... 1
2006 Hillin...... 1
Spence...... 1
2007 Spence...... 1
Shepard..... 1
2008 Rawlings.... 2
Rosser...... 2
Cole........ 2
Doubles allowed
2004 Wicker...... 40
2005 Spence...... 14
2006 Spence...... 21
2007 Spence...... 17
Shuck....... 17
2008 Rawlings.... 19
Triples allowed
2004 Ivey........ 8
2005 Spence...... 2
2006 Winkler..... 4
2007 Spence...... 2
2008 Rawlings.... 5
Home runs allowed
2004 Ivey........ 11
2005 Murrey...... 4
Spence...... 4
2006 Murrey...... 4
Spence...... 4
2007 Shuck....... 5
2008 Rawlings.... 7
Batters faced
2004 Ivey........ 597
2005 Spence...... 642
2006 Spence...... 681
2007 Spence...... 729
2008 Rawlings.... 625
Wild pitches
2004 Wicker...... 11
2005 Lemons...... 4
2006 Winkler..... 4
2007 Shepard..... 9
2008 Rawlings.... 6
Balks
2004 Ivey........ 1
Wicker...... 1
2005 Spence...... 1
2006 Winkler..... 1
Hit batters
2004 Wicker...... 1
Ivey........ 1
2005 Spence...... 3
2006 Spence...... 4
Murrey...... 4
2007 Shuck....... 8
2008 Rawlings.... 11
Sacrifice flies allowed
2004 Ivey........ 10
2005 Murrey...... 2
2006 Murrey...... 2
Winkler..... 2
Spence...... 2
2007 Spence...... 3
2008 Rawlings.... 1
Sacrifice hits allowed
2004 Wicker...... 11
2005 Spence...... 13
2006 Spence...... 20
2007 Spence...... 16
2008 Rawlings.... 20
Chances
2004 Jacobs...... 191
2005 Bradley..... 300
2006 Hill........ 202
2007 Hill........ 334
2008 Hill........ 226
Putouts
2004 Jacobs...... 147
2005 Bradley..... 275
2006 Hill........ 187
2007 Hill........ 306
2008 Hill........ 204
Assists
2004 Lang........ 92
2005 Spence...... 83
2006 Spence...... 80
2007 Criner...... 96
2008 Clark....... 66
Errors
2004 Lang........ 18
2005 Rousset..... 12
2006 Stewart..... 15
2007 Rousset..... 19
2008 Cobb........ 9
Clark....... 9
Double plays
2004 Ivey........ 6
2005 Hill........ 2
Spence...... 2
2006 Stewart..... 3
2007 Hill........ 9
2008 Hill........ 6
Criner...... 6
Triple plays
Caught stealing by
2004 Ivey........ 8
2005 Spence...... 5
2006 Murrey...... 5
2007 Bell........ 4
Spence...... 4
2008 Bradley..... 12
Stolen bases against
2004 Stover...... 47
2005 Bradley..... 14
2006 Spence...... 26
2007 Bell........ 33
2008 Bradley..... 32
Passed balls
2004 Stover...... 8
2005 Bradley..... 4
Cooper...... 4
2006 Bell........ 3
2007 Bell........ 7
2008 Bradley..... 3
TEAM SEASON RECORDS
Highest batting avg.
1. .349 (420-1203) - 2006
2. .342 (434-1269) - 2007
3. .308 (342-1112) - 2005
4. .298 (262-880) - 2008
5. .243 (229-943) - 2004
Lowest batting avg.
1. .243 (229-943) - 2004
2. .298 (262-880) - 2008
3. .308 (342-1112) - 2005
4. .342 (434-1269) - 2007
5. .349 (420-1203) - 2006
Highest slugging pct.
1. .530 (1203 AB) - 2006
2. .478 (1269 AB) - 2007
3. .454 (1112 AB) - 2005
4. .438 (880 AB) - 2008
5. .284 (943 AB) - 2004
Lowest slugging pct.
1. .284 (943 AB) - 2004
2. .438 (880 AB) - 2008
3. .454 (1112 AB) - 2005
4. .478 (1269 AB) - 2007
5. .530 (1203 AB) - 2006
Highest on base pct.
1. .402 (1269 AB) - 2007
2. .400 (1203 AB) - 2006
3. .368 (1112 AB) - 2005
4. .357 (880 AB) - 2008
5. .325 (943 AB) - 2004
Lowest on base pct.
1. .325 (943 AB) - 2004
2. .357 (880 AB) - 2008
3. .368 (1112 AB) - 2005
4. .400 (1203 AB) - 2006
5. .402 (1269 AB) - 2007
Highest stolen base pct.
1. .909 (40-44) - 2005
2. .893 (25-28) - 2006
3. .816 (40-49) - 2004
4. .802 (65-81) - 2008
5. .714 (20-28) - 2007
Lowest stolen base pct.
1. .714 (20-28) - 2007
2. .802 (65-81) - 2008
3. .816 (40-49) - 2004
4. .893 (25-28) - 2006
5. .909 (40-44) - 2005
Most games played
1. 45 - 2007
2. 42 - 2006
3. 41 - 2005
4. 38 - 2004
5. 34 - 2008
Fewest games played
1. 34 - 2008
2. 38 - 2004
3. 41 - 2005
4. 42 - 2006
5. 45 - 2007
Most at bats
1. 1269 - 2007
2. 1203 - 2006
3. 1112 - 2005
4. 943 - 2004
5. 880 - 2008
Fewest at bats
1. 880 - 2008
2. 943 - 2004
3. 1112 - 2005
4. 1203 - 2006
5. 1269 - 2007
Most runs scored
1. 290 - 2006
2. 275 - 2007
3. 249 - 2005
4. 150 - 2008
5. 97 - 2004
Fewest runs scored
1. 97 - 2004
2. 150 - 2008
3. 249 - 2005
4. 275 - 2007
5. 290 - 2006
Most hits
1. 434 - 2007
2. 420 - 2006
3. 342 - 2005
4. 262 - 2008
5. 229 - 2004
Fewest hits
1. 229 - 2004
2. 262 - 2008
3. 342 - 2005
4. 420 - 2006
5. 434 - 2007
Most doubles
1. 77 - 2006
2. 60 - 2005
60 - 2007
4. 51 - 2008
5. 29 - 2004
Fewest doubles
1. 29 - 2004
2. 51 - 2008
3. 60 - 2007
60 - 2005
5. 77 - 2006
Most triples
1. 10 - 2006
10 - 2007
3. 8 - 2005
4. 3 - 2008
5. 2 - 2004
Fewest triples
1. 2 - 2004
2. 3 - 2008
3. 8 - 2005
4. 10 - 2007
10 - 2006
Most home runs
1. 40 - 2006
2. 31 - 2007
3. 29 - 2005
4. 22 - 2008
5. 2 - 2004
Fewest home runs
1. 2 - 2004
2. 22 - 2008
3. 29 - 2005
4. 31 - 2007
5. 40 - 2006
Most runs batted in
1. 258 - 2006
2. 243 - 2007
3. 221 - 2005
4. 129 - 2008
5. 82 - 2004
Fewest runs batted in
1. 82 - 2004
2. 129 - 2008
3. 221 - 2005
4. 243 - 2007
5. 258 - 2006
Most total bases
1. 637 - 2006
2. 607 - 2007
3. 505 - 2005
4. 385 - 2008
5. 268 - 2004
Fewest total bases
1. 268 - 2004
2. 385 - 2008
3. 505 - 2005
4. 607 - 2007
5. 637 - 2006
Most walks
1. 123 - 2007
2. 109 - 2004
3. 102 - 2006
4. 94 - 2005
5. 77 - 2008
Fewest walks
1. 77 - 2008
2. 94 - 2005
3. 102 - 2006
4. 109 - 2004
5. 123 - 2007
Most intentional walks
1. 2 - 2008
2. 1 - 2005
1 - 2007
Most times hit by pitch
1. 19 - 2005
2. 12 - 2007
3. 8 - 2006
8 - 2004
8 - 2008
Fewest hit by pitch
1. 8 - 2008
8 - 2004
8 - 2006
4. 12 - 2007
5. 19 - 2005
Most times struck out
1. 151 - 2004
2. 145 - 2005
3. 132 - 2006
4. 125 - 2008
5. 109 - 2007
Fewest strikeouts
1. 109 - 2007
2. 125 - 2008
3. 132 - 2006
4. 145 - 2005
5. 151 - 2004
Most times struck out looking
1. 54 - 2004
2. 43 - 2006
3. 41 - 2007
4. 36 - 2005
5. 26 - 2008
Most sacrifice flies
1. 12 - 2006
12 - 2007
3. 10 - 2005
4. 8 - 2008
5. 3 - 2004
Fewest sacrifice flies
1. 3 - 2004
2. 8 - 2008
3. 10 - 2005
4. 12 - 2007
12 - 2006
Most sacrifice hits
1. 41 - 2007
2. 33 - 2006
3. 26 - 2004
26 - 2008
26 - 2005
Fewest sacrifice hits
1. 26 - 2005
26 - 2008
26 - 2004
4. 33 - 2006
5. 41 - 2007
Most stolen bases
1. 65 (65-81) - 2008
2. 40 (40-49) - 2004
40 (40-44) - 2005
4. 25 (25-28) - 2006
5. 20 (20-28) - 2007
Fewest stolen bases
1. 20 (20-28) - 2007
2. 25 (25-28) - 2006
3. 40 (40-44) - 2005
40 (40-49) - 2004
5. 65 (65-81) - 2008
Most stolen base attempts
1. 81 (65-81) - 2008
2. 49 (40-49) - 2004
3. 44 (40-44) - 2005
4. 28 (25-28) - 2006
28 (20-28) - 2007
Fewest stolen base attempts
1. 28 (20-28) - 2007
28 (25-28) - 2006
3. 44 (40-44) - 2005
4. 49 (40-49) - 2004
5. 81 (65-81) - 2008
Most times reached base on error
1. 85 - 2005
2. 75 - 2007
3. 48 - 2006
4. 36 - 2008
5. 26 - 2004
Most times grounded into DP
1. 5 - 2004
2. 4 - 2006
4 - 2005
4. 2 - 2007
Fewest grounded into DP
1. 2 - 2007
2. 4 - 2005
4 - 2006
4. 5 - 2004
Lowest earned run avg.
1. 1.76 (258.1 IP) - 2005
2. 3.14 (287.2 IP) - 2007
3. 3.22 (215.0 IP) - 2008
4. 3.56 (277.0 IP) - 2006
5. 5.11 (242.2 IP) - 2004
Highest earned run avg.
1. 5.11 (242.2 IP) - 2004
2. 3.56 (277.0 IP) - 2006
3. 3.22 (215.0 IP) - 2008
4. 3.14 (287.2 IP) - 2007
5. 1.76 (258.1 IP) - 2005
Lowest opponent batting avg.
1. .218 (258.1 IP) - 2005
2. .279 (215.0 IP) - 2008
3. .287 (287.2 IP) - 2007
4. .297 (277.0 IP) - 2006
5. .353 (242.2 IP) - 2004
