Career History
Individual Career History
Individual Career History (Jun 25, 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .300 28-20 50 1 15 2 0 1 4 6 8 0-0
TOTAL... .300 28-20 50 1 15 2 0 1 4 6 8 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .000 19-3 11 0 0 0 0 0 0 2 5 2-3
TOTAL... .000 19-3 11 0 0 0 0 0 0 2 5 2-3
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .179 32-31 78 12 14 2 0 0 4 11 14 12-12
TOTAL... .179 32-31 78 12 14 2 0 0 4 11 14 12-12
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .310 32-32 84 21 26 8 1 3 15 6 5 13-14
TOTAL... .310 32-32 84 21 26 8 1 3 15 6 5 13-14
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most stolen bases: 2nd (13 in 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .253 27-27 79 14 20 4 1 0 10 5 17 4-5
TOTAL... .253 27-27 79 14 20 4 1 0 10 5 17 4-5
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .244 25-22 45 6 11 1 0 0 4 4 11 0-0
TOTAL... .244 25-22 45 6 11 1 0 0 4 4 11 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 4.26 2-4 16 5 0 0/2 1 44.1 66 43 27 14 24
TOTAL... 4.26 2-4 16 5 0 0/2 1 44.1 66 43 27 14 24
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most saves: t-1st (1) Most saves: t-1st (1 in 2008)
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2006.... .353 39-38 116 34 41 9 1 5 37 10 22 3-4
2007.... .338 45-45 142 39 48 7 2 4 32 18 24 1-2
2008.... .314 34-34 102 20 32 6 0 5 20 6 13 7-12
TOTAL... .336 118-117 360 93 121 22 3 14 89 34 59 11-18
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most times struck out: 1st (59) Most assists: 1st (96 in 2007)
Most times struck out looking: t-1st (20) Most sacrifice flies: t-1st (3 in 2007)
Most sacrifice flies: 2nd (6) Most times struck out: 2nd (24 in 2007)
Most stolen base attempts: 2nd (18)
Most assists: 2nd (208)
Most double plays turned: 2nd (11)
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .154 23-18 26 4 4 1 0 0 1 0 3 2-2
2008.... .219 22-19 32 7 7 0 0 0 3 0 2 2-2
TOTAL... .190 45-37 58 11 11 1 0 0 4 0 5 4-4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .000 3-1 5 0 0 0 0 0 0 0 2 0-0
TOTAL... .000 3-1 5 0 0 0 0 0 0 0 2 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .303 33-33 99 17 30 4 0 1 6 3 21 11-15
TOTAL... .303 33-33 99 17 30 4 0 1 6 3 21 11-15
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 2.51 12-10 28 23 13 3/2 0 139.2 139 67 50 57 113
TOTAL... 2.51 12-10 28 23 13 3/2 0 139.2 139 67 50 57 113
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Lowest earned run avg.: 2nd (2.51) Most walks allowed: 1st (57 in 2008)
Lowest opponent batting avg.: 2nd (.259) Most hit batters: 1st (11 in 2008)
Most strikeouts/7 inn game: 2nd (5.66) Most stolen base attempts: t-1st (15 in 2008)
Most wins: 2nd (12) Most sacrifice hits allowed: t-1st (20 in 2008)
Most appearances: 2nd (28) Most appearances: 2nd (28 in 2008)
Most games started: 2nd (23) Most home runs allowed: 2nd (7 in 2008)
Most shutouts: 2nd (3) Most caught stealing by: 2nd (10 in 2008)
Most innings pitched: 2nd (139.2)
Most walks allowed: 2nd (57)
Most strikeouts: 2nd (113)
Most strikeouts looking: 2nd (46)
Most batters faced: 2nd (625)
Most hit batters: 2nd (11)
Most sacrifice hits allowed: 2nd (20)
Lowest stolen base against pct.: 2nd (.697)
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .000 12-0 2 1 0 0 0 0 0 2 1 0-0
2008.... .000 12-5 1 3 0 0 0 0 0 1 1 0-0
TOTAL... .000 24-5 3 4 0 0 0 0 0 3 2 0-0
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .160 12-11 25 2 4 0 0 0 2 1 4 1-2
TOTAL... .160 12-11 25 2 4 0 0 0 2 1 4 1-2
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2008.... 4.88 2-4 10 6 2 0/2 0 28.2 34 26 20 4 15
TOTAL... 4.88 2-4 10 6 2 0/2 0 28.2 34 26 20 4 15
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .500 5-3 2 0 1 0 0 0 0 0 1 0-0
2008.... .214 9-4 14 2 3 0 0 0 2 1 0 1-1
TOTAL... .250 14-7 16 2 4 0 0 0 2 1 1 1-1
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 5.42 4-2 16 6 1 0/0 0 51.2 91 58 40 11 19
2008.... 6.00 0-0 2 0 0 0/0 0 2.1 6 7 2 3 0
TOTAL... 5.44 4-2 18 6 1 0/0 0 54.0 97 65 42 14 19
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
Most hit batters: 2nd (8 in 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .294 29-13 34 7 10 2 0 1 4 2 8 3-4
TOTAL... .294 29-13 34 7 10 2 0 1 4 2 8 3-4
ALL-TIME RANKINGS: SINGLE-SEASON RANKINGS:
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 75 AB)
1. .472 - Sadye Hill (230-487) - 2005-08
2. .411 - Nicole Cortez (115-280) - 2005-06
3. .366 - Arin Spence (149-407) - 2005-07
4. .352 - Lydia Bradley (167-475) - 2005-08
5. .343 - Kate Bell (72-210) - 2006-07
Highest slugging pct. (minimum 75 AB)
1. .749 - Sadye Hill (487 AB) - 2005-08
2. .650 - Nicole Cortez (280 AB) - 2005-06
3. .644 - Arin Spence (407 AB) - 2005-07
4. .543 - Kate Bell (210 AB) - 2006-07
5. .536 - Courtney Clark (84 AB) - 2008
Highest on base pct. (minimum 75 AB)
1. .536 - Sadye Hill (487 AB) - 2005-08
2. .438 - Arin Spence (407 AB) - 2005-07
3. .436 - Nicole Cortez (280 AB) - 2005-06
4. .407 - Ashley Lang (106 AB) - 2004
5. .399 - Kate Bell (210 AB) - 2006-07
Most games played
1. 162 - Sadye Hill - 2005-08
2. 153 - Lydia Bradley - 2005-08
3. 142 - Miranda Rousset - 2004-07
4. 128 - Arin Spence - 2005-07
5. 120 - Katy Chester - 2005-07
Most games started
1. 161 - Sadye Hill - 2005-08
2. 152 - Lydia Bradley - 2005-08
3. 137 - Miranda Rousset - 2004-07
4. 128 - Arin Spence - 2005-07
5. 117 - Cricket Criner - 2006-08
Most at bats
1. 487 - Sadye Hill - 2005-08
2. 475 - Lydia Bradley - 2005-08
3. 407 - Arin Spence - 2005-07
4. 405 - Miranda Rousset - 2004-07
5. 360 - Cricket Criner - 2006-08
Most runs scored
1. 114 - Arin Spence - 2005-07
2. 106 - Sadye Hill - 2005-08
3. 93 - Cricket Criner - 2006-08
4. 84 - Miranda Rousset - 2004-07
5. 81 - Lydia Bradley - 2005-08
Most hits
1. 230 - Sadye Hill - 2005-08
2. 167 - Lydia Bradley - 2005-08
3. 149 - Arin Spence - 2005-07
4. 127 - Miranda Rousset - 2004-07
5. 121 - Cricket Criner - 2006-08
Most doubles
1. 41 - Lydia Bradley - 2005-08
2. 37 - Nicole Cortez - 2005-06
37 - Sadye Hill - 2005-08
4. 34 - Arin Spence - 2005-07
5. 22 - Cricket Criner - 2006-08
Most triples
1. 6 - Nicole Cortez - 2005-06
2. 5 - Arin Spence - 2005-07
5 - Miranda Rousset - 2004-07
4. 3 - Lydia Bradley - 2005-08
3 - Courtney Stewart - 2005-07
Most home runs
1. 32 - Sadye Hill - 2005-08
2. 23 - Arin Spence - 2005-07
3. 14 - Cricket Criner - 2006-08
4. 12 - Lydia Bradley - 2005-08
5. 11 - Kate Bell - 2006-07
Most runs batted in
1. 161 - Sadye Hill - 2005-08
2. 112 - Arin Spence - 2005-07
3. 96 - Lydia Bradley - 2005-08
4. 89 - Cricket Criner - 2006-08
5. 60 - Katy Chester - 2005-07
Most total bases
1. 365 - Sadye Hill - 2005-08
2. 262 - Arin Spence - 2005-07
3. 250 - Lydia Bradley - 2005-08
4. 191 - Cricket Criner - 2006-08
5. 182 - Nicole Cortez - 2005-06
Most walks
1. 74 - Sadye Hill - 2005-08
2. 47 - Arin Spence - 2005-07
3. 42 - Miranda Rousset - 2004-07
4. 34 - Cricket Criner - 2006-08
5. 32 - Katy Chester - 2005-07
Most intentional walks
1. 4 - Sadye Hill - 2005-08
Most times hit by pitch
1. 9 - Arin Spence - 2005-07
2. 7 - Nicole Cortez - 2005-06
3. 6 - Miranda Rousset - 2004-07
4. 5 - Nicole Espinoza - 2006-07
5 - Sadye Hill - 2005-08
Most times struck out
1. 59 - Cricket Criner - 2006-08
2. 48 - Arin Spence - 2005-07
3. 40 - Miranda Rousset - 2004-07
4. 39 - Courtney Stewart - 2005-07
5. 31 - Emily Schlebach - 2005-06
Most times struck out looking
1. 20 - Cricket Criner - 2006-08
20 - Miranda Rousset - 2004-07
3. 16 - Arin Spence - 2005-07
4. 13 - Katy Chester - 2005-07
5. 12 - Cassie Elder - 2004
Most sacrifice flies
1. 10 - Sadye Hill - 2005-08
2. 6 - Cricket Criner - 2006-08
3. 5 - Arin Spence - 2005-07
4. 4 - Lydia Bradley - 2005-08
5. 3 - Nicole Cortez - 2005-06
Most sacrifice hits
1. 17 - Katy Chester - 2005-07
2. 15 - Miranda Rousset - 2004-07
3. 12 - Courtney Stewart - 2005-07
12 - Nicole Cortez - 2005-06
5. 8 - Mia Lopez - 2004-05,07
Most stolen bases
1. 19 - Miranda Rousset (19-25) - 2004-07
2. 16 - Mia Lopez (16-17) - 2004-05,07
3. 15 - Nicole Cortez (15-17) - 2005-06
4. 14 - Arin Spence (14-16) - 2005-07
5. 13 - Courtney Clark (13-14) - 2008
Most stolen base attempts
1. 25 - Miranda Rousset (19-25) - 2004-07
2. 18 - Cricket Criner (11-18) - 2006-08
3. 17 - Mia Lopez (16-17) - 2004-05,07
17 - Nicole Cortez (15-17) - 2005-06
5. 16 - Arin Spence (14-16) - 2005-07
Most times grounded into DP
1. 3 - Sadye Hill - 2005-08
2. 2 - Jessica Stover - 2004-05
2 - Kate Bell - 2006-07
4. 1 - Jennifer Cooper - 2005-06
1 - Ember Strand - 2004
Lowest earned run avg. (minimum 40 IP)
1. 1.60 - Arin Spence (484.1 IP) - 2005-07
2. 2.51 - Laura Rawlings (139.2 IP) - 2008
3. 3.12 - Kati Winkler (58.1 IP) - 2005-06
4. 4.26 - Lacie Cole (44.1 IP) - 2008
5. 4.27 - Megan Murrey (103.1 IP) - 2005-06
Lowest opponent batting avg. (minimum 40 IP)
1. .212 - Arin Spence (484.1 IP) - 2005-07
2. .259 - Laura Rawlings (139.2 IP) - 2008
3. .289 - Kati Winkler (58.1 IP) - 2005-06
4. .326 - Megan Murrey (103.1 IP) - 2005-06
5. .330 - Lacie Cole (44.1 IP) - 2008
Most strikeouts/7 inn game (minimum 40 IP)
1. 7.13 - Arin Spence (484.1 IP) - 2005-07
2. 5.66 - Laura Rawlings (139.2 IP) - 2008
3. 3.79 - Lacie Cole (44.1 IP) - 2008
4. 3.60 - Kati Winkler (58.1 IP) - 2005-06
5. 3.47 - Keri Ivey (123.0 IP) - 2004
Most wins
1. 62 - Arin Spence (62-17) - 2005-07
2. 12 - Laura Rawlings (12-10) - 2008
3. 11 - Megan Murrey (11-5) - 2005-06
4. 5 - Keri Ivey (5-13) - 2004
5 - Brandi Wicker (5-14) - 2004
Most losses
1. 17 - Arin Spence (62-17) - 2005-07
2. 14 - Brandi Wicker (5-14) - 2004
3. 13 - Keri Ivey (5-13) - 2004
4. 10 - Laura Rawlings (12-10) - 2008
5. 5 - Megan Murrey (11-5) - 2005-06
Most saves
1. 1 - Lacie Cole - 2008
1 - Sarah Lemons - 2005
1 - Megan Murrey - 2005-06
1 - Arin Spence - 2005-07
1 - Katie Shepard - 2006-08
Most appearances
1. 86 - Arin Spence - 2005-07
2. 28 - Laura Rawlings - 2008
3. 27 - Megan Murrey - 2005-06
4. 22 - Keri Ivey - 2004
5. 20 - Brandi Wicker - 2004
Most games started
1. 80 - Arin Spence - 2005-07
2. 23 - Laura Rawlings - 2008
3. 19 - Brandi Wicker - 2004
19 - Keri Ivey - 2004
5. 18 - Megan Murrey - 2005-06
Most complete games
1. 59 - Arin Spence - 2005-07
2. 18 - Keri Ivey - 2004
3. 16 - Brandi Wicker - 2004
4. 13 - Laura Rawlings - 2008
5. 6 - Megan Murrey - 2005-06
Most shutouts
1. 20 - Arin Spence - 2005-07
2. 3 - Laura Rawlings - 2008
3. 2 - Keri Ivey - 2004
4. 1 - Sarah Lemons - 2005
Most innings pitched
1. 484.1 - Arin Spence - 2005-07
2. 139.2 - Laura Rawlings - 2008
3. 123.0 - Keri Ivey - 2004
4. 119.2 - Brandi Wicker - 2004
5. 103.1 - Megan Murrey - 2005-06
Most hits allowed
1. 389 - Arin Spence - 2005-07
2. 205 - Brandi Wicker - 2004
3. 188 - Keri Ivey - 2004
4. 141 - Megan Murrey - 2005-06
5. 139 - Laura Rawlings - 2008
Most runs allowed
1. 170 - Arin Spence - 2005-07
2. 124 - Brandi Wicker - 2004
3. 106 - Keri Ivey - 2004
4. 74 - Megan Murrey - 2005-06
5. 67 - Laura Rawlings - 2008
Most earned runs allowed
1. 111 - Arin Spence - 2005-07
2. 93 - Brandi Wicker - 2004
3. 84 - Keri Ivey - 2004
4. 63 - Megan Murrey - 2005-06
5. 50 - Laura Rawlings - 2008
Most walks allowed
1. 146 - Arin Spence - 2005-07
2. 57 - Laura Rawlings - 2008
3. 29 - Megan Murrey - 2005-06
4. 27 - Katie Shepard - 2006-08
5. 25 - Kati Winkler - 2005-06
Most intentional walks allowed
1. 1 - Sarah Lemons - 2005
1 - Brandi Wicker - 2004
1 - Keri Ivey - 2004
1 - Arin Spence - 2005-07
1 - Cassi Hillin - 2006
Most strikeouts
1. 493 - Arin Spence - 2005-07
2. 113 - Laura Rawlings - 2008
3. 61 - Keri Ivey - 2004
4. 39 - Megan Murrey - 2005-06
5. 38 - Brandi Wicker - 2004
Most strikeouts looking
1. 164 - Arin Spence - 2005-07
2. 46 - Laura Rawlings - 2008
3. 17 - Megan Murrey - 2005-06
4. 13 - Brandi Wicker - 2004
5. 10 - Keri Ivey - 2004
Most doubles allowed
1. 52 - Arin Spence - 2005-07
2. 40 - Brandi Wicker - 2004
3. 37 - Keri Ivey - 2004
4. 21 - Karie Shuck - 2007-08
5. 19 - Megan Murrey - 2005-06
Most triples allowed
1. 8 - Keri Ivey - 2004
2. 5 - Arin Spence - 2005-07
5 - Brandi Wicker - 2004
5 - Laura Rawlings - 2008
5. 4 - Kati Winkler - 2005-06
Most home runs allowed
1. 12 - Arin Spence - 2005-07
2. 11 - Keri Ivey - 2004
3. 8 - Megan Murrey - 2005-06
4. 7 - Laura Rawlings - 2008
5. 6 - Brandi Wicker - 2004
Most batters faced
1. 2052 - Arin Spence - 2005-07
2. 625 - Laura Rawlings - 2008
3. 597 - Keri Ivey - 2004
4. 591 - Brandi Wicker - 2004
5. 487 - Megan Murrey - 2005-06
Most at bats against
1. 1836 - Arin Spence - 2005-07
2. 560 - Brandi Wicker - 2004
3. 554 - Keri Ivey - 2004
4. 536 - Laura Rawlings - 2008
5. 433 - Megan Murrey - 2005-06
Most wild pitches
1. 11 - Brandi Wicker - 2004
11 - Arin Spence - 2005-07
3. 9 - Katie Shepard - 2006-08
4. 7 - Keri Ivey - 2004
5. 6 - Laura Rawlings - 2008
Most balks
1. 1 - Brandi Wicker - 2004
1 - Arin Spence - 2005-07
1 - Kati Winkler - 2005-06
1 - Keri Ivey - 2004
Most hit batters
1. 13 - Arin Spence - 2005-07
2. 11 - Laura Rawlings - 2008
3. 8 - Karie Shuck - 2007-08
4. 4 - Megan Murrey - 2005-06
5. 3 - Kalyn Rosser - 2008
Most sacrifice flies allowed
1. 10 - Keri Ivey - 2004
2. 5 - Arin Spence - 2005-07
5 - Brandi Wicker - 2004
4. 4 - Megan Murrey - 2005-06
5. 3 - Kati Winkler - 2005-06
Most sacrifice hits allowed
1. 49 - Arin Spence - 2005-07
2. 20 - Laura Rawlings - 2008
3. 17 - Megan Murrey - 2005-06
4. 14 - Karie Shuck - 2007-08
5. 11 - Brandi Wicker - 2004
Highest fielding pct. (minimum 25 chances)
1. .980 - Nicole Cortez (91-7-2) - 2005-06
2. .979 - Sadye Hill (867-73-20) - 2005-08
3. .972 - Lydia Bradley (616-47-19) - 2005-08
4. .972 - Kate Bell (285-23-9) - 2006-07
5. .970 - Ember Strand (86-11-3) - 2004
Lowest stolen base against pct. (minimum 5 attempts)
1. .684 - Megan Murrey (13-19) - 2005-06
2. .697 - Laura Rawlings (23-33) - 2008
3. .714 - Ember Strand (15-21) - 2004
.714 - Lacie Cole (5-7) - 2008
5. .765 - Keri Ivey (26-34) - 2004
Most chances
1. 960 - Sadye Hill - 2005-08
2. 682 - Lydia Bradley - 2005-08
3. 433 - Miranda Rousset - 2004-07
4. 410 - Courtney Stewart - 2005-07
5. 408 - Arin Spence - 2005-07
Most putouts
1. 867 - Sadye Hill - 2005-08
2. 616 - Lydia Bradley - 2005-08
3. 285 - Kate Bell - 2006-07
4. 203 - Courtney Stewart - 2005-07
5. 182 - Miranda Rousset - 2004-07
Most assists
1. 236 - Arin Spence - 2005-07
2. 208 - Cricket Criner - 2006-08
3. 202 - Miranda Rousset - 2004-07
4. 178 - Courtney Stewart - 2005-07
5. 92 - Ashley Lang - 2004
Most errors
1. 49 - Miranda Rousset - 2004-07
2. 29 - Courtney Stewart - 2005-07
3. 28 - Cricket Criner - 2006-08
4. 25 - Arin Spence - 2005-07
5. 20 - Sadye Hill - 2005-08
Most double plays turned
1. 19 - Sadye Hill - 2005-08
2. 11 - Cricket Criner - 2006-08
3. 8 - Miranda Rousset - 2004-07
4. 7 - Courtney Stewart - 2005-07
5. 6 - Keri Ivey - 2004
Most caught stealing by
1. 19 - Lydia Bradley - 2005-08
2. 11 - Arin Spence - 2005-07
3. 10 - Laura Rawlings - 2008
4. 8 - Keri Ivey - 2004
5. 7 - Jennifer Cooper - 2005-06
Most stolen bases against
1. 70 - Lydia Bradley - 2005-08
2. 58 - Arin Spence - 2005-07
3. 47 - Jessica Stover - 2004-05
4. 46 - Kate Bell - 2006-07
5. 37 - Brandi Wicker - 2004
Most passed balls
1. 10 - Kate Bell - 2006-07
2. 9 - Jessica Stover - 2004-05
3. 8 - Lydia Bradley - 2005-08
4. 6 - Jennifer Cooper - 2005-06
5. 3 - Ember Strand - 2004