Schreiner vs Hardin-Simmons
@ Abilene, Texas | Ellis Field
@ Abilene, Texas | Ellis Field
3/31/2012 at 12:00
|
Schreiner
0 |
Hardin-Simmons
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schreiner (10-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Hardin-Simmons (18-7) | 3 | 3 | 0 | 0 | 0 | 0 | X | 6 | 11 | 3 |
Schreiner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandi Gonzales cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Ashly Bouthot 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kelsey Ambrose 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Callie Caesar ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kayla Avirett c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Kimmons rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kristi Gonzales lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vanessa Vazquez 3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Charis Suitemeier dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Moody ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill McGinnis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jana Masters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 4 | 0 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Shelby Kimmons |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vanessa Vazquez | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mac Clay 2b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Amy Meyer ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Blair Wallace p | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Taylor Namey c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Brittany Acosta dh | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Laine Strickland cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Hassell cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Bradley 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashten Huddlesten 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Mclntyre rf | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Molly Kimball rf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carley Willis 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelsey Evans lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 11 | 4 | 6 | 3 | 11 |
| Batting | |||||||
|
2B: Amy Meyer 2 RBI: Blair Wallace; Taylor Namey 2; Shelby Mclntyre |
|||||||
| Baserunning | |||||||
|
SB: Blair Wallace | |||||||
| Fielding | |||||||
|
E: Amy Meyer; Julia Bradley; Shelby Mclntyre | |||||||
Schreiner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jill McGinnis (L, 4-8) | 1.1 | 7 | 6 | 4 | 3 | 0 | 0 |
| Jana Masters | 4.2 | 4 | 0 | 0 | 3 | 3 | 0 |
| Totals | 6.0 | 11 | 6 | 4 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jill McGinnis 13; Jana Masters 22 | |||||||
| Pitches-Strikes: McGinnis 55-29; Masters 85-47; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blair Wallace (W, 11-3) | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Blair Wallace 31 | |||||||
| Pitches-Strikes: Wallace 137-74; | |||||||
| Scoring Summary |
|---|
| Schreiner - Top 1st |
| Hardin-Simmons - Bottom 1st |
| Wallace singled to center field, RBI; Meyer advanced to third; Clay scored. |
| Namey singled to center field, RBI; Wallace advanced to third; Meyer scored. |
| Mclntyre singled to left field, RBI; Bradley, J. advanced to second; Acosta advanced to third; Wallace scored. |
| Schreiner - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Namey singled to left field, RBI; Meyer advanced to third; Clay scored. |
| Namey advanced to second on a passed ball; Meyer scored on a passed ball, unearned. |
| Strickland reached on an error by 3b; Acosta advanced to second; Namey scored, unearned. |
| Schreiner - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Schreiner - Top 4th |
| Hardin-Simmons - Bottom 4th |
| Schreiner - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Schreiner - Top 6th |
| Hardin-Simmons - Bottom 6th |
| Schreiner - Top 7th |
| Hardin-Simmons - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Ellis Field Attendance: 207 Duration: 1:51 |
Weather: Clear and Calm Game: HSUSU3 |

