Megann Lewis | #13 | P | Hardin-Simmons
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 22 | 13 | 9 | 0 | 152.1 | 2.11 | 144 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Schreiner | W, 7-1 |
| Apr 22 | Schreiner | W, 8-1 |
| Apr 22 | Schreiner | W, 10-2 |
| Apr 28 | vs. Mississippi College | L, 6-1 |
| Apr 29 | vs. Mary Hardin-Baylor | W, 1-0 |
| Apr 29 | vs. Mississippi College | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Plate appearances | 8 | 4 | ||
| At Bats | 8 | 4 | ||
| Runs | 0 | 0 | ||
| Hits | 3 | 2 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 4 | 3 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .500 | ||
| On Base Percentage | .375 | .500 | ||
| Slugging Percentage | .500 | .750 | ||
| Appearances | 27 | 15 | ||
| Games started | 22 | 12 | ||
| Wins | 13 | 9 | ||
| Losses | 9 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 18 | 11 | ||
| Shutouts | 6 | 4 | ||
| Innings Pitched | 152.1 | 83.2 | ||
| Hits | 139 | 67 | ||
| Runs | 65 | 20 | ||
| Earned Runs | 46 | 16 | ||
| Walks | 37 | 20 | ||
| Strikeouts | 144 | 82 | ||
| Strikeouts per Game | 6.62 | 6.86 | ||
| Doubles Allowed | 22 | 10 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 9 | 3 | ||
| At Bats Against | 582 | 309 | ||
| Batting Average Against | .239 | .217 | ||
| Earned Run Average | 2.11 | 1.34 | ||
| Wild pitches | 8 | - | ||
| Hit Batters | 5 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 18 | 11 | ||
| Total Chances | 39 | 16 | ||
| Put Outs | 9 | 3 | ||
| Assists | 29 | 13 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .974 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 15 | 6 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .211 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

