Leslie Henderson | #02 | UTL | Hardin-Simmons
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .233 | 2 | 7 | 6 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at East Texas Baptist | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at East Texas Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southwestern (Tex.) | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | Southwestern (Tex.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Austin College | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at LeTourneau | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Austin College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. LeTourneau | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. LeTourneau | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. East Texas Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Louisiana College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas-Tyler | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Sul Ross State | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Sul Ross State | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Sul Ross State | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Sul Ross State | W, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Texas Lutheran | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Texas Lutheran | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Texas Lutheran | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Texas Lutheran | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Trinity (Tex.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Trinity (Tex.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Mississippi College | W, 5-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | vs. Mississippi College | L, 11-6 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 31 | at Concordia (Texas) | L, 6-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 31 | at Concordia (Texas) | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Concordia (Texas) | W, 7-0 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Concordia (Texas) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Howard Payne | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Howard Payne | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Howard Payne | W, 2-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Howard Payne | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Mary Hardin-Baylor | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Mary Hardin-Baylor | L, 18-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mary Hardin-Baylor | L, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Schreiner | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Schreiner | W, 7-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Schreiner | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Schreiner | W, 10-2 | 3 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 28 | vs. Mississippi College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | vs. Mary Hardin-Baylor | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | vs. Mississippi College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |

