Hardin-Simmons
Game-by-Game Results
Game Results
Hardin-Simmons Softball
Game Results for Hardin-Simmons (as of Jun 09, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 LETOURNEAU W 2-0 2 8 2/ 0 4 1 7 1- 0- 0 0- 0- 0 Rawlings (W 1-0) 175 2:15
Feb 22, 2008 LETOURNEAU W 4-3 4 7 2/ 3 8 5 7 2- 0- 0 0- 0- 0 Rosser (W 1-0) 161 1:45
Feb 29, 2008 vs Austin College W 8-0 8 9 1/ 0 5 1 7 3- 0- 0 0- 0- 0 Cole (W) 75 1:43
Feb 29, 2008 vs Huntingdon College W 4-1 4 7 0/ 1 4 1 7 4- 0- 0 0- 0- 0 Rawlings (W) 75 1:42
Mar 01, 2008 vs Plattsburgh State 1-2 L 1 4 2/ 2 3 0 7 4- 1- 0 0- 0- 0 Rawlings (L) 75 1:41
Mar 01, 2008 vs East Texas Baptist 6-10 L 6 9 5/10 12 1 7 4- 2- 0 0- 0- 0 Rosser (L) 75 2:00
Mar 07, 2008 LOUISIANA COLLEGE 0-13 L 0 3 5/13 12 0 5 4- 3- 0 0- 0- 0 Rosser (L 1-2) 100 1:45
Mar 07, 2008 UT-TYLER 0-9 L 0 6 3/ 9 7 1 5 4- 4- 0 0- 0- 0 Rawlings (L 2-2) 100 1:45
Mar 08, 2008 vs UT-Dallas W 7-5 7 10 0/ 5 9 2 7 5- 4- 0 0- 0- 0 Rawlings (W 1-0) 100 2:05
Mar 08, 2008 at Ozarks W 10-3 10 13 1/ 3 4 2 7 6- 4- 0 0- 0- 0 Rosser (W 2-2) 100 2:00
*Mar 14, 2008 at Schreiner Univ. W 3-2 3 7 3/ 2 4 0 7 7- 4- 0 1- 0- 0 Rawlings (W) 136 1:50
*Mar 14, 2008 at Schreiner Univ. 3-5 L 3 6 1/ 5 9 3 7 7- 5- 0 1- 1- 0 Cole (L) 165 2:45
*Mar 15, 2008 at Schreiner Univ. W 7-4 7 10 3/ 4 7 3 7 8- 5- 0 2- 1- 0 Rawlings (W) 212 1:50
*Mar 15, 2008 at Schreiner Univ. 7-8 L 7 12 1/ 8 8 2 7 8- 6- 0 2- 2- 0 Rosser (L) 218 2:05
*Mar 20, 2008 SUL ROSS STATE W 19-1 19 14 0/ 1 3 3 5 9- 6- 0 3- 2- 0 Rawlings (W 6-2) 207 1:34
*Mar 20, 2008 SUL ROSS STATE W 13-1 13 15 0/ 1 3 1 5 10- 6- 0 4- 2- 0 Rawlings (W 7-2) 207 1:20
*Mar 21, 2008 SUL ROSS STATE W 9-0 9 11 0/ 0 7 0 5 11- 6- 0 5- 2- 0 Rawlings (W 8-2) 106 1:10
*Mar 21, 2008 SUL ROSS STATE W 7-0 7 7 0/ 0 5 2 7 12- 6- 0 6- 2- 0 Cole (W 2-1) 106 1:25
*Mar 28, 2008 at Texas Lutheran W 8-2 8 8 2/ 2 3 3 7 13- 6- 0 7- 2- 0 Rawlings (W 9-2) 175 2:15
*Mar 28, 2008 at Texas Lutheran 1-4 L 1 9 1/ 4 8 0 7 13- 7- 0 7- 3- 0 Rosser (L 2-4) 175 2:00
*Mar 29, 2008 at Texas Lutheran W 10-1 10 16 2/ 1 6 3 6 14- 7- 0 8- 3- 0 Rawlings (W 10-2) 170 1:40
*Mar 29, 2008 at Texas Lutheran 2-4 L 2 6 3/ 4 6 3 7 14- 8- 0 8- 4- 0 Rawlings (L 10-3) 175 2:00
*Apr 11, 2008 CONCORDIA 2-3 L 2 4 2/ 3 6 1 7 14- 9- 0 8- 5- 0 Rawlings (L 10-4) 207 1:38
*Apr 11, 2008 CONCORDIA 5-10 L 5 10 5/10 11 3 7 14-10- 0 8- 6- 0 Cole (L 2-2) 207 2:00
*Apr 12, 2008 CONCORDIA 2-5 L 2 3 1/ 5 10 2 7 14-11- 0 8- 7- 0 Rawlings (L) 100 1:55
*Apr 12, 2008 CONCORDIA W 2-0 2 8 0/ 0 9 1 7 15-11- 0 9- 7- 0 Rawlings (W 11-5) 100 2:00
*Apr 18, 2008 at Howard Payne Univ. 2-3 L 2 8 1/ 3 8 0 7 15-12- 0 9- 8- 0 Rawlings (L) 160 1:45
*Apr 18, 2008 at Howard Payne Univ. 0-2 L 0 2 1/ 2 6 1 7 15-13- 0 9- 9- 0 Rawlings (L) 165 2:05
*Apr 19, 2008 at Howard Payne Univ. W 1-0 1 5 0/ 0 5 3 7 16-13- 0 10- 9- 0 Rawlings (W) 225 1:50
*Apr 19, 2008 at Howard Payne Univ. 4-5 L 4 8 3/ 5 8 3 7 16-14- 0 10-10- 0 Cole (L) 210 2:10
*Apr 25, 2008 UMHB-SB 0-6 L 0 3 1/ 6 12 1 7 16-15- 0 10-11- 0 Rawlings (L 12-8) 100 2:00
*Apr 25, 2008 UMHB-SB 0-11 L 0 3 2/11 10 0 5 16-16- 0 10-12- 0 Cole (L 2-4) 100 1:20
*Apr 26, 2008 UMHB-SB 1-17 L 1 8 3/17 12 0 6 16-17- 0 10-13- 0 Rawlings (L 12-9) 100 2:09
*Apr 26, 2008 UMHB-SB 0-3 L 0 3 0/ 3 11 0 7 16-18- 0 10-14- 0 Rawlings (L 12-10) 100 2:00
() extra inning game
Team Game-by-Game
Hardin-Simmons Softball
Team Game-by-Game for Hardin-Simmons (as of Jun 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 LeTourneau 25 2 8 2 3 0 0 1 0 2 0 0 1 0 0 5 21 8 2 .320
Feb 22, 2008 LeTourneau 26 4 7 3 1 0 0 2 0 4 0 0 1 0 0 4 21 11 2 .294
Feb 29, 2008 vs Austin College 28 8 9 7 1 1 0 4 0 2 0 0 2 0 0 4 21 13 1 .304
Feb 29, 2008 vs Huntingdon College 23 4 7 2 2 0 0 3 0 3 1 0 1 0 0 4 21 6 0 .304
Mar 01, 2008 vs Plattsburgh State 24 1 4 1 0 0 1 1 0 0 0 2 0 0 0 5 18 8 2 .278
Mar 01, 2008 vs East Texas Baptist 28 6 9 6 3 0 2 2 0 0 1 0 1 0 0 2 18 8 5 .286
Mar 07, 2008 Louisiana College 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 15 6 5 .273
Mar 07, 2008 UT-Tyler 22 0 6 0 1 0 0 0 0 0 0 0 0 0 0 4 15 7 3 .273
Mar 08, 2008 vs UT-Dallas 32 7 10 7 2 0 1 4 0 1 1 0 0 0 0 3 21 8 0 .279
Mar 08, 2008 at Ozarks 35 10 13 9 1 0 2 2 0 5 0 1 0 0 0 5 21 10 1 .291
Mar 14, 2008 at *Schreiner Univ. 24 3 7 2 1 0 0 2 0 5 1 2 0 0 0 5 21 8 3 .291
Mar 14, 2008 at *Schreiner Univ. 28 3 6 2 3 0 0 3 2 3 0 0 1 0 0 3 18 11 1 .284
Mar 15, 2008 at *Schreiner Univ. 32 7 10 7 2 0 3 2 0 2 1 0 1 0 0 2 21 7 3 .287
Mar 15, 2008 at *Schreiner Univ. 34 7 12 6 1 0 1 1 0 2 0 0 0 0 0 0 18 8 1 .293
Mar 20, 2008 *Sul Ross State 28 19 14 13 2 1 3 7 0 8 0 0 0 0 0 2 15 3 0 .307
Mar 20, 2008 *Sul Ross State 24 13 15 12 4 0 2 4 0 5 0 0 1 2 0 2 15 3 0 .325
Mar 21, 2008 *Sul Ross State 20 9 11 8 4 0 3 2 0 2 0 1 2 1 0 0 15 8 0 .335
Mar 21, 2008 *Sul Ross State 23 7 7 7 3 0 0 0 0 3 1 1 1 2 0 1 21 11 0 .333
Mar 28, 2008 at *Texas Lutheran 29 8 8 7 0 0 0 7 0 4 1 0 0 0 0 4 21 9 2 .330
Mar 28, 2008 at *Texas Lutheran 27 1 9 1 0 0 0 3 0 0 0 0 2 0 0 2 18 12 1 .330
Mar 29, 2008 at *Texas Lutheran 30 10 16 8 3 1 1 0 0 0 1 0 2 0 0 2 18 11 2 .341
Mar 29, 2008 at *Texas Lutheran 26 2 6 0 2 0 0 3 0 0 0 0 2 0 0 0 18 10 3 .336
Apr 11, 2008 *Concordia 22 2 4 2 0 0 1 2 0 0 0 0 2 1 0 3 21 11 2 .331
Apr 11, 2008 *Concordia 31 5 10 5 2 0 1 2 0 4 1 0 1 1 0 3 21 8 5 .330
Apr 12, 2008 *Concordia 25 2 3 2 1 0 0 5 0 1 1 0 0 0 0 4 21 11 1 .322
Apr 12, 2008 *Concordia 22 2 8 2 1 0 0 1 0 2 1 0 1 0 0 1 21 8 0 .324
Apr 18, 2008 at *Howard Payne Univ. 26 2 8 2 1 0 1 0 0 0 2 0 1 0 0 10 18 7 1 .323
Apr 18, 2008 at *Howard Payne Univ. 23 0 2 0 1 0 0 3 0 0 1 0 0 0 0 4 18 14 1 .316
Apr 19, 2008 at *Howard Payne Univ. 27 1 5 1 2 0 0 2 0 1 1 0 1 0 0 8 21 10 0 .311
Apr 19, 2008 at *Howard Payne Univ. 29 4 8 4 1 0 0 1 0 3 0 0 1 1 0 2 18 8 3 .310
Apr 25, 2008 *UMHB-SB 24 0 3 0 0 0 0 3 0 0 1 0 0 0 0 5 21 10 1 .304
Apr 25, 2008 *UMHB-SB 17 0 3 0 0 0 0 0 0 1 0 0 0 0 0 3 15 7 2 .302
Apr 26, 2008 *UMHB-SB 25 1 8 1 2 0 0 1 0 1 0 1 0 0 0 7 18 8 3 .302
Apr 26, 2008 *UMHB-SB 23 0 3 0 0 0 0 3 0 1 0 0 1 0 0 8 21 5 0 .298
Totals 880 150 262 129 51 3 22 77 2 65 16 8 26 8 0 125 645 293 56 .298
Hardin-Simmons Softball
Team Game-by-Game for Hardin-Simmons (as of Jun 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 LeTourneau 7.0 4 0 0 2 8 0 0 0 1 0 0 0 0 2-0 1-0 0 0.00
Feb 22, 2008 LeTourneau 7.0 8 3 2 0 5 0 0 0 0 0 0 0 0 4-3 2-0 0 1.00
Feb 29, 2008 vs Austin College 7.0 5 0 0 0 2 0 0 0 0 0 0 1 0 8-0 3-0 0 0.67
Feb 29, 2008 vs Huntingdon College 7.0 4 1 1 2 10 1 0 0 0 0 0 0 0 4-1 4-0 0 0.75
Mar 01, 2008 vs Plattsburgh State 6.0 3 2 1 5 4 0 0 0 0 0 0 0 0 1-2 4-1 0 0.82
Mar 01, 2008 vs East Texas Baptist 6.0 12 10 8 2 3 6 0 0 0 0 1 0 0 6-10 4-2 0 2.10
Mar 07, 2008 Louisiana College 5.0 12 13 8 2 5 3 0 1 1 0 2 1 0 0-13 4-3 0 3.11
Mar 07, 2008 UT-Tyler 5.0 7 9 4 3 1 2 0 1 0 0 1 0 0 0-9 4-4 0 3.36
Mar 08, 2008 vs UT-Dallas 7.0 9 5 5 4 5 1 1 1 0 0 0 1 0 7-5 5-4 0 3.56
Mar 08, 2008 at Ozarks 7.0 4 3 3 0 3 2 0 1 0 0 1 0 0 10-3 6-4 0 3.50
Mar 14, 2008 at *Schreiner Univ. 7.0 4 2 2 2 10 0 1 0 0 0 1 0 0 3-2 7-4 0 3.35
Mar 14, 2008 at *Schreiner Univ. 6.0 9 5 5 3 2 3 0 0 0 0 0 0 0 3-5 7-5 0 3.55
Mar 15, 2008 at *Schreiner Univ. 7.0 7 4 4 2 4 3 1 0 0 0 2 0 0 7-4 8-5 1 3.58
Mar 15, 2008 at *Schreiner Univ. 6.0 8 8 7 3 2 1 0 2 0 0 1 1 0 7-8 8-6 1 3.89
Mar 20, 2008 *Sul Ross State 5.0 3 1 1 1 8 0 0 0 1 0 0 0 0 19-1 9-6 1 3.76
Mar 20, 2008 *Sul Ross State 5.0 3 1 1 1 9 0 0 1 0 0 0 1 0 13-1 10-6 1 3.64
Mar 21, 2008 *Sul Ross State 5.0 7 0 0 0 5 1 0 0 0 0 0 0 0 9-0 11-6 1 3.47
Mar 21, 2008 *Sul Ross State 7.0 5 0 0 2 4 1 0 0 0 0 1 1 0 7-0 12-6 1 3.25
Mar 28, 2008 at *Texas Lutheran 7.0 3 2 0 5 6 0 0 0 3 0 0 0 0 8-2 13-6 1 3.06
Mar 28, 2008 at *Texas Lutheran 6.0 8 4 2 3 5 2 0 0 1 0 0 0 0 1-4 13-7 1 3.02
Mar 29, 2008 at *Texas Lutheran 6.0 6 1 0 2 2 0 0 0 0 0 0 1 0 10-1 14-7 1 2.89
Mar 29, 2008 at *Texas Lutheran 6.0 6 4 2 6 2 0 0 0 0 0 0 1 0 2-4 14-8 1 2.86
Apr 11, 2008 *Concordia 7.0 6 3 2 2 6 1 0 1 1 0 0 0 0 2-3 14-9 1 2.82
Apr 11, 2008 *Concordia 7.0 11 10 3 2 5 2 0 1 1 0 0 0 0 5-10 14-10 1 2.83
Apr 12, 2008 *Concordia 7.0 10 5 4 2 4 1 0 1 1 0 0 0 0 2-5 14-11 1 2.88
Apr 12, 2008 *Concordia 7.0 9 0 0 1 3 0 0 0 0 0 0 1 0 2-0 15-11 1 2.76
Apr 18, 2008 at *Howard Payne Univ. 6.0 8 3 3 2 5 1 1 0 0 0 0 0 0 2-3 15-12 1 2.78
Apr 18, 2008 at *Howard Payne Univ. 6.0 6 2 2 0 1 2 0 1 0 0 0 0 0 0-2 15-13 1 2.77
Apr 19, 2008 at *Howard Payne Univ. 7.0 5 0 0 1 1 1 0 0 0 0 0 1 0 1-0 16-13 1 2.66
Apr 19, 2008 at *Howard Payne Univ. 6.0 8 5 4 3 4 0 0 0 0 0 0 0 0 4-5 16-14 1 2.73
Apr 25, 2008 *UMHB-SB 7.0 12 6 6 3 3 1 1 0 0 0 1 0 0 0-6 16-15 1 2.84
Apr 25, 2008 *UMHB-SB 5.0 10 11 7 3 1 2 0 1 3 0 0 0 0 0-11 16-16 1 3.01
Apr 26, 2008 *UMHB-SB 6.0 12 17 9 7 4 3 1 0 1 0 3 0 0 1-17 16-17 1 3.23
Apr 26, 2008 *UMHB-SB 7.0 11 3 3 2 10 3 0 0 0 0 0 0 0 0-3 16-18 1 3.22
Totals 215.0 245 143 99 78 152 43 6 12 14 0 14 10 0 150-143 16-18 1 3.22
* = ASC game
Team Situational Game-by-Game
Hardin-Simmons Softball
Team Game-by-Game for Hardin-Simmons (as of Jun 09, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 22, 2008 LeTourneau 8-25 0-0 8-25 3-10 5-15 0-0 5-12 3-9 0-6 0-0 7
Feb 22, 2008 LeTourneau 7-26 0-0 7-26 4-16 3-10 1-1 0-6 4-12 4-7 2-2 7
Feb 29, 2008 vs Austin College 9-28 0-0 9-28 6-13 3-15 0-0 4-11 5-9 1-7 1-1 5
Feb 29, 2008 vs Huntingdon College 7-23 0-0 7-23 3-12 4-11 0-0 0-5 3-7 2-6 2-2 5
Mar 01, 2008 vs Plattsburgh State 4-24 4-24 0-0 1-6 3-18 0-0 1-8 1-3 2-7 0-0 5
Mar 01, 2008 vs East Texas Baptist 9-28 0-0 9-28 4-13 5-15 0-0 2-8 3-6 3-7 0-1 4
Mar 07, 2008 Louisiana College 3-18 0-0 3-18 1-6 2-12 0-0 2-7 0-4 1-5 0-0 4
Mar 07, 2008 UT-Tyler 6-22 0-0 6-22 2-10 4-12 0-0 4-10 0-4 1-5 0-0 7
Mar 08, 2008 vs UT-Dallas 10-32 0-0 10-32 7-18 3-14 1-4 6-12 6-13 2-7 2-4 8
Mar 08, 2008 at Ozarks 13-35 0-0 13-35 8-21 5-14 1-2 2-9 4-11 3-7 0-2 7
Mar 14, 2008 at *Schreiner Univ. 7-24 0-0 7-24 4-11 3-13 0-0 1-7 3-8 2-7 1-3 4
Mar 14, 2008 at *Schreiner Univ. 6-28 0-0 6-28 4-13 2-15 0-0 3-12 1-10 2-7 0-1 8
Mar 15, 2008 at *Schreiner Univ. 10-32 0-0 10-32 4-17 6-15 0-0 3-12 2-5 5-7 1-1 7
Mar 15, 2008 at *Schreiner Univ. 12-34 0-0 12-34 7-19 5-15 0-0 2-9 5-11 2-7 4-5 7
Mar 20, 2008 *Sul Ross State 14-28 0-0 14-28 11-22 3-6 0-1 10-16 8-16 2-4 0-2 4
Mar 20, 2008 *Sul Ross State 15-24 0-0 15-24 8-15 7-9 0-1 7-11 7-14 4-4 2-3 6
Mar 21, 2008 *Sul Ross State 11-20 0-0 11-20 6-13 5-7 0-0 1-5 5-10 4-4 2-5 5
Mar 21, 2008 *Sul Ross State 7-23 0-0 7-23 4-11 3-12 0-0 0-5 3-9 3-6 4-6 2
Mar 28, 2008 at *Texas Lutheran 8-29 0-0 8-29 6-19 2-10 1-2 2-8 5-13 4-7 4-5 6
Mar 28, 2008 at *Texas Lutheran 9-27 0-0 9-27 6-17 3-10 0-3 4-9 4-12 4-7 0-2 10
Mar 29, 2008 at *Texas Lutheran 16-30 0-0 16-30 10-15 6-15 1-1 3-8 7-12 4-6 2-2 3
Mar 29, 2008 at *Texas Lutheran 6-26 0-0 6-26 2-18 4-8 0-0 1-7 0-11 3-7 0-0 8
Apr 11, 2008 *Concordia 4-22 0-0 4-22 1-8 3-14 0-0 1-7 0-4 3-7 1-1 4
Apr 11, 2008 *Concordia 10-31 0-0 10-31 4-17 6-14 0-1 3-10 2-14 3-7 3-8 9
Apr 12, 2008 *Concordia 3-25 0-0 3-25 1-8 2-17 1-1 2-10 1-3 0-7 0-0 7
Apr 12, 2008 *Concordia 8-22 0-0 8-22 3-13 5-9 0-0 3-5 1-4 3-6 2-2 2
Apr 18, 2008 at *Howard Payne Univ. 8-26 0-0 8-26 1-7 7-19 0-0 2-8 1-4 1-7 0-0 4
Apr 18, 2008 at *Howard Payne Univ. 2-23 0-0 2-23 0-7 2-16 0-1 1-9 0-5 2-7 0-0 5
Apr 19, 2008 at *Howard Payne Univ. 5-27 0-0 5-27 2-14 3-13 0-1 2-8 1-10 2-7 0-1 8
Apr 19, 2008 at *Howard Payne Univ. 8-29 0-0 8-29 4-17 4-12 0-0 0-7 3-11 4-7 3-5 7
Apr 25, 2008 *UMHB-SB 3-24 0-0 3-24 2-8 1-16 0-1 1-8 0-6 1-7 0-0 6
Apr 25, 2008 *UMHB-SB 3-17 0-0 3-17 0-4 3-13 0-0 2-6 0-1 1-5 0-0 2
Apr 26, 2008 *UMHB-SB 8-25 0-0 8-25 4-13 4-12 0-3 3-9 2-8 2-6 0-1 8
Apr 26, 2008 *UMHB-SB 3-23 0-0 3-23 1-9 2-14 0-1 2-8 0-5 3-7 0-0 6
Totals 262-880 4-24 258-856 134-440 128-440 6-24 85-292 90-284 83-217 36-65 197
.298 .167 .301 .305 .291 .250 .291 .317 .382 .554
Hardin-Simmons Softball
Team Game-by-Game for Hardin-Simmons (as of Jun 09, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 22, 2008 LeTourneau 2-0 W 4-26 0-0 4-26 1-13 3-13 2-9 3-7 8 5 0.00
Feb 22, 2008 LeTourneau 4-3 W 8-30 0-0 8-30 3-14 5-16 1-8 1-7 12 4 1.00
Feb 29, 2008 vs Austin College 8-0 W 5-26 0-2 5-24 2-8 3-18 2-9 1-7 12 6 0.67
Feb 29, 2008 vs Huntingdon College 4-1 W 4-24 0-0 4-24 2-10 2-14 1-8 2-7 6 5 0.75
Mar 01, 2008 vs Plattsburgh State 1-2 L 3-20 1-5 2-15 2-12 1-8 1-6 3-6 7 5 0.82
Mar 01, 2008 vs East Texas Baptist 6-10 L 12-33 2-10 10-23 7-27 5-6 3-9 6-6 8 7 2.10
Mar 07, 2008 Louisiana College 0-13 L 12-28 0-0 12-28 9-19 3-9 7-12 2-5 5 4 3.11
Mar 07, 2008 UT-Tyler 0-9 L 7-24 0-0 7-24 6-15 1-9 4-8 2-5 6 7 3.36
Mar 08, 2008 vs UT-Dallas 7-5 W 9-28 3-7 6-21 6-17 3-11 1-6 2-7 7 7 3.56
Mar 08, 2008 at Ozarks 10-3 W 4-26 1-3 3-23 2-8 2-18 3-10 0-7 11 7 3.50
Mar 14, 2008 at *Schreiner Univ. 3-2 W 4-25 0-0 4-25 2-16 2-9 0-7 4-7 6 4 3.35
Mar 14, 2008 at *Schreiner Univ. 3-5 L 9-26 0-0 9-26 5-14 4-12 2-9 2-6 9 5 3.55
Mar 15, 2008 at *Schreiner Univ. 7-4 W 7-29 0-0 7-29 2-22 5-7 0-7 6-7 8 8 3.58
Mar 15, 2008 at *Schreiner Univ. 7-8 L 8-24 0-0 8-24 6-14 2-10 2-6 2-6 8 6 3.89
Mar 20, 2008 *Sul Ross State 19-1 W 3-18 0-0 3-18 2-8 1-10 0-5 2-5 3 4 3.76
Mar 20, 2008 *Sul Ross State 13-1 W 3-17 0-0 3-17 0-6 3-11 0-4 1-5 2 3 3.64
Mar 21, 2008 *Sul Ross State 9-0 W 7-21 0-0 7-21 3-9 4-12 2-7 0-5 8 1 3.47
Mar 21, 2008 *Sul Ross State 7-0 W 5-24 0-0 5-24 0-15 5-9 1-7 4-7 10 5 3.25
Mar 28, 2008 at *Texas Lutheran 8-2 W 3-23 2-8 1-15 2-12 1-11 2-9 4-7 8 5 3.06
Mar 28, 2008 at *Texas Lutheran 1-4 L 8-24 3-9 5-15 2-13 6-11 1-7 4-6 11 1 3.02
Mar 29, 2008 at *Texas Lutheran 10-1 W 6-23 3-9 3-14 2-13 4-10 2-7 3-6 13 2 2.89
Mar 29, 2008 at *Texas Lutheran 2-4 L 6-23 1-7 5-16 4-15 2-8 3-10 3-6 7 7 2.86
Apr 11, 2008 *Concordia 2-3 L 6-24 0-1 6-23 2-7 4-17 3-10 3-7 10 3 2.82
Apr 11, 2008 *Concordia 5-10 L 11-36 0-8 11-28 9-21 2-15 4-14 2-7 9 7 2.83
Apr 12, 2008 *Concordia 2-5 L 10-27 0-3 10-24 4-9 6-18 3-9 3-7 9 5 2.88
Apr 12, 2008 *Concordia 2-0 W 9-29 3-6 6-23 3-15 6-14 1-7 1-7 8 9 2.76
Apr 18, 2008 at *Howard Payne Univ. 2-3 L 8-23 0-0 8-23 4-9 4-14 2-7 1-6 5 6 2.78
Apr 18, 2008 at *Howard Payne Univ. 0-2 L 6-23 0-0 6-23 2-8 4-15 0-6 3-6 14 2 2.77
Apr 19, 2008 at *Howard Payne Univ. 1-0 W 5-25 0-0 5-25 1-9 4-16 2-9 1-7 10 9 2.66
Apr 19, 2008 at *Howard Payne Univ. 4-5 L 8-27 0-0 8-27 4-15 4-12 3-10 3-6 9 5 2.73
Apr 25, 2008 *UMHB-SB 0-6 L 12-33 1-7 11-26 7-19 5-14 7-15 2-7 10 8 2.84
Apr 25, 2008 *UMHB-SB 0-11 L 10-27 2-10 8-17 7-21 3-6 1-7 3-5 7 6 3.01
Apr 26, 2008 *UMHB-SB 1-17 L 12-31 1-11 11-20 10-22 2-9 5-13 3-6 9 4 3.23
Apr 26, 2008 *UMHB-SB 0-3 L 11-31 7-10 4-21 6-20 5-11 1-8 3-7 5 6 3.22
Totals 150-143 - 245-878 30-116 215-762 129-475 116-403 72-285 85-215 280 178 3.22
.279 .259 .282 .272 .288 .253 .395
Individual Game-by-Game
|