| Abilene Christian | 8 | 16 |
| Ambassador College | 7 | 0 |
| Angelo State | 9 | 21 |
| Arkansas | 0 | 1 |
| Arkansas-Monticello | 0 | 1 |
| Austin College | 17 | 7 |
| Baldwin-Wallace | 0 | 1 |
| Bartlesville Wesleyan | 1 | 0 |
| Baylor | 1 | 1 |
| Cameron | 1 | 0 |
| Centenary | 1 | 1 |
| Cisco JC | 0 | 2 |
| Clarendon | 1 | 2 |
| Concordia-Austin | 19 | 0 |
| Creighton | 0 | 1 |
| Dallas Baptist | 0 | 1 |
| Dallas, University of | 17 | 0 |
| DePauw | 0 | 1 |
| East Central Okla. | 1 | 0 |
| East Texas Baptist | 9 | 6 |
| East Texas State | 1 | 4 |
| Eastern Mennonite | 1 | 0 |
| Eastern New Mexico | 2 | 4 |
| El Centro | 1 | 0 |
| Guilford | 2 | 0 |
| Hillsdale FW Baptist | 3 | 0 |
| Howard College | 13 | 10 |
| Howard Payne | 44 | 20 |
| Huston-Tillotson | 6 | 2 |
| Incarnate Word | 1 | 2 |
| Jarvis Christian | 4 | 1 |
| Kansas Newman | 1 | 0 |
| Lamar Tech | 2 | 0 |
| LeTourneau | 9 | 1 |
| Louisiana College | 5 | 0 |
| LSU-Shreveport | 3 | 0 |
| Lubbock Christian | 13 | 10 |
| Mary Hardin-Baylor | 23 | 15 |
| Maryville (Tenn.) | 1 | 0 |
| McMurry | 41 | 16 |
| McNeese State | 1 | 0 |
| McPherson, Kan. | 1 | 0 |
| Mid-America Bible | 6 | 0 |
| Midwestern State | 8 | 10 |
| Mississippi College | 11 | 3 |
| N.C. Wesleyan | 1 | 0 |
| New Mexico | 0 | 2 |
| New Mexico State | 0 | 2 |
| North Texas | 7 | 9 |
| Northeast Louisiana | 0 | 1 |
| Northwest Nazarene | 0 | 1 |
| Odessa College | 12 | 3 |
| Oklahoma Baptist | 0 | 2 |
| Oklahoma Christian | 0 | 1 |
| Oklahoma City | 0 | 5 |
| Oral Roberts | 0 | 7 |
| Ozarks, University of | 9 | 2 |
| Pacific Lutheran | 1 | 1 |
| Panhandle State | 1 | 1 |
| Paul Quinn | 4 | 1 |
| Randolph-Macon | 2 | 0 |
| Ranger Junior College | 3 | 9 |
| Reese AFB | 1 | 0 |
| Rhema Bible | 1 | 0 |
| Rice | 0 | 2 |
| Richland | 1 | 0 |
| Sam Houston State | 0 | 5 |
| Science & Arts of Ok. | 1 | 0 |
| Schreiner | 18 | 4 |
| Scranton | 0 | 1 |
| Shawnee State | 0 | 1 |
| SE Oklahoma | 0 | 1 |
| Southern Maine | 0 | 1 |
| Southern Methodist | 2 | 1 |
| South, University of | 1 | 0 |
| South Plains College | 0 | 2 |
| SW Adventist | 2 | 0 |
| SW Assembly of God | 1 | 0 |
| Southwest Texas | 3 | 3 |
| Southwestern | 19 | 7 |
| Southwestern, Kan. | 2 | 0 |
| St. Edward's | 2 | 3 |
| St. Mary's | 1 | 2 |
| Stephen F. Austin | 1 | 1 |
| Sul Ross State | 38 | 5 |
| Tarleton State | 6 | 20 |
| Temple | 1 | 2 |
| Texas | 0 | 1 |
| Texas A&I | 3 | 0 |
| Texas A&M | 0 | 3 |
| Texas-Arlington | 0 | 5 |
| Texas Christian | 5 | 5 |
| Texas College | 2 | 0 |
| Texas-Dallas | 3 | 0 |
| Texas-El Paso | 1 | 6 |
| Texas Lutheran | 18 | 12 |
| Texas-Permian Basin | 1 | 0 |
| Texas-San Antonio | 0 | 7 |
| Texas-Tyler | 4 | 0 |
| Texas Tech | 2 | 13 |
| Texas Wesleyan | 11 | 12 |
| Texas Woman's | 4 | 7 |
| Trinity | 4 | 2 |
| Wayland Baptist | 0 | 8 |
| Weatherford | 12 | 4 |
| Western Texas | 0 | 2 |
| West Texas State | 12 | 20 |
| Wetoga | 1 | 0 |
| White-Everett | 7 | 0 |
| Wichita State | 0 | 1 |
| Wis.-Oshkosh | 0 | 1 |
| Wis.-Stevens Point | 0 | 1 |



















