Hardin-Simmons
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 67.2 | 40.3 | 28.7 | 76.0 | 40.8 | 12.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Ferrum | L, 73-53 | 18-66 | 27.3 | 1-17 | 5.9 | 16-21 | 76.2 | 21 | 20 | 41 | 8 | 19 | 11 | 2 | 13 | 53 |
| Nov 19 | at Austin College | W, 82-63 | 29-61 | 47.5 | 5-13 | 38.5 | 19-26 | 73.1 | 12 | 20 | 32 | 14 | 12 | 14 | 2 | 18 | 82 |
| Nov 26 | Texas-Tyler | L, 75-68 | 20-64 | 31.2 | 3-16 | 18.8 | 25-33 | 75.8 | 18 | 29 | 47 | 12 | 16 | 2 | 2 | 25 | 68 |
| Nov 28 | LeTourneau | W, 73-54 | 23-53 | 43.4 | 4-7 | 57.1 | 23-27 | 85.2 | 9 | 18 | 27 | 15 | 19 | 12 | 2 | 15 | 73 |
| Dec 1 | at Texas-Dallas | L, 67-56 | 16-61 | 26.2 | 2-7 | 28.6 | 22-28 | 78.6 | 19 | 24 | 43 | 8 | 17 | 7 | 0 | 23 | 56 |
| Dec 3 | at Ozarks | L, 82-79 | 28-68 | 41.2 | 6-23 | 26.1 | 17-22 | 77.3 | 15 | 24 | 39 | 23 | 9 | 6 | 2 | 18 | 79 |
| Dec 8 | Centenary (La.) | W, 82-69 | 33-69 | 47.8 | 2-10 | 20.0 | 14-21 | 66.7 | 16 | 33 | 49 | 21 | 12 | 8 | 3 | 18 | 82 |
| Dec 10 | East Texas Baptist | W, 70-54 | 22-60 | 36.7 | 3-11 | 27.3 | 23-31 | 74.2 | 13 | 31 | 44 | 15 | 20 | 13 | 3 | 18 | 70 |
| Dec 19 | at McMurry | L, 72-64 | 23-55 | 41.8 | 4-8 | 50.0 | 14-15 | 93.3 | 9 | 23 | 32 | 14 | 15 | 6 | 3 | 12 | 64 |
| Dec 30 | at Texas Wesleyan | L, 71-56 | 15-43 | 34.9 | 5-15 | 33.3 | 21-31 | 67.7 | 15 | 22 | 37 | 12 | 24 | 8 | 1 | 17 | 56 |
| Jan 5 | at Louisiana College | L, 80-68 | 24-51 | 47.1 | 4-13 | 30.8 | 16-22 | 72.7 | 14 | 37 | 51 | 15 | 47 | 7 | 2 | 22 | 68 |
| Jan 7 | at Mississippi College | W, 59-45 | 17-48 | 35.4 | 4-13 | 30.8 | 21-24 | 87.5 | 15 | 20 | 35 | 9 | 23 | 11 | 4 | 16 | 59 |
| Jan 12 | at Sul Ross State | W, 83-45 | 33-68 | 48.5 | 4-19 | 21.1 | 13-15 | 86.7 | 19 | 31 | 50 | 9 | 9 | 7 | 2 | 11 | 83 |
| Jan 14 | at Howard Payne | L, 75-69 | 26-65 | 40.0 | 4-21 | 19.0 | 13-15 | 86.7 | 10 | 24 | 34 | 10 | 21 | 12 | 2 | 23 | 69 |
| Jan 19 | Mary Hardin-Baylor | W, 63-47 | 24-55 | 43.6 | 2-10 | 20.0 | 13-22 | 59.1 | 16 | 35 | 51 | 14 | 16 | 5 | 5 | 14 | 63 |
| Jan 21 | Concordia (Texas) | L, 63-53 | 13-44 | 29.5 | 3-17 | 17.6 | 24-32 | 75.0 | 13 | 30 | 43 | 8 | 28 | 6 | 5 | 22 | 53 |
| Jan 26 | Texas Lutheran | W, 78-67 | 23-61 | 37.7 | 6-11 | 54.5 | 26-35 | 74.3 | 18 | 30 | 48 | 14 | 9 | 7 | 2 | 15 | 78 |
| Jan 28 | Schreiner | W, 54-42 | 21-53 | 39.6 | 2-8 | 25.0 | 10-17 | 58.8 | 13 | 28 | 41 | 12 | 14 | 6 | 4 | 21 | 54 |
| Jan 30 | McMurry | L, 62-59 | 19-52 | 36.5 | 3-16 | 18.8 | 18-27 | 66.7 | 8 | 26 | 34 | 9 | 12 | 2 | 1 | 13 | 59 |
| Feb 2 | at Texas Lutheran | W, 62-42 | 22-64 | 34.4 | 6-14 | 42.9 | 12-16 | 75.0 | 17 | 25 | 42 | 11 | 20 | 16 | 1 | 16 | 62 |
| Feb 4 | at Schreiner | W, 66-50 | 23-47 | 48.9 | 6-13 | 46.2 | 14-17 | 82.4 | 9 | 25 | 34 | 9 | 15 | 8 | 1 | 18 | 66 |
| Feb 9 | at Mary Hardin-Baylor | L, 83-79 | 29-59 | 49.2 | 4-10 | 40.0 | 17-21 | 81.0 | 11 | 24 | 35 | 17 | 18 | 5 | 6 | 22 | 79 |
| Feb 11 | at Concordia (Texas) | L, 70-57 | 16-42 | 38.1 | 2-8 | 25.0 | 23-34 | 67.6 | 8 | 26 | 34 | 10 | 24 | 10 | 2 | 26 | 57 |
| Feb 16 | Sul Ross State | W, 81-53 | 35-65 | 53.8 | 4-12 | 33.3 | 7-8 | 87.5 | 17 | 25 | 42 | 19 | 11 | 6 | 1 | 8 | 81 |
| Feb 18 | Howard Payne | W, 81-76 | 25-48 | 52.1 | 5-12 | 41.7 | 26-28 | 92.9 | 9 | 28 | 37 | 13 | 17 | 6 | 4 | 18 | 81 |
| Feb 24 | at Louisiana College | L, 59-53 | 20-59 | 33.9 | 2-10 | 20.0 | 11-15 | 73.3 | 26 | 33 | 59 | 6 | 30 | 6 | 2 | 21 | 53 |

