Hardin-Simmons at Mary Hardin-Baylor
@ Belton, Texas (Mayborn Campus Center)
2/9/2012 at 5:30 PM
@ Belton, Texas (Mayborn Campus Center)
2/9/2012 at 5:30 PM
|
Hardin-Simmons
79 |
Mary Hardin-Baylor
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hardin-Simmons (11-11, 9-9 ASC) | 45 | 34 | 79 |
| Mary Hardin-Baylor (5-17, 4-14 ASC) | 37 | 46 | 83 |
Hardin-Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kara Looten - F | 34 | 5-10 | 0-0 | 4-4 | 2 | 6 | 8 | 2 | 1 | 1 | 3 | 3 | 14 |
| 21 | Angela Newcombe - F | 36 | 7-12 | 0-0 | 3-4 | 2 | 8 | 10 | 1 | 0 | 3 | 4 | 1 | 17 |
| 10 | Coco Cartwright - G | 38 | 6-14 | 4-8 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 3 | 16 |
| 23 | Alexis Popelar - G | 31 | 6-11 | 0-2 | 7-7 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 19 |
| 24 | Taylor Rose - G | 9 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Whitney Enis | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| 14 | Becca Chagnon | 8 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Joanna Daniel | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jasmine Lewis | 23 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 6 |
| 31 | Jessica Perez | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jaclyn Von der heide | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 52 | Taylor Klement | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
4-10 40.0% |
17-21 81.0% |
11 | 24 | 35 | 17 | 5 | 6 | 18 | 22 | 79 | ||
Mary Hardin-Baylor | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Carmen Maciel - f | 13 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 50 | Jovana Miles - f | 23 | 5-7 | 0-0 | 2-3 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 12 |
| 04 | Miranda Shorter - g | 33 | 2-10 | 0-0 | 3-4 | 3 | 1 | 4 | 7 | 1 | 1 | 1 | 3 | 7 |
| 05 | Cortney Poncik - g | 17 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| 10 | Brittany Zamora - g | 36 | 4-16 | 2-7 | 11-12 | 0 | 2 | 2 | 9 | 3 | 0 | 6 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Macy Moore | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Lauren Reece | 23 | 1-4 | 0-2 | 1-2 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 3 |
| 31 | Gabby Guzman | 24 | 7-14 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 5 | 16 |
| 33 | Brandy Dittert | 16 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 44 | Ashlee Adams | 11 | 3-3 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-65 44.6% |
3-12 25.0% |
22-29 75.9% |
17 | 21 | 38 | 25 | 6 | 2 | 14 | 20 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Hardin-Simmons-None; Mary Hardin-Baylor-None. Officials: Darci Doll, Cynthia Clark, Shari Anderson Attendance: 600 Time: 5:30 PM |

