HSU Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HSU /Hardin-Simmons
Game Results
| Date | Location | Result | |
| 3.1.08 | Tyler, TX (Herrington Patriot Center) | Howard Payne 83, Hardin-Simmons 67 | Box score |
| 2.29.08 | Tyler, TX (Herrington Patriot Center) | Hardin-Simmons 77, Mississippi Col. 65 | Box score |
| 2.23.08 | Austin, Texas (Woltman Activity Center) | Hardin-Simmons 79, Concordia (Texas) 55 | Box score |
| 2.21.08 | Belton, TX (Mayborn Campus Center) | Hardin-Simmons 69, Mary Hardin-Baylor 60 | Box score |
| 2.16.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 90, Schreiner 71 | Box score |
| 2.14.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 108, Texas Lutheran 62 | Box score |
| 2.9.08 | Abilene, Texas (Mabee Complex) | Howard Payne 72, Hardin-Simmons 60 | Box score |
| 2.7.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 84, Sul Ross State 44 | Box score |
| 2.2.08 | Brownwood, TX | Howard Payne 67, Hardin-Simmons 51 | Box score |
| 1.31.08 | Alpine, Tx./Pete P. Gallego Center | Hardin-Simmons 74, Sul Ross State 63 | Box score |
| 1.26.08 | Schreiner | Hardin-Simmons 83, Schreiner 67 | Box score |
| 1.24.08 | Seguin, Texas (Memorial Gymnasium) | Hardin-Simmons 70, Texas Lutheran 30 | Box score |
| 1.21.08 | Abilene, Texas (Mabee Complex) | McMurry 68, Hardin-Simmons 59 | Box score |
| 1.19.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 81, Concordia (Texas) 56 | Box score |
| 1.17.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 78, Mary Hardin-Baylor 66 | Box score |
| 1.12.08 | Tyler, TX (Herrington Patriot Center) | Hardin-Simmons 75, UT-Tyler 53 | Box score |
| 1.10.08 | UTD Activity Center; Richardson, TX | Hardin-Simmons 80, UT-Dallas 65 | Box score |
| 1.3.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 91, Ozarks 53 | Box score |
| 12.29.07 | Georgetown, TX | Hardin-Simmons 77, Southwestern 63 | Box score |
| 12.28.07 | Georgetown, TX | Hardin-Simmons 66, Buena Vista 65 | Box score |
| 12.17.07 | Clinton, MS / A.E. Wood Coliseum | Hardin-Simmons 66, Mississippi College 42 | Box score |
| 12.15.07 | Pineville, LA (H.O. West) | Hardin-Simmons 76, Louisiana College 65 | Box score |
| 12.8.07 | Abilene, Texas - Kimbrell Arena | McMurry 72, Hardin-Simmons 45 | Box score |
| 12.3.07 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 91, East Texas Baptist 67 | Box score |
| 12.1.07 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 79, LeTourneau 49 | Box score |
| 11.18.07 | San Antonio, Texas (Sams Gym) | Trinity 70, Hardin-Simmons 51 | Box score |
| 11.17.07 | San Antonio, Texas (Sams Gym) | Hardin-Simmons 67, Benedictine 55 | Box score |



















