Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
Individual Season Records |
Individual Season Records (Dec 11, 2007)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 576 | Shanna Briggs (28 games) - 1995 | |
| 2. 562 | Kendra Anderson (28 games) - 2003 | |
| 3. 547 | Kathryn Otwell (28 games) - 1999 | |
| 4. 530 | Kathryn Otwell (29 games) - 2000 | |
| 5. 480 | Kendra Anderson (28 games) - 2001 | |
| 6. 474 | Kendra Anderson (28 games) - 2002 | |
| 7. 471 | Donna Roberts (25 games) - 1993 | |
| 8. 470 | Lauren Harris (30 games) - 2004 | |
| 9. 453 | Micky Davis (24 games) - 1996 | |
| 10. 439 | Donna Roberts (28 games) - 1995 | |
| Scoring average (minimum 10 games) | ||
| 1. 20.6 | Shanna Briggs (28 games) - 1995 | |
| 2. 20.1 | Kendra Anderson (28 games) - 2003 | |
| 3. 19.5 | Kathryn Otwell (28 games) - 1999 | |
| 4. 18.9 | Micky Davis (24 games) - 1996 | |
| 5. 18.8 | Donna Roberts (25 games) - 1993 | |
| 6. 18.3 | Kathryn Otwell (29 games) - 2000 | |
| 7. 17.1 | Kendra Anderson (28 games) - 2001 | |
| 8. 16.9 | Kendra Anderson (28 games) - 2002 | |
| 9. 15.7 | Donna Roberts (28 games) - 1995 | |
| 10. 15.7 | Lauren Harris (30 games) - 2004 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 217 | Kendra Anderson (28 games) - 2003 | |
| 2. 200 | Shanna Briggs (28 games) - 1995 | |
| 3. 198 | Donna Roberts (25 games) - 1993 | |
| 4. 194 | Kendra Anderson (28 games) - 2001 | |
| 5. 192 | Kendra Anderson (28 games) - 2002 | |
| 6. 191 | Micky Davis (24 games) - 1996 | |
| 7. 188 | Kathryn Otwell (28 games) - 1999 | |
| 8. 184 | Donna Roberts (28 games) - 1995 | |
| 9. 175 | Kathryn Otwell (29 games) - 2000 | |
| 10. 172 | Lauren Harris (30 games) - 2004 | |
| Field goals attempted | ||
| 1. 438 | Shanna Briggs (28 games) - 1995 | |
| 2. 398 | Kendra Anderson (28 games) - 2003 | |
| 3. 397 | Kathryn Otwell (28 games) - 1999 | |
| 4. 396 | Lauren Harris (30 games) - 2004 | |
| 5. 393 | Diana Martinez (26 games) - 2005 | |
| 6. 382 | Kathryn Otwell (29 games) - 2000 | |
| 7. 373 | Diana Martinez (30 games) - 2004 | |
| 373 | Lyssa Dennard (31 games) - 2006 | |
| 9. 363 | Kendra Anderson (28 games) - 2002 | |
| 10. 343 | Kendra Anderson (28 games) - 2001 | |
| Field goal percentage (minimum 50 made) | ||
| 1. .680 | Donna Roberts (198-291) - 1993 | |
| 2. .667 | Donna Roberts (184-276) - 1995 | |
| 3. .602 | Laci Walker (109-181) - 2007 | |
| 4. .602 | Magna Green (74-123) - 2004 | |
| 5. .595 | Donna Roberts (156-262) - 1994 | |
| 6. .594 | Micky Davis (142-239) - 1995 | |
| 7. .581 | Micky Davis (191-329) - 1996 | |
| 8. .579 | Micky Davis (128-221) - 1998 | |
| 9. .567 | Jeni Hobbs (76-134) - 2007 | |
| 10. .566 | Kendra Anderson (194-343) - 2001 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 84 | Lauren Harris (30 games) - 2004 | |
| 2. 71 | Shanna Briggs (28 games) - 1995 | |
| 3. 55 | Lauren Harris (28 games) - 2003 | |
| 4. 54 | Shanna Briggs (27 games) - 1994 | |
| 5. 48 | Lauren Harris (28 games) - 2002 | |
| 6. 46 | Michelle McLellan (25 games) - 1997 | |
| 46 | Diana Martinez (30 games) - 2004 | |
| 8. 45 | Mary Birdlebough (24 games) - 1996 | |
| 9. 43 | Andrea Burrows (28 games) - 2002 | |
| 10. 40 | Diana Martinez (26 games) - 2005 | |
| 3-point field goals attempted | ||
| 1. 212 | Lauren Harris (30 games) - 2004 | |
| 2. 166 | Shanna Briggs (28 games) - 1995 | |
| 3. 142 | Andrea Burrows (28 games) - 2002 | |
| 4. 141 | Diana Martinez (30 games) - 2004 | |
| 5. 135 | Lauren Harris (28 games) - 2002 | |
| 6. 133 | Diana Martinez (26 games) - 2005 | |
| 7. 132 | Lauren Harris (28 games) - 2003 | |
| 8. 127 | Shanna Briggs (27 games) - 1994 | |
| 9. 124 | Lyssa Dennard (31 games) - 2006 | |
| 10. 122 | Michelle McLellan (25 games) - 1997 | |
| 3-point FG percentage (minimum 15 made) | ||
| 1. .645 | Mary Birdlebough (20-31) - 1995 | |
| 2. .486 | Sarah Allen (17-35) - 2003 | |
| 3. .471 | Laci Walker (24-51) - 2007 | |
| 4. .469 | Mary Birdlebough (45-96) - 1996 | |
| 5. .463 | Shelby Hodges (19-41) - 2006 | |
| 6. .459 | Missy Davis (28-61) - 1993 | |
| 7. .453 | Mary Birdlebough (39-86) - 1998 | |
| 8. .444 | Missy Davis (24-54) - 1992 | |
| 9. .440 | Missy Davis (33-75) - 1994 | |
| 10. .436 | Betsy Hellums (24-55) - 1993 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 170 | Kathryn Otwell (29 games) - 2000 | |
| 2. 167 | Kathryn Otwell (28 games) - 1999 | |
| 3. 126 | Kendra Anderson (28 games) - 2003 | |
| 4. 105 | Shanna Briggs (28 games) - 1995 | |
| 5. 98 | Kathryn Otwell (23 games) - 1998 | |
| 6. 92 | Beth Ulrickson (28 games) - 2001 | |
| 92 | Kim Hall (28 games) - 1999 | |
| 8. 91 | Kendra Anderson (28 games) - 2001 | |
| 9. 90 | Kendra Anderson (28 games) - 2002 | |
| 10. 88 | Donna Roberts (28 games) - 1994 | |
| Free throws attempted | ||
| 1. 209 | Kathryn Otwell (28 games) - 1999 | |
| 2. 207 | Kathryn Otwell (29 games) - 2000 | |
| 3. 173 | Kendra Anderson (28 games) - 2003 | |
| 4. 155 | Donna Roberts (28 games) - 1994 | |
| 5. 153 | Kendra Anderson (28 games) - 2002 | |
| 6. 147 | Kendra Anderson (28 games) - 2001 | |
| 7. 142 | Shanna Briggs (28 games) - 1995 | |
| 8. 131 | Donna Roberts (25 games) - 1993 | |
| 9. 130 | Beth Ulrickson (28 games) - 2001 | |
| 10. 128 | Kathryn Otwell (23 games) - 1998 | |
| Free throw percentage (minimum 25 made) | ||
| 1. .890 | Amber Ward (65-73) - 1999 | |
| 2. .857 | Veronica Jones (42-49) - 2003 | |
| 3. .839 | Veronica Jones (73-87) - 2004 | |
| 4. .833 | Kathy Burroughs (40-48) - 1994 | |
| 5. .830 | Lauren Harris (44-53) - 2001 | |
| 6. .826 | Andrea Burrows (38-46) - 2000 | |
| 7. .821 | Kathryn Otwell (170-207) - 2000 | |
| 8. .819 | Terri Robinson (59-72) - 2003 | |
| 9. .811 | Micky Davis (60-74) - 1998 | |
| 10. .805 | Laci Walker (70-87) - 2007 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 391 | Donna Roberts (111o-280d) - 1995 | |
| 2. 345 | Donna Roberts (143o-202d) - 1994 | |
| 3. 279 | Kendra Anderson (107o-172d) - 2003 | |
| 4. 274 | Kendra Anderson (114o-160d) - 2002 | |
| 5. 264 | Donna Roberts (82o-182d) - 1992 | |
| 6. 252 | Donna Roberts (101o-151d) - 1993 | |
| 7. 242 | Kendra Anderson (97o-145d) - 2001 | |
| 8. 232 | Sonya West (51o-181d) - 2006 | |
| 9. 217 | Micky Davis (80o-137d) - 1996 | |
| 10. 209 | Micky Davis (100o-109d) - 1997 | |
| Rebounding average (minimum 10 games) | ||
| 1. 14.0 | Donna Roberts (28 games) - 1995 | |
| 2. 12.3 | Donna Roberts (28 games) - 1994 | |
| 3. 10.6 | Donna Roberts (25 games) - 1992 | |
| 4. 10.1 | Sonya West (23 games) - 2006 | |
| 5. 10.1 | Donna Roberts (25 games) - 1993 | |
| 6. 10.0 | Kendra Anderson (28 games) - 2003 | |
| 7. 9.8 | Kendra Anderson (28 games) - 2002 | |
| 8. 9.0 | Micky Davis (24 games) - 1996 | |
| 9. 8.6 | Kendra Anderson (28 games) - 2001 | |
| 10. 8.4 | Micky Davis (25 games) - 1997 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 165 | Diana Martinez - 2004 | |
| 2. 131 | Donna Roberts - 1995 | |
| 3. 126 | Diana Martinez - 2005 | |
| 4. 116 | Diana Martinez - 2003 | |
| 5. 113 | Kelly McClure - 1999 | |
| 6. 110 | Terri Rogers - 1992 | |
| 7. 107 | Terri Rogers - 1993 | |
| 8. 105 | Sarah Hauk - 2007 | |
| 9. 101 | Kelly McClure - 2000 | |
| 10. 95 | Melanie Orsak - 2001 | |
| Assists average (minimum 10 games) | ||
| 1. 5.5 | Diana Martinez (30 games) - 2004 | |
| 2. 4.8 | Diana Martinez (26 games) - 2005 | |
| 3. 4.7 | Donna Roberts (28 games) - 1995 | |
| 4. 4.4 | Terri Rogers (25 games) - 1992 | |
| 5. 4.1 | Diana Martinez (28 games) - 2003 | |
| 6. 4.1 | Terri Rogers (26 games) - 1993 | |
| 7. 4.0 | Sarah Hauk (26 games) - 2007 | |
| 8. 4.0 | Kelly McClure (28 games) - 1999 | |
| 9. 4.0 | Terri Rogers (23 games) - 1991 | |
| 10. 3.7 | Kelly McClure (27 games) - 2000 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 50 | Donna Roberts - 1994 | |
| 2. 46 | Melissa Henley - 2006 | |
| 3. 44 | Donna Roberts - 1995 | |
| 4. 42 | Donna Roberts - 1992 | |
| 5. 36 | Micky Davis - 1995 | |
| 6. 35 | Micky Davis - 1996 | |
| 7. 32 | Jennifer Smith - 1991 | |
| 8. 31 | Jeni Hobbs - 2007 | |
| 31 | Micky Davis - 1998 | |
| 10. 30 | Donna Roberts - 1993 | |
| Blocked shots average (minimum 10 games) | ||
| 1. 1.8 | Donna Roberts (28 games) - 1994 | |
| 2. 1.7 | Donna Roberts (25 games) - 1992 | |
| 3. 1.6 | Donna Roberts (28 games) - 1995 | |
| 4. 1.5 | Melissa Henley (31 games) - 2006 | |
| 5. 1.5 | Micky Davis (24 games) - 1996 | |
| 6. 1.4 | Jennifer Smith (23 games) - 1991 | |
| 7. 1.3 | Micky Davis (23 games) - 1998 | |
| 8. 1.3 | Jeni Hobbs (24 games) - 2007 | |
| 9. 1.3 | Micky Davis (28 games) - 1995 | |
| 10. 1.2 | Donna Roberts (25 games) - 1993 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 109 | Melanie Orsak - 2001 | |
| 2. 97 | Diana Martinez - 2004 | |
| 3. 93 | Donna Roberts - 1994 | |
| 4. 90 | Donna Roberts - 1993 | |
| 5. 88 | Kathryn Otwell - 2000 | |
| 88 | Kathryn Otwell - 1999 | |
| 7. 84 | Kelly McClure - 1999 | |
| 8. 82 | Donna Roberts - 1995 | |
| 9. 80 | Kendra Anderson - 2003 | |
| 10. 77 | Nellie Fowler - 1999 | |
| Steals average (minimum 10 games) | ||
| 1. 3.9 | Melanie Orsak (28 games) - 2001 | |
| 2. 3.6 | Donna Roberts (25 games) - 1993 | |
| 3. 3.3 | Donna Roberts (28 games) - 1994 | |
| 4. 3.2 | Diana Martinez (30 games) - 2004 | |
| 5. 3.1 | Kathryn Otwell (28 games) - 1999 | |
| 6. 3.0 | Kathryn Otwell (29 games) - 2000 | |
| 7. 3.0 | Kelly McClure (28 games) - 1999 | |
| 8. 2.9 | Donna Roberts (28 games) - 1995 | |
| 9. 2.9 | Kathryn Otwell (23 games) - 1998 | |
| 10. 2.9 | Kendra Anderson (28 games) - 2003 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 31 | Lindsay Thompson - 2006 | |
| 31 | Rachel Cisneroz - 2006 | |
| 31 | Melissa Henley - 2006 | |
| 31 | Shelby Hodges - 2006 | |
| 31 | Lyssa Dennard - 2006 | |
| 6. 30 | Magna Green - 2004 | |
| 30 | Lauren Harris - 2004 | |
| 30 | Melissa Henley - 2004 | |
| 30 | Diana Martinez - 2004 | |
| 30 | Melissa Forth - 2004 | |
| Games started | ||
| 1. 31 | Lyssa Dennard - 2006 | |
| 31 | Melissa Henley - 2006 | |
| 31 | Shelby Hodges - 2006 | |
| 4. 30 | Lauren Harris - 2004 | |
| 30 | Diana Martinez - 2004 | |
| 30 | Veronica Jones - 2004 | |
| 7. 29 | Tara Sterling - 2000 | |
| 29 | Kathryn Otwell - 2000 | |
| 9. 28 | Kelly McClure - 1999 | |
| 28 | Diana Martinez - 2003 | |
| Minutes | ||
| 1. 997 | Lauren Harris - 2004 | |
| 2. 906 | Lyssa Dennard - 2006 | |
| 3. 891 | Kathryn Otwell - 2000 | |
| 4. 872 | Diana Martinez - 2004 | |
| 5. 859 | Kendra Anderson - 2003 | |
| 6. 849 | Melissa Henley - 2006 | |
| 7. 841 | Diana Martinez - 2005 | |
| 8. 824 | Kendra Anderson - 2001 | |
| 9. 808 | Kelly McClure - 2000 | |
| 10. 788 | Kendra Anderson - 2002 | |
| Minutes average | ||
| 1. 33.2 | Lauren Harris (30 games) - 2004 | |
| 2. 32.3 | Diana Martinez (26 games) - 2005 | |
| 3. 30.7 | Kathryn Otwell (29 games) - 2000 | |
| 4. 30.7 | Kendra Anderson (28 games) - 2003 | |
| 5. 29.9 | Kelly McClure (27 games) - 2000 | |
| 6. 29.4 | Lyssa Dennard (25 games) - 2005 | |
| 7. 29.4 | Kendra Anderson (28 games) - 2001 | |
| 8. 29.2 | Lyssa Dennard (31 games) - 2006 | |
| 9. 29.1 | Diana Martinez (30 games) - 2004 | |
| 10. 28.5 | Melissa Henley (26 games) - 2005 | |
Year-by-Year Leaders |
Year-by-Year Leaders (Dec 11, 2007)
Team Season Records |
Team Season Records (Dec 11, 2007)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 2383 | - 2004 | |
| 2. 2349 | - 2003 | |
| 3. 2298 | - 2006 | |
| 4. 2250 | - 2001 | |
| 5. 2215 | - 2002 | |
| 6. 2211 | - 1995 | |
| 7. 2204 | - 2000 | |
| 8. 2174 | - 1994 | |
| 9. 2042 | - 2007 | |
| 10. 1952 | - 1997 | |
| Scoring average | ||
| 1. 83.9 | 2003 | |
| 2. 80.4 | 2001 | |
| 3. 79.4 | 2004 | |
| 4. 79.1 | 2002 | |
| 5. 79.0 | 1995 | |
| 6. 78.5 | 2007 | |
| 7. 78.1 | ||













