| Name | Pos. | Cl. | Ht. | Hometown (High School) | ||
| Brendon Boyd | Pole Vault | So. | 5-10 | Abilene, Texas (Albany) | ||
| Tim Chandler | Jumps and Hurdles | Jr. | 5-10 | Early, Texas (Early HS) | ||
| Joe Davis | Sprinter | Fr. | 5-8 | Throckmorton HS (Throckmorton HS) | ||
| Adam Dobbins | Cross Country | So. | 5-9 | Coleman, Texas (Coleman) | ||
| Justin English | Pole Vault | Fr. | 6-2 | Baird, Texas (Baird HS) | ||
| Taylor Gainey | Hurdler | So. | 5-11 | Kermit, Texas (Kermit) | ||
| Brendon Kelso | Thrower | Jr. | 6-2 | Jacksboro, Texas (Jacksboro HS) | ||
| Eric Kelton | Sprinter and thrower | Fr. | 6-2 | Andrews, Texas (Andrews HS) | ||
| Josh Malacara | Cross Country | Fr. | 5-8 | Uvalde, Texas (Uvalde) | ||
| John Mireles | Shotput, discuss, and hammer | Fr. | Andrews, Texas (Andrews HS) | |||
| Jeff Nutt | Cross Country | Fr. | 5-8 | Wellman, Texas (Wellman Union) | ||
| Kyle Pinkerton | Thrower | Jr. | 6-2 | Gail, Texas (Borden County HS) | ||
| Dereck Ratcliff | Throws, 400 | Jr. | 6-4 | San Angelo, Texas (Central HS) | ||
| Joe Rosas | Cross Country | Fr. | 5-6 | Clifton, Texas (Clifton) | ||
| William Suel | Jumper | Jr. | 6-6 | Hawkins, Texas (Hawkins HS) | ||
| Evan Vaclavik | Distance | 6-3 | Carrollton, Texas (Carrollton Christian Academy) | |||
|
Head Coach: Rodney Smith |
||||||



















