Hardin-Simmons
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 36 | 1.9 | .132 | 14.3 | 1.40 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-3 (.658) |
| Conference (Pct.) | 10-2-1 (.808) |
| Streak | Lost 1 |
| Home | 5-1-1 |
| Away | 5-3-1 |
| Neutral | 1-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Texas Lutheran | W, 2-0 |
| Oct 22 | Schreiner | W, 2-1 |
| Oct 28 | at East Tex. Baptist | W, 5-2 |
| Oct 29 | at LeTourneau | W, 2-1 |
| Nov 5 | vs. Texas-Dallas | W, 2-1 |
| Nov 6 | at Texas-Tyler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Shots | 272 | 217 | ||
| Goals scored | 36 | 29 | ||
| Shot percentage | .132 | .134 | ||
| Shots-per game | 14.3 | 16.7 | ||
| Shots on goal | 124 | 98 | ||
| SOG percentage | .456 | .452 | ||
| Assists | 26 | 20 | ||
| Corner kicks | 107 | 87 | ||
| Penalty kicks | 3-3 | 3-3 | ||
| Yellow cards | 35 | 22 | ||
| Red cards | 1 | 0 | ||
| Home Attendance | 1210 | 1210 | ||
| Home Attendance average | 173 | 173 | ||

