2011 Hardin-Simmons Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Logan Waters | GK | Sr.-3L | 5-11 | 175 | Georgetown, Texas/Georgetown |
| 3 | Rojo Montanez | D | Sr.-3L | 5-11 | 170 | The Colony, Texas/The Colony |
| 4 | Tyler Murray | MF | Sr.-3L | 5-11 | 160 | The Colony, Texas/The Colony |
| 5 | Zach Johnson | F | Jr.-2L | 5-11 | 160 | Paris, Texas/North Lamar |
| 6 | Brennan Goodman | D | Jr.-2L | 6-0 | 170 | Rowlett, Texas/Rowlett |
| 7 | Connor Hardesty | D | Fr.-HS | 5-10 | 170 | Dallas, Texas/Dallas Lutheran |
| 9 | Kevin McNeal | MF | Fr.-HS | 5-4 | 130 | Houston, Texas/Cy Woods |
| 10 | Matt Pitcock | MF | So.-1L | 5-6 | 149 | Plano, Texas/East |
| 11 | Jon Barba | D | Fr.-HS | 5-7 | 155 | Albuquerque, N.M./Sandia |
| 12 | Isaiah Hicks | F | Sr.-3L | 6-1 | 155 | Waco, Texas/Midway |
| 13 | Trevor Brown | D | So.-1L | 5-11 | 145 | Bedford, Texas/Euless Trinity |
| 14 | Cole McCarter | MF | Jr.-2L | 5-10 | 160 | Coppell, Texas/Coppell |
| 15 | John Anumu | F | Jr.-2L | 5-9 | 160 | Pflugerville, Texas/Connally |
| 16 | Brayden Ellington | F/MF | Fr.-HS | 5-11 | 175 | Arlington, Texas/Lamar |
| 17 | Nik Valley | MF | Fr.-HS | 6-0 | 169 | Albuquerque, N.M./Bosque |
| 18 | Taylor Jackson | MF | Fr.-HS | 5-11 | 175 | Garland, Texas/Rowlett |
| 20 | Chris Hunter | MF | Sr.-3L | 5-11 | 158 | Keller, Texas/Keller |
| 21 | Juan Jarquin | MF | Fr.-HS | 5-7 | 150 | Guatamela City/Principe de Azturias |
| 22 | Nelson Crow | MF | Fr.-HS | 5-10 | 155 | Plano, Texas/Plano |
| 24 | Liberty Autumn | MF | Fr.-HS | 5-8 | 155 | Amarillo, Texas/Amarillo |
| 25 | Rey Torres | MF | So.-HS | 5-6 | 150 | Mesquite, Texas/West Mesquite |
| 27 | Sam Potter | GK | Fr.-HS | 5-11 | 165 | Cypress, Texas/Cy-Fair |
| 28 | Orlando Arzola | D | Fr.-HS | 5-9 | 165 | Plano, Texas/Plano |
| 31 | Dillon Parkhill | D | So.-1L | 6-1 | 190 | Plano, Texas/East |
| 32 | August Zimmerman | MF | Fr.-HS | 5-10 | 180 | Katy, Texas/Katy |
| 35 | Andrew Lees | GK | Fr.-HS | 6-0 | 185 | Lufkin, Texas/Lufkin |
|
Head Coach: Dan Heger |
||||||

