Oct 28, 2008
Cowboys Finish Fall Season

SEGUIN, Texas - Hardin-Simmons' men's golf team concluded its fall season with a 11th place finish at the John Bohmann Memorial Invitational at the Max Starcke Golf Course in Seguin on Tuesday.
Freshman Blaine King led the Cowboys on Tuesday with a 77 as HSU shot a 318 in the final round. Kelci Gonzales shot three 79's in the tournament to lead the HSU team with a 237 total.
Brian Laing shot 81-78-79-238. King had rounds of 81-84-77-242. Justin Minchew finished with a 82-76-86-244 and Ransom Gibbs shot a 91-96-83-270 in the tournament.
Oklahoma Baptist won the tournament with a three-round total of 870. HSU had a total of 958.
11 Hardin-Simmons Univ. 323 317 318 958
T 47 Kelci Gonzales 79 79 79 237
T 50 Brian Laing 81 78 79 238
56 Blaine King 81 84 77 242
57 Justin Minchew 82 76 86 244
77 Ransom Gibbs 91 96 83 270
Team Scores
1 Oklahoma Baptist U. 296 286 288 870
2 Texas Lutheran Univ. 304 292 286 882
3 Texas @ Brownsville 308 293 284 885
4 Southwestern Univ. 299 296 291 886
5 Mary Hardin-Baylor 303 306 289 898
6 Trinity University 311 302 296 909
7 McMurry University 305 307 302 914
8 Concordia U. (TX) 310 311 310 931
9 UT-DALLAS B 321 310 318 949
10 Schreiner University 322 313 316 951
11 Hardin-Simmons Univ. 323 317 318 958
12 Texas Lutheran JV 322 323 314 959
13 Texas A&M Internat. 350 339 335 1024
Top 10 Players
1 Ryan Kiel TX Luthern 72 69 68 209
2 Stephen Gehring S'western 71 72 70 213
3 Davis Dewald MaryHdBayl 69 74 72 215
4 Xavier Diana OK Baptist 72 71 73 216
5 Clement Batut OK Baptist 78 71 68 217
Chase Lindsey OK Baptist 75 70 72 217
7 Brock Crosson TX@Brnsvil 81 69 68 218
8 Adam Haley TX@Brnsvil 75 73 71 219
Alex Campos UTD B 72 74 73 219
10 Drew Boettcher Cncrd-TX 75 74 71 220
--- HSU ---



















