Hardin-Simmons
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 6, 2008 | at | UW-La Crosse | W | 24-23 | 1-0-0 | 0-0-0 | 2:52 | 1587 | |
| Sep 13, 2008 | LINFIELD | W | 29-22 | 2-0-0 | 0-0-0 | 2:48 | 2777 | ||
| * | Sep 20, 2008 | at | Louisiana Col. | W | 36-28 | 3-0-0 | 1-0-0 | 3:08 | 1780 |
| * | Sep 27, 2008 | MISSISSIPPI COLLEGE | W | 35-27 | 4-0-0 | 2-0-0 | 2:56 | 2631 | |
| * | Oct 04, 2008 | at | #3 Mary Hardin-Baylor | L | 18-20 | 4-1-0 | 2-1-0 | 2:32 | 7522 |
| * | Oct 11, 2008 | EAST TEXAS BAPTIST | W | 40-12 | 5-1-0 | 3-1-0 | 2:52 | 3387 | |
| * | Oct 18, 2008 | at | Howard Payne | W | 60-13 | 6-1-0 | 4-1-0 | 3:00 | 1350 |
| * | Oct 25, 2008 | SUL ROSS STATE | W | 55-10 | 7-1-0 | 5-1-0 | 2:50 | 2817 | |
| * | Nov 01, 2008 | at | Texas Lutheran | W | 52-6 | 8-1-0 | 6-1-0 | 3:00 | 4324 |
| * | Nov 08, 2008 | MCMURRY | W | 45-20 | 9-1-0 | 7-1-0 | 2:55 | 2737 | |
| Nov 22, 2008 | at | #4 Mary Hardin-Baylor | L | 35-38 | 9-2-0 | 7-1-0 | 2:57 | 2162 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 6, 2008 | at UW-La Crosse | 39 | 91 | 1 | 11 | 20 | 219 | 2 | 28 | 20-31-0 | 219 | 2 | 28 | 4 | 76 | 0 | 33 | 1 | 21 | 0 | 21 | 310 |
| Sep 13, 2008 | LINFIELD | 38 | 107 | 2 | 16 | 19 | 232 | 2 | 51 | 19-27-0 | 232 | 2 | 51 | 2 | 37 | 0 | 23 | 1 | 2 | 0 | 2 | 339 |
| Sep 20, 2008 | at Louisiana Col. | 50 | 223 | 2 | 48 | 26 | 358 | 2 | 39 | 26-41-1 | 358 | 2 | 39 | 4 | 53 | 0 | 18 | 4 | 42 | 0 | 18 | 581 |
| Sep 27, 2008 | MISSISSIPPI COLLEGE | 29 | 142 | 2 | 29 | 29 | 361 | 3 | 40 | 29-43-0 | 361 | 3 | 40 | 5 | 103 | 0 | 34 | 1 | 9 | 0 | 9 | 503 |
| Oct 04, 2008 | at Mary Hardin-Baylor | 22 | 66 | 1 | 10 | 19 | 287 | 2 | 68 | 19-30-1 | 287 | 2 | 68 | 5 | 64 | 0 | 31 | 0 | 0 | 0 | 0 | 353 |
| Oct 11, 2008 | EAST TEXAS BAPTIST | 40 | 175 | 1 | 40 | 23 | 300 | 4 | 53 | 23-33-2 | 300 | 4 | 53 | 3 | 63 | 0 | 32 | 3 | 22 | 0 | 5 | 475 |
| Oct 18, 2008 | at Howard Payne | 47 | 499 | 7 | 93 | 12 | 193 | 2 | 60 | 12-15-0 | 193 | 2 | 60 | 2 | 38 | 0 | 20 | 3 | 40 | 0 | 42 | 692 |
| Oct 25, 2008 | SUL ROSS STATE | 32 | 206 | 3 | 21 | 18 | 339 | 4 | 42 | 18-24-1 | 339 | 4 | 42 | 2 | 114 | 1 | 100 | 1 | 9 | 0 | 9 | 545 |
| Nov 01, 2008 | at Texas Lutheran | 24 | 209 | 1 | 32 | 21 | 279 | 5 | 58 | 21-26-0 | 279 | 5 | 58 | 2 | 60 | 0 | 37 | 0 | 0 | 0 | 0 | 488 |
| Nov 08, 2008 | MCMURRY | 38 | 211 | 3 | 23 | 26 | 305 | 3 | 50 | 26-38-2 | 305 | 3 | 50 | 4 | 35 | 0 | 13 | 1 | 5 | 0 | 5 | 516 |
| Nov 22, 2008 | at Mary Hardin-Baylor | 39 | 163 | 1 | 40 | 26 | 306 | 4 | 39 | 26-36-1 | 306 | 4 | 39 | 7 | 102 | 0 | 31 | 3 | 4 | 0 | 4 | 469 |
| Hardin-Simmons | 398 | 2092 | 24 | 93 | 239 | 3179 | 33 | 68 | 239-344-8 | 3179 | 33 | 68 | 40 | 745 | 1 | 100 | 18 | 154 | 0 | 42 | 5271 | |
| Opponent | 464 | 2180 | 16 | 48 | 158 | 1748 | 10 | 73 | 158-288-18 | 1748 | 10 | 73 | 65 | 1284 | 1 | 91 | 7 | 74 | 0 | 23 | 3928 | |
|
Games played: 11 Avg per rush: 5.3 Avg per catch: 13.3 Pass efficiency: 174.11 Kick ret avg: 18.6 Punt ret avg: 8.6 All purpose avg/game: 579.2 Total offense avg/gm: 479.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 6, 2008 | at UW-La Crosse | 50 | 8 | 58 | 5.0 | 24 | 2.0 | 12 | 2 | 2 | 0 | 2 | 40 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 13, 2008 | LINFIELD | 29 | 40 | 69 | 7.0 | 24 | 1.0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 1 | 0 | 29 |
| Sep 20, 2008 | at Louisiana Col. | 24 | 32 | 56 | 7.0 | 23 | 1.0 | 7 | 1 | 1 | 0 | 2 | 27 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 36 |
| Sep 27, 2008 | MISSISSIPPI COLLEGE | 31 | 64 | 95 | 3.0 | 17 | 2.0 | 16 | 1 | 1 | 0 | 1 | 7 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 04, 2008 | at Mary Hardin-Baylor | 48 | 50 | 98 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-2 | 0 | 0 | 0 | 18 |
| Oct 11, 2008 | EAST TEXAS BAPTIST | 27 | 58 | 85 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 56 | 3 | 4 | 1 | 4-5 | 0 | 0 | 0 | 40 |
| Oct 18, 2008 | at Howard Payne | 41 | 58 | 99 | 8.0 | 13 | 0.0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 6-9 | 0 | 0 | 0 | 60 |
| Oct 25, 2008 | SUL ROSS STATE | 21 | 92 | 113 | 7.0 | 19 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Nov 01, 2008 | at Texas Lutheran | 52 | 28 | 80 | 4.0 | 17 | 3.0 | 15 | 1 | 2 | 0 | 5 | 69 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 08, 2008 | MCMURRY | 33 | 54 | 87 | 5.0 | 15 | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 22, 2008 | at Mary Hardin-Baylor | 28 | 56 | 84 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Hardin-Simmons | 384 | 540 | 924 | 54.0 | 171 | 10.0 | 60 | 12 | 11 | 0 | 18 | 201 | 7 | 46 | 4 | 49-57 | 0 | 1 | 0 | 429 | |
| Opponent | 379 | 454 | 833 | 60.0 | 250 | 14.0 | 103 | 3 | 4 | 27 | 8 | 34 | 3 | 22 | 3 | 21-25 | 0 | 1 | 2 | 219 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 6, 2008 | at UW-La Crosse | 5 | 189 | 37.8 | 47 | 0 | 1 | 1 | 0 | 1 | 1-3 | 25 | 1 | 6 | 318 | 53.0 | 0 | 0 |
| Sep 13, 2008 | LINFIELD | 6 | 237 | 39.5 | 46 | 0 | 3 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 182 | 36.4 | 1 | 1 |
| Sep 20, 2008 | at Louisiana Col. | 4 | 159 | 39.8 | 51 | 0 | 0 | 2 | 1 | 3 | 3-3 | 37 | 0 | 8 | 416 | 52.0 | 0 | 0 |
| Sep 27, 2008 | MISSISSIPPI COLLEGE | 3 | 99 | 33.0 | 38 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 6 | 379 | 63.2 | 3 | 0 |
| Oct 04, 2008 | at Mary Hardin-Baylor | 4 | 99 | 24.8 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 1 | 0 |
| Oct 11, 2008 | EAST TEXAS BAPTIST | 3 | 111 | 37.0 | 46 | 0 | 0 | 0 | 0 | 3 | 2-2 | 26 | 0 | 9 | 536 | 59.6 | 2 | 0 |
| Oct 18, 2008 | at Howard Payne | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 595 | 59.5 | 0 | 1 |
| Oct 25, 2008 | SUL ROSS STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 535 | 59.4 | 2 | 0 |
| Nov 01, 2008 | at Texas Lutheran | 2 | 30 | 15.0 | 32 | 0 | 0 | 0 | 0 | 1 | 1-2 | 40 | 0 | 9 | 544 | 60.4 | 0 | 0 |
| Nov 08, 2008 | MCMURRY | 1 | 11 | 11.0 | 11 | 1 | 0 | 0 | 0 | 0 | 1-2 | 21 | 0 | 8 | 490 | 61.2 | 0 | 0 |
| Nov 22, 2008 | at Mary Hardin-Baylor | 5 | 186 | 37.2 | 48 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Hardin-Simmons | 34 | 1144 | 33.6 | 51 | 1 | 4 | 10 | 1 | 13 | 8-13 | 40 | 1 | 79 | 4470 | 56.6 | 9 | 2 | |
| Opponent | 44 | 1653 | 37.6 | 52 | 1 | 2 | 7 | 1 | 13 | 8-14 | 37 | 1 | 46 | 2569 | 55.8 | 6 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 6, 2008 | at UW-La Crosse | 36 | 196 | 3 | 48 | 15 | 107 | 0 | 26 | 15-23-2 | 107 | 0 | 26 | 6 | 129 | 0 | 33 | 2 | 41 | 0 | 23 | 303 |
| Sep 13, 2008 | LINFIELD | 36 | 215 | 2 | 34 | 14 | 136 | 1 | 28 | 14-24-0 | 136 | 1 | 28 | 3 | 54 | 0 | 31 | 0 | 0 | 0 | 0 | 351 |
| Sep 20, 2008 | at Louisiana Col. | 18 | 39 | 0 | 12 | 21 | 325 | 4 | 70 | 21-35-2 | 325 | 4 | 70 | 7 | 175 | 0 | 35 | 0 | 0 | 0 | 0 | 364 |
| Sep 27, 2008 | MISSISSIPPI COLLEGE | 53 | 296 | 4 | 24 | 13 | 159 | 0 | 47 | 13-22-1 | 159 | 0 | 47 | 3 | 43 | 0 | 18 | 0 | 0 | 0 | 0 | 455 |
| Oct 04, 2008 | at Mary Hardin-Baylor | 73 | 358 | 2 | 14 | 3 | 34 | 0 | 20 | 3-6-0 | 34 | 0 | 20 | 1 | 10 | 0 | 10 | 1 | 14 | 0 | 14 | 392 |
| Oct 11, 2008 | EAST TEXAS BAPTIST | 32 | 156 | 0 | 14 | 15 | 163 | 1 | 19 | 15-33-5 | 163 | 1 | 19 | 7 | 131 | 0 | 34 | 1 | 6 | 0 | 6 | 319 |
| Oct 18, 2008 | at Howard Payne | 31 | 126 | 0 | 17 | 34 | 250 | 2 | 25 | 34-51-2 | 250 | 2 | 25 | 9 | 128 | 0 | 24 | 0 | 0 | 0 | 0 | 376 |
| Oct 25, 2008 | SUL ROSS STATE | 51 | 222 | 1 | 19 | 10 | 108 | 0 | 21 | 10-20-0 | 108 | 0 | 21 | 7 | 138 | 0 | 34 | 0 | 0 | 0 | 0 | 330 |
| Nov 01, 2008 | at Texas Lutheran | 44 | 154 | 0 | 14 | 16 | 189 | 0 | 36 | 16-37-5 | 189 | 0 | 36 | 9 | 187 | 0 | 61 | 1 | 5 | 0 | 0 | 343 |
| Nov 08, 2008 | MCMURRY | 47 | 231 | 2 | 20 | 7 | 91 | 0 | 32 | 7-22-1 | 91 | 0 | 32 | 7 | 123 | 0 | 29 | 0 | 0 | 0 | 0 | 322 |
| Nov 22, 2008 | at Mary Hardin-Baylor | 43 | 187 | 2 | 14 | 10 | 186 | 2 | 73 | 10-15-0 | 186 | 2 | 73 | 6 | 166 | 1 | 91 | 2 | 8 | 0 | 10 | 373 |
| Opponent totals | 464 | 2180 | 16 | 48 | 158 | 1748 | 10 | 73 | 158-288-18 | 1748 | 10 | 73 | 65 | 1284 | 1 | 91 | 7 | 74 | 0 | 23 | 3928 | |
| Hardin-Simmons | 398 | 2092 | 24 | 93 | 239 | 3179 | 33 | 68 | 239-344-8 | 3179 | 33 | 68 | 40 | 745 | 1 | 100 | 18 | 154 | 0 | 42 | 5271 | |
|
Games played: 11 Avg per rush: 4.7 Avg per catch: 11.1 Pass efficiency: 104.80 Kick ret avg: 19.8 Punt ret avg: 10.6 All purpose avg/game: 483.6 Total offense avg/gm: 357.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 6, 2008 | at UW-La Crosse | 52 | 12 | 64 | 8.0 | 32 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 1 | 23 |
| Sep 13, 2008 | LINFIELD | 36 | 26 | 62 | 11.0 | 49 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 22 |
| Sep 20, 2008 | at Louisiana Col. | 47 | 60 | 107 | 5.0 | 36 | 3.0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Sep 27, 2008 | MISSISSIPPI COLLEGE | 39 | 26 | 65 | 8.0 | 47 | 2.0 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 04, 2008 | at Mary Hardin-Baylor | 21 | 44 | 65 | 5.0 | 7 | |||||||||||||||














