2008 Cowboy Football Roster
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
| 1 | Kelsey Larson | P | Jr. | 6-1 | 180 | Kaufman, Texas (Kaufman) |
| 2 | Mychal Carrillo | SB | Sr. | 5-8 | 188 | Sweetwater, Texas (Sweetweter) |
| 3 | Derrick Grant | RB | Fr. | 5-7 | 172 | Goodwell, Oklahoma (Goodwell) |
| 4 | ZaVious Robbins | SB | Jr. | 5-10 | 160 | Mesquite, Texas (Mesquite) |
| 5 | Michael Tracy | SS | Jr. | 5-11 | 190 | Glen Rose, Texas (Glen Rose) |
| 6 | Taylor Byrd | QB | Fr. | 5-8 | 190 | Odessa, Texas (Permian) |
| 7 | Justin Feaster | QB | Jr. | 6-1 | 210 | Glen Rose, Texas (Glen Rose) |
| 8 | Jonathan Price | RB | So. | 5-8 | 180 | Wolfe City, Texas (Wolfe City) |
| 10 | Jerrad Grisham | TE | Sr. | 6-5 | 215 | Post, Texas (Post) |
| 11 | Travis Tatsch | WR | So. | 6-0 | 165 | San Antonio, Texas (Reagan) |
| 12 | Seth Higgins | QB | Jr. | 6-0 | 182 | San Angelo, Texas (Central) |
| 13 | Matt Fields | SE/P | Sr. | 6-2 | 212 | Flower Mound, Texas (Marcus) |
| 14 | Matt Warnasch | SS | Sr. | 5-8 | 170 | Frisco, Texas (Frisco) |
| 15 | Cameron Cox | CB | Jr. | 5-8 | 183 | Sonora, Texas (Sonora) |
| 16 | Richard Carlisle | CB | So. | 5-5 | 166 | Kaufman, Texas (Kaufman) |
| 18 | L.C. Cisneroz | DB | So. | 5-11 | 185 | DeLeon, Texas (DeLeon) |
| 19 | Creighton Henderson | QB | Jr. | 6-1 | 210 | Sundown, Texas (Sundown) |
| 20 | Jordan Long | CB | So. | 6-1 | 170 | Ozona, Texas (Ozona) |
| 21 | Adam Podzemny | WR | Jr. | 6-2 | 187 | Odessa, Texas (Permian) |
| 23 | Ricky Poe | LB | Jr. | 6-2 | 220 | Mesquite, Texas (Horn) |
| 24 | Aaron Willman | TE | So. | 6-2 | 218 | San Angelo, Texas (Wall) |
| 25 | Paul Thebeau | RB | Sr. | 5-9 | 200 | New Braunfels, Texas (New Braunfels) |
| 26 | Cole Cornelius | S | Jr. | 6-1 | 197 | Monahans, Texas (Monahans) |
| 27 | Anthony McKnight | CB | So. | 5-11 | 164 | DeSoto, Texas (DeSoto) |
| 28 | Keith Daniels | RB | Fr. | 5-7 | 170 | Belton, Texas (Belton) |
| 29 | Josh Stephens | RB | So. | 5-8 | 178 | Odessa, Texas (Permian) |
| 31 | Brennan Pierce | DB | So. | 5-10 | 180 | San Antonio, Texas (Marshall) |
| 32 | Damien Gradney | CB | Fr. | 5-6 | 155 | Crosby, Texas (Crosby) |
| 32 | Randen Sanford | LB | Jr. | 5-9 | 216 | Fort Worth, Texas (Everman) |
| 33 | Jarryd Taylor | WLB | Sr. | 5-10 | 205 | Ozona, Texas (Ozona) |
| 34 | David Joseph | WLB | Sr. | 5-10 | 200 | Dallas, Texas (Spurce) |
| 35 | Roy Gamboa | LB | So. | 5-10 | 200 | Odessa, Texas (Permian) |
| 36 | Shelton Rainey | LB | So. | 6-3 | 215 | Mont Belvieu, Texas (Barbers Hill) |
| 37 | Jeff Gilmore | CB | Fr. | 5-8 | 160 | Houston, Texas (Elkins) |
| 38 | Derek Bibb | SS | Sr. | 5-11 | 192 | Houston, Texas (Cy-Falls) |
| 39 | Joe Bob Ratliff | LB | Jr. | 6-2 | 230 | Midland, Texas (Lee) |
| 40 | Brendon Kelso | TE | Jr. | 6-3 | 230 | Lake Travis, Texas (Lake Travis) |
| 41 | Brendan Boyd | DB | So. | 5-8 | 158 | Abilene, Texas (Albany) |
| 42 | Cooper Haralson | SE | Jr. | 6-2 | 180 | Celeste, Texas (Celeste) |
| 43 | Jeremy Lindley | SS | So. | 6-1 | 200 | DeLeon, Texas (DeLeon) |
| 44 | Hank Hornsby | DE | So. | 6-3 | 230 | San Antonio, Texas (Reagan) |
| 45 | Jayce Boyd | RB | Fr. | 6-0 | 210 | McKinney, Texas (McKinney North) |
| 46 | Steven Rockwell | RB | Fr. | 6-1 | 218 | Ore City, Texas (Ore City) |
| 47 | Paul Girard | LB | Jr. | 5-10 | 210 | Odessa, Texas (Permian) |
| 50 | John Cosme | QG | Fr. | 5-10 | 255 | Grand Prairie, Texas (South Grand Prairie) |
| 51 | Sam Mayfield | C | So. | 5-11 | 250 | Aledo, Texas (Aledo) |
| 52 | Jake Smith | C | Jr. | 6-0 | 229 | Lindale, Texas (Lindale) |
| 53 | Aaron Nolte | C | Sr. | 5-9 | 250 | Crawford, Texas (Crawford) |
| 54 | Mike Hummel | OL | So. | 6-2 | 275 | Porter, Texas (New Caney) |
| 55 | Koby Parker | ST | So. | 6-3 | 280 | Baird, Texas (Baird) |
| 56 | Dominic Orona | OT | So. | 6-4 | 343 | Odessa, Texas (Odessa) |
| 57 | James Morgan | DE | So. | 5-11 | 240 | Dallas, Texas (Kimball) |
| 58 | Matt Gordon | LB | Fr. | 6-2 | 225 | Round Rock, Texas (Round Rock) |
| 59 | Payton Smetana | OL | Fr. | 5-10 | 260 | Salado, Texas (Salado) |
| 60 | Cody Honeycutt | OL | So. | 5-10 | 265 | Round Rock, Texas (Round Rock) |
| 61 | Sean Emadi | OG | Fr. | 5-11 | 225 | San Antonio, Texas (Reagan) |
| 62 | Ryan Hunter | C | Sr. | 5-10 | 265 | Gatesville, Texas (Gatesville) |
| 63 | Micky Skinner | OT | Fr. | 6-4 | 250 | Burnet, Texas (Burnet) |
| 64 | Kurston Williams | SG | So. | 5-11 | 320 | McKinney, Texas (North) |
| 65 | Grady Staton | DT | Fr. | 6-0 | 235 | Brownwood, Texas (Brownwood) |
| 66 | John Rosch | OL | So. | 6-3 | 250 | Waxahachie, Texas (Waxahachie) |
| 69 | Morgan Anderson | OL | So. | 6-1 | 275 | Lewisville, Texas (Lewisville) |
| 70 | Shawn Hamilton | OL | Fr. | 5-11 | 240 | Round Rock, Texas (Round Rock) |
| 71 | Glenn Revell | QG | Sr. | 6-0 | 270 | Austin, Texas (Westwood) |
| 73 | Kyler Todd | SG | Fr. | 6-2 | 270 | Seminole, Texas (Seminole) |
| 74 | Don Moore | QT | Fr. | 6-3 | 250 | Weslaco, Texas (East) |
| 75 | Seth Boles | OL | So. | 6-3 | 280 | Cleburne, Texas (Cleburne) |
| 76 | Pete Tello | QG | Fr. | 6-0 | 295 | Houston, Texas (Seguin) |
| 77 | Koby Kendrick | OL | Fr. | 6-2 | 310 | Kingsville, Texas (Poteet) |
| 78 | Brian Fitzgerald | ST | Sr. | 6-3 | 280 | Spring, Texas (Oak Ridge) |
| 79 | James Mangrum | SG | Jr. | 6-3 | 320 | Mesquite, Texas (Horn) |
| 80 | Thomas Labian | SB | So. | 5-8 | 145 | Crosby, Texas (Crosby) |
| 82 | Pake Freeman | SB | Jr. | 5-11 | 160 | Panhandle, Texas (Panhandle) |
| 83 | Grant Cooper | WR | So. | 6-0 | 170 | Montgomery, Texas (Montgomery) |
| 84 | Marcus Grgurich | WR | Jr. | 5-9 | 150 | Valley View, Texas (Valley View) |
| 85 | Jimmie McAfee | TE | Jr. | 6-3 | 215 | Dallas, Texas (Oak Cliff Life School) |
| 87 | Tim Thomas | WR | So. | 6-2 | 165 | Kileen, Texas (Shoemaker) |
| 88 | Justice Baker | FL | Jr. | 5-11 | 180 | Granbury, Texas (Granbury) |
| 90 | Josh Silva | DT | Jr. | 6-0 | 270 | Odessa, Texas (Permian) |
| 91 | Tim Warner | DT | Fr. | 6-0 | 255 | Irving, Texas (Nimitz) |
| 92 | Aaron Clough | DE | Jr. | 6-1 | 235 | Plano, Texas (Plano East) |
| 93 | Adam Rogers | DL | Sr. | 5-11 | 255 | Cleburne, Texas (Cleburne) |
| 94 | Alex Martinez | DE | Fr. | 6-0 | 225 | Katy, Texas (Morton Ranch) |
| 95 | Mitch Schultz | DE | Fr. | 6-1 | 200 | New Braunfels, Texas (New Braunfels) |
| 96 | Kyle Maldanado | OG | So. | 5-11 | 245 | Somerville, Texas (Sommerville) |
| 97 | Cori Branscum | DE | Fr. | 5-9 | 220 | Odessa, Texas (Permian) |
| 98 | Garrison Hardin | DE | Fr. | 6-1 | 240 | Abilene, Texas (Abilene) |
| 99 | M.J. Hatchett | DT | So. | 5-10 | 265 | Houston, Texas (Jersey Village) |
| Josh Ables | LB | Fr. | 5-10 | 185 | Splendora, Texas (Splendora) | |
| Emmanuel Akers | DB | Fr. | 5-5 | 150 | Wolfe City, Texas (Wolfe City) | |
| J.D. Bennett | DT | Fr. | 5-11 | 240 | Mineral Wells, Texas (Mineral Wells) | |
| Zach Bilbrey | LB | Fr. | 5-9 | 205 | Odessa, Texas (Odessa) | |
| Cornell Bland | SS | Fr. | 6-0 | 205 | Round Rock, Texas (Stony Point) | |
| Jonathan Bowman | QB | So. | 6-0 | 186 | Richardson, Texas (Berkner) | |
| Bronson Buzzard | FS | Fr. | 5-11 | 205 | Coleman, Texas (Coleman) | |
| Austin Buzzard | QB | So. | 5-11 | 186 | Coleman, Texas (Coleman) | |
| Isaac Camacho | WR | Fr. | 5-9 | 155 | Seguin, Texas (Seguin) | |
| Stephen Chapman | WR | Fr. | 5-10 | 170 | Hubbard, Texas (Hubbard) | |
| Chase Coulter | WR | So. | 6-1 | 195 | Crowell, Texas (Crowell) | |
| Chase Davis | LB | Fr. | 5-11 | 195 | Meridian, Texas (Meridian) | |
| Anthony Diaz | LB | Fr. | 5'7 | 190 | Lubbock, Texas (Coronado) | |
| Bobby Duke | RB | Fr. | 5-9 | 175 | El Paso, Texas (Coronado) | |
| Justin English | WR | Fr. | 6-2 | 170 | Baird, Texas (Baird) | |
| Tyler Esparza | WR | Fr. | 5-8 | 160 | Seminole, Texas (Crane) | |
| Grant Feaster | WR | Fr. | 6-2 | 175 | Ralls, Texas (Ralls) | |
| Patrick Flaherty | LB | Fr. | 5-11 | 190 | Tomball, Texas (Concordia) | |
| Patrick Flanigan | TE | Fr. | 6-3 | 225 | Friendswood, Texas (Clearbrook) | |
| Cody Flesch | WR | Fr. | 6-4 | 195 | Austin, Texas (Travis) | |
| Jonathan Foster | CB | Fr. | 6-0 | 165 | Lubbock, Texas (Coronado) | |
| Jacob Galindo | DL | Fr. | 6-0 | 207 | New Braunfels, Texas (New Braunfels) | |
| Rocky Garcia | DT | Fr. | 5-8 | 235 | Odessa, Texas (Permian) | |
| Kenny Garcia-Schnakenberg | LB | Fr. | 5-11 | 190 | Gallup, NM (Gallup) | |
| Robert Golemon | DE | Fr. | 6-3 | 250 | Cut-N-Shoot, Texas (Caney Creek) | |
| Michael Greenleaf | DT | Fr. | 5-9 | 235 | Mineral Wells, Texas (Mineral Wells) | |
| Lee Grounds | DB | Fr. | 5-9 | 175 | Barry, Texas (Blooming Grove) | |
| Andrew Harlow | DE | Fr. | 6-1 | 225 | Prosper, Texas (Prosper) | |
| Coby Heitz | TE | Fr. | 6-6 | 210 | Grand Prairie, Texas (South Grand Prairie) | |
| Patrick Henrietta | LB | Fr. | 5-10 | 190 | Aledo, Texas (Aledo) | |
| Jory Hernandez | LB | Fr. | 5-7 | 175 | Cisco, Texas (Cisco) | |
| Davis Hicks | TE | Fr. | 5-11 | 165 | Oak Ridge, Texas (Oak Ridge) | |
| Bryce Hogue | WR | Fr. | 5-10 | 180 | Throckmorton, Texas (Throckmorton) | |
| Austin Huffman | DE | Fr. | 6-2 | 230 | Bedford, Texas (Faith Christian) | |
| Ross Hutchinson | TE | Fr. | 6-4 | 225 | Lavon, Texas (Community) | |
| Mike Jenkins | WR | Fr. | 6-5 | 220 | Sonora, Texas (Sonora) | |
| Johnny Jiminez | LB | So. | 5-10 | 201 | Odessa, Texas (Permian) | |
| Jared Johnson | DT | Fr. | 5-9 | 240 | Mesquite, Texas (Mesquite) | |
| Kenny Jones | DT | Fr. | 6-1 | 290 | Floresville, Texas (Floresville) | |
| Bo Maldonado | LB | Fr. | 5-9 | 200 | Burnet, Texas (Burnet) | |
| Richard Neal | LB | So. | 6-0 | 187 | The Colony, Texas (The Colony) | |
| Jeremy Nelson | WR | So. | 6-1 | 180 | Boyd, Texas (Boyd) | |
| Justin Ortuno | SS | Fr. | 6-0 | 195 | Kyle, Texas (Hays) | |
| Brandon Reichenau | SB | Fr. | 5-9 | 165 | Midlothian, Texas (Midlothian) | |
| Case Roundtree | QB | So. | 5-11 | 165 | Wolfe City, Texas (Wolfe City) | |
| Mike Ruiz | RB | Fr. | 5-5 | 175 | Odessa, Texas (Permian) | |
| James Russell | RB | Fr. | 5-10 | 180 | Keller, Texas (Fossil Ridge) | |
| Juan Sandoval | LB | Fr. | 6-1 | 215 | Crane, Texas (Crane) | |
| Brad Schaefer | SB | Fr. | 5-8 | 180 | Burleson, Texas (Burleson) | |
| Cody Schendel | LB | Fr. | 5-11 | 220 | Yorktown, Texas (Yorktown) | |
| Zach Walls | QB | Fr. | 6-1 | 168 | Farmington, N.M. (Farmington) | |
| Garrett Wiley | QT | Fr. | 6-2 | 277 | Saginaw, Texas (Saginaw) | |
| Hunter Willard | QB | Fr. | 6-1 | 180 | Nocona, Texas (Nocona) | |
| Kris Williams | CB | Fr. | 5-8 | 160 | McKinney, Texas (McKinney) | |
| Andrew Williamson | RB | Fr. | 5-7 | 195 | Dallas, Texas (Choctaw) | |
|
Head Coach: Jimmie Keeling
|
||||||



















