Derrick Jefferson | #05 | G | Hardin-Simmons
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 10.6 | 46.3 | 38.0 | 67.0 | 7.0 | 2.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Southwestern (Tex.) | W, 91-63 | 1 | 20 | 5 | 2 | 7 | 2 | 1 | 2.0 | 3 | 0 | 3 | 0 |
| Nov 26 | Texas-Tyler | W, 88-81 | 1 | 33 | 4 | 5 | 9 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 28 | LeTourneau | W, 87-51 | 1 | 21 | 1 | 8 | 9 | 3 | 3 | 1.0 | 4 | 1 | 0 | 0 |
| Dec 1 | at Texas-Dallas | W, 80-58 | 1 | 31 | 1 | 2 | 3 | 5 | 1 | 5.0 | 3 | 1 | 3 | 0 |
| Dec 3 | at Ozarks (Ark.) | W, 87-79 | 1 | 32 | 3 | 0 | 3 | 4 | 1 | 4.0 | 5 | 0 | 4 | 0 |
| Dec 8 | Centenary (La.) | W, 85-75 | 1 | 28 | 4 | 5 | 9 | 3 | 1 | 3.0 | 3 | 0 | 1 | 0 |
| Dec 10 | East Tex. Baptist | W, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at McMurry | W, 81-78 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Dec 28 | vs. Gust. Adolphus | L, 71-69 | 1 | 25 | 1 | 6 | 7 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 30 | vs. Hanover | W, 83-74 | 1 | 37 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 2 | 1 | 0 |
| Jan 5 | at Louisiana Col. | W, 82-64 | 1 | 25 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Jan 7 | at Mississippi Col. | W, 82-75 | 1 | 38 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 1 | 4 | 0 |
| Jan 12 | at Sul Ross St. | L, 60-57 | 1 | 37 | 1 | 3 | 4 | 1 | 1 | 1.0 | 4 | 0 | 4 | 0 |
| Jan 14 | at Howard Payne | W, 85-76 | 1 | 33 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 1 | 4 | 0 |
| Jan 19 | Mary Hardin-Baylor | L, 75-73 | 1 | 42 | 4 | 5 | 9 | 3 | 3 | 1.0 | 5 | 0 | 3 | 0 |
| Jan 21 | Concordia (Tex.) | L, 92-75 | 1 | 24 | 1 | 1 | 2 | 4 | 2 | 2.0 | 3 | 0 | 2 | 0 |
| Jan 26 | Texas Lutheran | W, 74-68 | 1 | 33 | 2 | 4 | 6 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 |
| Jan 28 | Schreiner | W, 95-92 | 1 | 32 | 6 | 5 | 11 | 6 | 2 | 3.0 | 0 | 4 | 4 | 0 |
| Jan 30 | McMurry | W, 101-95 | 1 | 28 | 2 | 2 | 4 | 4 | 2 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 2 | at Texas Lutheran | W, 62-56 | 1 | 23 | 4 | 3 | 7 | 0 | 3 | 0.0 | 1 | 1 | 1 | 0 |
| Feb 4 | at Schreiner | L, 81-76 | - | 28 | 2 | 1 | 3 | 1 | 4 | 0.2 | 1 | 1 | 4 | 0 |
| Feb 9 | at Mary Hardin-Baylor | L, 89-80 | 1 | 34 | 4 | 6 | 10 | 5 | 2 | 2.5 | 3 | 0 | 5 | 1 |
| Feb 11 | at Concordia (Tex.) | W, 92-88 | 1 | 29 | 6 | 9 | 15 | 1 | 1 | 1.0 | 5 | 1 | 2 | 0 |
| Feb 16 | Sul Ross St. | W, 94-74 | 1 | 29 | 5 | 7 | 12 | 2 | 2 | 1.0 | 3 | 1 | 3 | 0 |
| Feb 18 | Howard Payne | W, 82-70 | 1 | 31 | 3 | 5 | 8 | 3 | 2 | 1.5 | 4 | 1 | 2 | 0 |
| Feb 24 | vs. Louisiana Col. | W, 110-100 | 1 | 34 | 5 | 7 | 12 | 3 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 25 | vs. Texas-Dallas | W, 64-63 | 1 | 29 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Feb 26 | vs. McMurry | L, 86-81 | 1 | 44 | 6 | 6 | 12 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |

