Bernard Stiggers | #03 | F | Hardin-Simmons
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.3 | 37.8 | 25.0 | 66.7 | 3.2 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Southwestern (Tex.) | W, 91-63 | 1 | 21 | 5-7 | 71.4 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Nov 26 | Texas-Tyler | W, 88-81 | 1 | 32 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 28 | LeTourneau | W, 87-51 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 1 | at Texas-Dallas | W, 80-58 | 1 | 24 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 3 | at Ozarks (Ark.) | W, 87-79 | 1 | 29 | 3-9 | 33.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 8 | Centenary (La.) | W, 85-75 | 1 | 21 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 10 | East Tex. Baptist | W, 95-65 | 1 | 25 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 19 | at McMurry | W, 81-78 | 1 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 28 | vs. Gust. Adolphus | L, 71-69 | 1 | 31 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Hanover | W, 83-74 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Louisiana Col. | W, 82-64 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Mississippi Col. | W, 82-75 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Sul Ross St. | L, 60-57 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Howard Payne | W, 85-76 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 19 | Mary Hardin-Baylor | L, 75-73 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Concordia (Tex.) | L, 92-75 | 1 | 30 | 3-11 | 27.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 26 | Texas Lutheran | W, 74-68 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Schreiner | W, 95-92 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | McMurry | W, 101-95 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 2 | at Texas Lutheran | W, 62-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Schreiner | L, 81-76 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 9 | at Mary Hardin-Baylor | L, 89-80 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Concordia (Tex.) | W, 92-88 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Sul Ross St. | W, 94-74 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 18 | Howard Payne | W, 82-70 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Louisiana Col. | W, 110-100 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | vs. Texas-Dallas | W, 64-63 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | vs. McMurry | L, 86-81 | 1 | 22 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |

