Concordia (Texas) at Hardin-Simmons
@ Abilene, Texas (Mabee Complex)
1/21/2012 at 3:30
@ Abilene, Texas (Mabee Complex)
1/21/2012 at 3:30
|
Concordia (Texas)
92 |
Hardin-Simmons
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (Texas) (9-8, 7-6 ASC) | 53 | 39 | 92 |
| Hardin-Simmons (12-4, 9-3 ASC) | 41 | 34 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia (Texas) | Score | Hardin-Simmons |
| 19:41 | JOHNSON,JOSH made jump shot | 2-0 | |
| 19:38 | Assist by WILLIAMS,KENNY | - | |
| 19:37 | Foul by WILLIAMS,KENNY | - | |
| 19:26 | 2-1 | BOOKER,TERRANCE made free throw | |
| 19:25 | 2-2 | BOOKER,TERRANCE made free throw | |
| 19:23 | - | SPEARS,ANDY missed layup | |
| 19:23 | HARRIS,DARIEN defensive rebound | - | |
| 19:00 | - | Foul by STIGGERS,BERNARD | |
| 19:00 | - | Foul by NELSON,GEORGE | |
| 19:00 | JOHNSON,JOSH made free throw | 3-2 | |
| 19:00 | JOHNSON,JOSH made free throw | 4-2 | |
| 19:00 | 4-4 | JEFFERSON,DERRICK made jump shot | |
| 19:00 | - | Assist by BOOKER,TERRANCE | |
| 18:47 | JOHNSON,JOSH missed layup | - | |
| 18:47 | - | NELSON,GEORGE defensive rebound | |
| 18:46 | - | 30SEC TIMEOUT by Hardin-Simmons | |
| 18:46 | - | NELSON,GEORGE missed dunk | |
| 18:46 | HAYNES,NICK defensive rebound | - | |
| 18:45 | Foul by WILLIAMS,KENNY | - | |
| 18:45 | Turnover by WILLIAMS,KENNY | - | |
| 18:38 | 4-6 | BOOKER,TERRANCE made layup | |
| 18:14 | LEE,DONALD made jump shot | 6-6 | |
| 18:14 | Assist by HAYNES,NICK | - | |
| 17:52 | Foul by HARRIS,DARIEN | - | |
| 17:18 | - | Turnover by JEFFERSON,DERRICK | |
| 17:18 | Steal by LEE,DONALD | - | |
| 17:18 | - | WALTER,JIM enters the game | |
| 17:18 | - | JEFFERSON,DERRICK goes to the bench | |
| 17:16 | - | Foul by SPEARS,ANDY | |
| 17:16 | JOHNSON,JOSH made free throw | 7-6 | |
| 17:16 | JOHNSON,JOSH made free throw | 8-6 | |
| 17:05 | 8-8 | JEFFERSON,DERRICK made layup | |
| 17:02 | - | JEFFERSON,DERRICK enters the game | |
| 17:02 | - | STIGGERS,BERNARD goes to the bench | |
| 17:00 | LEE,DONALD missed jump shot | - | |
| 17:00 | - | SPEARS,ANDY defensive rebound | |
| 16:57 | - | JEFFERSON,ERICK enters the game | |
| 16:57 | - | SPEARS,ANDY goes to the bench | |
| 16:43 | - | Turnover by WALTER,JIM | |
| 16:42 | Steal by KUSI,ALBERT | - | |
| 16:37 | - | Foul by JEFFERSON,DERRICK | |
| 16:37 | LEE,DONALD made free throw | 9-8 | |
| 16:37 | LEE,DONALD made free throw | 10-8 | |
| 16:30 | - | JEFFERSON,ERICK missed layup | |
| 16:30 | - | NELSON,GEORGE offensive rebound | |
| 16:27 | 10-10 | NELSON,GEORGE made layup | |
| 16:15 | Turnover by LEE,DONALD | - | |
| 16:15 | FLYE,TRAVIS enters the game | - | |
| 16:15 | - | DERR,JOHN enters the game | |
| 16:15 | - | WALTER,JIM goes to the bench | |
| 16:03 | Foul by JOHNSON,JOSH | - | |
| 16:03 | - | JEFFERSON,DERRICK missed free throw | |
| 16:03 | - | TEAM deadball rebound | |
| 16:03 | 10-11 | JEFFERSON,DERRICK made free throw | |
| 16:03 | ANDERSON,DARIUS missed 3-pt. jump shot | - | |
| 16:03 | - | TEAM defensive rebound | |
| 16:03 | KUSI,ALBERT enters the game | - | |
| 16:03 | MCDERMOTT,CHRIS enters the game | - | |
| 16:03 | ANDERSON,DARIUS enters the game | - | |
| 16:03 | WILLIAMS,KENNY goes to the bench | - | |
| 16:03 | HAYNES,NICK goes to the bench | - | |
| 15:59 | - | JEFFERSON,DERRICK missed layup | |
| 15:59 | Block by JOHNSON,JOSH | - | |
| 15:59 | JOHNSON,JOSH defensive rebound | - | |
| 15:59 | Turnover by HARRIS,DARIEN | - | |
| 15:59 | - | Steal by JEFFERSON,DERRICK | |
| 15:59 | - | Turnover by DERR,JOHN | |
| 15:59 | Steal by MCDERMOTT,CHRIS | - | |
| 15:59 | Turnover by HARRIS,DARIEN | - | |
| 15:43 | - | CARLSON,RYAN enters the game | |
| 15:43 | - | JEFFERSON,ERICK goes to the bench | |
| 15:35 | - | DERR,JOHN missed 3-pt. jump shot | |
| 15:35 | MCDERMOTT,CHRIS defensive rebound | - | |
| 15:27 | JOHNSON,JOSH missed layup | - | |
| 15:27 | - | Block by CARLSON,RYAN | |
| 15:27 | - | TEAM defensive rebound | |
| 15:27 | DURAND,LARRY enters the game | - | |
| 15:27 | DEMETROTION,BRETT enters the game | - | |
| 15:27 | JOHNSON,JOSH goes to the bench | - | |
| 15:27 | KUSI,ALBERT goes to the bench | - | |
| 15:12 | Foul by MCDERMOTT,CHRIS | - | |
| 15:04 | 10-12 | BOOKER,TERRANCE made free throw | |
| 15:04 | - | BOOKER,TERRANCE missed free throw | |
| 15:04 | HARRIS,DARIEN defensive rebound | - | |
| 14:55 | DURAND,LARRY missed 3-pt. jump shot | - | |
| 14:55 | MCDERMOTT,CHRIS offensive rebound | - | |
| 14:53 | MCDERMOTT,CHRIS missed layup | - | |
| 14:53 | - | BOOKER,TERRANCE defensive rebound | |
| 14:50 | Foul by MCDERMOTT,CHRIS | - | |
| 14:50 | - | MEDIA TIMEOUT by Hardin-Simmons | |
| 14:50 | 10-13 | BOOKER,TERRANCE made free throw | |
| 14:50 | - | BOOKER,TERRANCE missed free throw | |
| 14:50 | HARRIS,DARIEN defensive rebound | - | |
| 14:39 | MCDERMOTT,CHRIS missed layup | - | |
| 14:39 | - | Block by NELSON,GEORGE | |
| 14:37 | - | JEFFERSON,DERRICK defensive rebound | |
| 14:22 | - | BOOKER,TERRANCE missed 3-pt. jump shot | |
| 14:22 | - | JEFFERSON,DERRICK offensive rebound | |
| 14:17 | - | Turnover by BOOKER,TERRANCE | |
| 14:17 | - | STIGGERS,BERNARD enters the game | |
| 14:17 | - | BOOKER,TERRANCE goes to the bench | |
| 14:02 | HARRIS,DARIEN missed layup | - | |
| 14:02 | - | STIGGERS,BERNARD defensive rebound | |
| 13:49 | - | STIGGERS,BERNARD missed layup | |
| 13:49 | TEAM defensive rebound | - | |
| 13:26 | - | Foul by CARLSON,RYAN | |
| 13:26 | DEMETROTION,BRETT made free throw | 11-13 | |
| 13:26 | DEMETROTION,BRETT made free throw | 12-13 | |
| 13:26 | RIASCO,HENRY enters the game | - | |
| 13:26 | MCDERMOTT,CHRIS goes to the bench | - | |
| 13:21 | Foul by ANDERSON,DARIUS | - | |
| 13:21 | 12-14 | STIGGERS,BERNARD made free throw | |
| 13:21 | 12-15 | STIGGERS,BERNARD made free throw | |
| 13:16 | Turnover by ANDERSON,DARIUS | - | |
| 13:16 | - | Steal by DERR,JOHN | |
| 13:13 | 12-17 | STIGGERS,BERNARD made layup | |
| 13:03 | RIASCO,HENRY made 3-pt. jump shot | 15-17 | |
| 13:03 | Assist by ANDERSON,DARIUS | - | |
| 12:55 | 15-20 | DERR,JOHN made 3-pt. jump shot | |
| 12:55 | - | Assist by JEFFERSON,DERRICK | |
| 12:34 | HARRIS,DARIEN made layup | 17-20 | |
| 12:34 | Assist by DURAND,LARRY | - | |
| 12:28 | - | Turnover by JEFFERSON,DERRICK | |
| 12:27 | Steal by ANDERSON,DARIUS | - | |
| 12:23 | ANDERSON,DARIUS missed 3-pt. jump shot | - | |
| 12:23 | DURAND,LARRY offensive rebound | - | |
| 12:19 | - | SHERMAN,AL enters the game | |
| 12:19 | - | NELSON,GEORGE goes to the bench | |
| 12:16 | RIASCO,HENRY made 3-pt. jump shot | 20-20 | |
| 12:16 | Assist by ANDERSON,DARIUS | - | |
| 12:13 | 20-23 | DERR,JOHN made 3-pt. jump shot | |
| 12:13 | - | Assist by JEFFERSON,DERRICK | |
| 11:21 | ANDERSON,DARIUS made 3-pt. jump shot | 23-23 | |
| 11:21 | Assist by LEE,DONALD | - | |
| 11:20 | - | NELSON,GEORGE enters the game | |
| 11:20 | - | WALTER,JIM enters the game | |
| 11:20 | - | SHERMAN,AL goes to the bench | |
| 11:20 | - | JEFFERSON,DERRICK goes to the bench | |
| 11:12 | 23-25 | NELSON,GEORGE made dunk | |
| 11:12 | - | Assist by CARLSON,RYAN | |
| 10:56 | RIASCO,HENRY missed 3-pt. jump shot | - | |
| 10:56 | - | STIGGERS,BERNARD defensive rebound | |
| 10:51 | JOHNSON,JOSH enters the game | - | |
| 10:51 | DEMETROTION,BRETT goes to the bench | - | |
| 10:51 | - | BOOKER,TERRANCE enters the game | |
| 10:51 | - | DERR,JOHN goes to the bench | |
| 10:34 | - | Turnover by WALTER,JIM | |
| 10:34 | Steal by JOHNSON,JOSH | - | |
| 10:34 | KUSI,ALBERT enters the game | - | |
| 10:34 | HARRIS,DARIEN goes to the bench | - | |
| 10:34 | DURAND,LARRY goes to the bench | - | |
| 10:34 | ANDERSON,DARIUS goes to the bench | - | |
| 10:28 | Turnover by LEE,DONALD | - | |
| 10:28 | ANDERSON,DARIUS enters the game | - | |
| 10:28 | - | JEFFERSON,DERRICK enters the game | |
| 10:28 | - | WALTER,JIM goes to the bench | |
| 10:14 | 23-27 | JEFFERSON,DERRICK made jump shot | |
| 10:14 | - | Assist by BOOKER,TERRANCE | |
| 10:00 | RIASCO,HENRY made 3-pt. jump shot | 26-27 | |
| 10:00 | Assist by ANDERSON,DARIUS | - | |
| 09:52 | - | Turnover by CARLSON,RYAN | |
| 09:43 | MEDIA TIMEOUT by Concordia (Texas) | - | |
| 09:43 | - | DERR,JOHN enters the game | |
| 09:43 | - | CARLSON,RYAN goes to the bench | |
| 09:35 | JOHNSON,JOSH made jump shot | 28-27 | |
| 09:35 | Assist by KUSI,ALBERT | - | |
| 09:02 | - | BOOKER,TERRANCE missed 3-pt. jump shot | |
| 09:02 | ANDERSON,DARIUS defensive rebound | - | |
| 08:54 | RIASCO,HENRY made 3-pt. jump shot | 31-27 | |
| 08:54 | Assist by ANDERSON,DARIUS | - | |
| 08:50 | HAYNES,NICK enters the game | - | |
| 08:50 | HARRIS,DARIEN enters the game | - | |
| 08:50 | LEE,DONALD goes to the bench | - | |
| 08:50 | ANDERSON,DARIUS goes to the bench | - | |
| 08:50 | - | CARLSON,RYAN enters the game | |
| 08:50 | - | STIGGERS,BERNARD goes to the bench | |
| 08:35 | Foul by JOHNSON,JOSH | - | |
| 08:35 | - | NELSON,GEORGE missed free throw | |
| 08:35 | HARRIS,DARIEN defensive rebound | - | |
| 08:29 | Foul by HARRIS,DARIEN | - | |
| 08:29 | Turnover by HARRIS,DARIEN | - | |
| 08:29 | - | SPEARS,ANDY enters the game | |
| 08:29 | - | NELSON,GEORGE goes to the bench | |
| 08:28 | 31-30 | DERR,JOHN made 3-pt. jump shot | |
| 08:28 | - | Assist by JEFFERSON,DERRICK | |
| 08:14 | DEMETROTION,BRETT enters the game | - | |
| 08:14 | HAYNES,NICK goes to the bench | - | |
| 08:14 | JOHNSON,JOSH goes to the bench | - | |
| 08:14 | HARRIS,DARIEN goes to the bench | - | |
| 08:08 | KUSI,ALBERT made layup | 33-30 | |
| 07:59 | - | DERR,JOHN missed 3-pt. jump shot | |
| 07:59 | DEMETROTION,BRETT defensive rebound | - | |
| 07:58 | - | Foul by DERR,JOHN | |
| 07:54 | ANDERSON,DARIUS enters the game | - | |
| 07:54 | HARRIS,DARIEN enters the game | - | |
| 07:41 | ANDERSON,DARIUS made free throw | 34-30 | |
| 07:41 | ANDERSON,DARIUS made free throw | 35-30 | |
| 07:41 | - | WALTER,JIM enters the game | |
| 07:41 | - | SHERMAN,AL enters the game | |
| 07:37 | 35-32 | BOOKER,TERRANCE made layup | |
| 07:29 | - | JEFFERSON,DERRICK goes to the bench | |
| 07:29 | - | SHERMAN,AL goes to the bench | |
| 07:21 | DEMETROTION,BRETT missed jump shot | - | |
| 07:21 | - | BOOKER,TERRANCE defensive rebound | |
| 07:18 | HAYNES,NICK enters the game | - | |
| 07:18 | ANDERSON,DARIUS goes to the bench | - | |
| 07:05 | - | CARLSON,RYAN missed 3-pt. jump shot | |
| 07:05 | RIASCO,HENRY defensive rebound | - | |
| 06:59 | KUSI,ALBERT made layup | 37-32 | |
| 06:49 | - | DERR,JOHN missed jump shot | |
| 06:49 | - | DERR,JOHN offensive rebound | |
| 06:45 | 37-34 | DERR,JOHN made layup | |
| 06:29 | HARRIS,DARIEN made layup | 39-34 | |
| 06:29 | Assist by KUSI,ALBERT | - | |
| 06:16 | - | Turnover by CARLSON,RYAN | |
| 06:16 | Steal by HARRIS,DARIEN | - | |
| 06:13 | DEMETROTION,BRETT missed layup | - | |
| 06:13 | - | Block by WALTER,JIM | |
| 06:11 | - | SPEARS,ANDY defensive rebound | |
| 06:01 | Foul by RIASCO,HENRY | - | |
| 06:01 | 39-35 | BOOKER,TERRANCE made free throw | |
| 06:01 | 39-36 | BOOKER,TERRANCE made free throw | |
| 06:01 | DURAND,LARRY enters the game | - | |
| 06:01 | SIMS,TERENCE enters the game | - | |
| 06:01 | LEE,DONALD enters the game | - | |
| 06:01 | ANDERSON,DARIUS enters the game | - | |
| 06:01 | DEMETROTION,BRETT goes to the bench | - | |
| 06:01 | KUSI,ALBERT goes to the bench | - | |
| 06:01 | RIASCO,HENRY goes to the bench | - | |
| 06:01 | HARRIS,DARIEN goes to the bench | - | |
| 06:01 | - | NELSON,GEORGE enters the game | |
| 06:01 | - | STIGGERS,BERNARD enters the game | |
| 06:01 | - | JEFFERSON,ERICK enters the game | |
| 06:01 | - | SPEARS,ANDY goes to the bench | |
| 06:01 | - | CARLSON,RYAN goes to the bench | |
| 06:01 | - | DERR,JOHN goes to the bench | |
| 05:53 | ANDERSON,DARIUS missed 3-pt. jump shot | - | |
| 05:53 | HAYNES,NICK offensive rebound | - | |
| 05:44 | SIMS,TERENCE missed layup | - | |
| 05:44 | - | NELSON,GEORGE defensive rebound | |
| 05:33 | - | Turnover by STIGGERS,BERNARD | |
| 05:32 | Steal by LEE,DONALD | - | |
| 05:25 | ANDERSON,DARIUS missed 3-pt. jump shot | - | |
| 05:25 | HAYNES,NICK offensive rebound | - | |
| 05:21 | HAYNES,NICK missed jump shot | - | |
| 05:21 | - | JEFFERSON,ERICK defensive rebound | |
| 05:21 | BROWN,GREG enters the game | - | |
| 05:21 | SIMS,TERENCE goes to the bench | - | |
| 05:00 | - | Turnover by JEFFERSON,ERICK | |
| 04:35 | HAYNES,NICK made 3-pt. jump shot | 42-36 | |
| 04:35 | Assist by DURAND,LARRY | - | |
| 04:31 | - | Turnover by CARLSON,RYAN | |
| 04:31 | Steal by DURAND,LARRY | - | |
| 04:31 | - | DERR,JOHN enters the game | |
| 04:31 | - | CARLSON,RYAN enters the game | |
| 04:31 | - | WALTER,JIM goes to the bench | |
| 04:31 | - | BOOKER,TERRANCE goes to the bench | |
| 04:31 | - | JEFFERSON,ERICK goes to the bench | |
| 04:28 | ANDERSON,DARIUS made jump shot | 44-36 | |
| 04:28 | Assist by DURAND,LARRY | - | |
| 04:28 | Foul by HAYNES,NICK | - | |
| 04:28 | - | WALTER,JIM enters the game | |
| 04:17 | - | WALTER,JIM missed free throw | |
| 04:17 | - | TEAM deadball rebound | |
| 04:17 | - | WALTER,JIM missed free throw | |
| 04:17 | BROWN,GREG defensive rebound | - | |
| 03:57 | LEE,DONALD missed jump shot | - | |
| 03:57 | ANDERSON,DARIUS offensive rebound | - | |
| 03:54 | ANDERSON,DARIUS made layup | 46-36 | |
| 03:48 | - | Turnover by NELSON,GEORGE | |
| 03:47 | Steal by ANDERSON,DARIUS | - | |
| 03:42 | ANDERSON,DARIUS missed 3-pt. jump shot | - | |
| 03:42 | - | NELSON,GEORGE defensive rebound | |
| 03:34 | 46-39 | WALTER,JIM made 3-pt. jump shot | |
| 03:34 | - | Assist by STIGGERS,BERNARD | |
| 03:11 | HAYNES,NICK missed 3-pt. jump shot | - | |
| 03:11 | - | DERR,JOHN defensive rebound | |
| 03:07 | - | Turnover by DERR,JOHN | |
| 03:06 | Steal by ANDERSON,DARIUS | - | |
| 02:55 | Turnover by LEE,DONALD | - | |
| 02:54 | - | Steal by DERR,JOHN | |
| 02:50 | 46-41 | STIGGERS,BERNARD made layup | |
| 02:50 | - | Assist by DERR,JOHN | |
| 02:33 | HAYNES,NICK made 3-pt. jump shot | 49-41 | |
| 02:33 | Assist by LEE,DONALD | - | |
| 02:10 | - | Turnover by STIGGERS,BERNARD | |
| 02:10 | RIASCO,HENRY enters the game | - | |
| 02:10 | HARRIS,DARIEN enters the game | - | |
| 02:10 | DURAND,LARRY goes to the bench | - | |
| 02:10 | BROWN,GREG goes to the bench | - | |
| 02:10 | - | BOOKER,TERRANCE enters the game | |
| 02:10 | - | DERR,JOHN goes to the bench | |
| 01:38 | RIASCO,HENRY missed 3-pt. jump shot | - | |
| 01:38 | - | BOOKER,TERRANCE defensive rebound | |
| 01:30 | - | NELSON,GEORGE missed layup | |
| 01:30 | HARRIS,DARIEN defensive rebound | - | |
| 01:15 | - | Foul by NELSON,GEORGE | |
| 01:15 | ANDERSON,DARIUS made free throw | 50-41 | |
| 01:15 | ANDERSON,DARIUS made free throw | 51-41 | |
| 01:15 | - | SPEARS,ANDY enters the game | |
| 01:15 | - | NELSON,GEORGE goes to the bench | |
| 01:09 | - | STIGGERS,BERNARD missed jump shot | |
| 01:09 | Block by LEE,DONALD | - | |
| 01:01 | HARRIS,DARIEN defensive rebound | - | |
| 01:01 | RIASCO,HENRY missed layup | - | |
| 01:01 | - | SPEARS,ANDY defensive rebound | |
| 01:01 | Foul by RIASCO,HENRY | - | |
| 01:01 | - | SPEARS,ANDY missed free throw | |
| 01:01 | - | TEAM deadball rebound | |
| 01:01 | - | SPEARS,ANDY missed free throw | |
| 01:01 | HARRIS,DARIEN defensive rebound | - | |
| 00:39 | - | Foul by SPEARS,ANDY | |
| 00:39 | HARRIS,DARIEN missed free throw | - | |
| 00:39 | - | CARLSON,RYAN defensive rebound | |
| 00:39 | DEMETROTION,BRETT enters the game | - | |
| 00:39 | MCDERMOTT,CHRIS enters the game | - | |
| 00:39 | KUSI,ALBERT enters the game | - | |
| 00:39 | DURAND,LARRY enters the game | - | |
| 00:39 | RIASCO,HENRY goes to the bench | - | |
| 00:39 | LEE,DONALD goes to the bench | - | |
| 00:39 | ANDERSON,DARIUS goes to the bench | - | |
| 00:39 | HAYNES,NICK goes to the bench | - | |
| 00:39 | - | DERR,JOHN enters the game | |
| 00:39 | - | HOLLAND,JEFF enters the game | |
| 00:39 | - | SPEARS,ANDY goes to the bench | |
| 00:39 | - | BOOKER,TERRANCE goes to the bench | |
| 00:28 | - | Turnover by HOLLAND,JEFF | |
| 00:27 | Steal by DURAND,LARRY | - | |
| 00:05 | DEMETROTION,BRETT made jump shot | 53-41 | |
| 00:05 | Assist by HARRIS,DARIEN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia (Texas) | Score | Hardin-Simmons |
| 19:27 | Turnover by LEE,DONALD | - | |
| 19:27 | HARRIS,DARIEN goes to the bench | - | |
| 19:27 | JOHNSON,JOSH goes to the bench | - | |
| 19:24 | HARRIS,DARIEN enters the game | - | |
| 19:24 | JOHNSON,JOSH enters the game | - | |
| 19:03 | Foul by LEE,DONALD | - | |
| 18:49 | 53-43 | SPEARS,ANDY made layup | |
| 18:49 | - | Assist by NELSON,GEORGE | |
| 18:35 | JOHNSON,JOSH missed jump shot | - | |
| 18:35 | - | STIGGERS,BERNARD defensive rebound | |
| 18:29 | 53-45 | JEFFERSON,DERRICK made jump shot | |
| 18:16 | Foul by WILLIAMS,KENNY | - | |
| 18:16 | Turnover by WILLIAMS,KENNY | - | |
| 18:10 | - | Turnover by BOOKER,TERRANCE | |
| 18:08 | Steal by JOHNSON,JOSH | - | |
| 17:59 | HAYNES,NICK made 3-pt. jump shot | 56-45 | |
| 17:49 | - | Turnover by BOOKER,TERRANCE | |
| 17:49 | - | Foul by JEFFERSON,DERRICK | |
| 17:49 | Turnover by KUSI,ALBERT | - | |
| 17:49 | - | DERR,JOHN enters the game | |
| 17:49 | - | BOOKER,TERRANCE goes to the bench | |
| 17:46 | - | Steal by NELSON,GEORGE | |
| 17:36 | - | JEFFERSON,DERRICK missed 3-pt. jump shot | |
| 17:36 | KUSI,ALBERT defensive rebound | - | |
| 17:27 | HAYNES,NICK made 3-pt. jump shot | 59-45 | |
| 17:27 | Assist by LEE,DONALD | - | |
| 17:04 | - | STIGGERS,BERNARD missed layup | |
| 17:04 | - | SPEARS,ANDY offensive rebound | |
| 16:55 | Foul by HARRIS,DARIEN | - | |
| 16:55 | 59-46 | SPEARS,ANDY made free throw | |
| 16:55 | 59-47 | SPEARS,ANDY made free throw | |
| 16:55 | RIASCO,HENRY enters the game | - | |
| 16:55 | HARRIS,DARIEN goes to the bench | - | |
| 16:41 | HAYNES,NICK made 3-pt. jump shot | 62-47 | |
| 16:41 | Assist by LEE,DONALD | - | |
| 16:33 | - | Turnover by STIGGERS,BERNARD | |
| 16:31 | Steal by RIASCO,HENRY | - | |
| 16:29 | - | Foul by STIGGERS,BERNARD | |
| 16:28 | - | CARLSON,RYAN enters the game | |
| 16:28 | - | SPEARS,ANDY goes to the bench | |
| 16:21 | JOHNSON,JOSH made jump shot | 64-47 | |
| 16:21 | Assist by KUSI,ALBERT | - | |
| 16:06 | Technical Foul by LEE,DONALD | - | |
| 16:06 | 64-48 | DERR,JOHN made free throw | |
| 16:06 | - | DERR,JOHN missed free throw | |
| 16:06 | - | TEAM deadball rebound | |
| 16:06 | DEMETROTION,BRETT enters the game | - | |
| 16:06 | LEE,DONALD goes to the bench | - | |
| 16:06 | - | HOLLAND,JEFF enters the game | |
| 16:06 | - | NELSON,GEORGE goes to the bench | |
| 16:03 | - | JEFFERSON,DERRICK missed layup | |
| 16:03 | Block by JOHNSON,JOSH | - | |
| 16:03 | - | TEAM offensive rebound | |
| 15:47 | 64-50 | STIGGERS,BERNARD made jump shot | |
| 15:38 | JOHNSON,JOSH made jump shot | 66-50 | |
| 15:38 | Assist by KUSI,ALBERT | - | |
| 15:38 | - | Foul by CARLSON,RYAN | |
| 15:38 | JOHNSON,JOSH made free throw | 67-50 | |
| 15:38 | ANDERSON,DARIUS enters the game | - | |
| 15:38 | HAYNES,NICK goes to the bench | - | |
| 15:23 | Foul by RIASCO,HENRY | - | |
| 15:23 | 67-51 | JEFFERSON,DERRICK made free throw | |
| 15:23 | 67-52 | JEFFERSON,DERRICK made free throw | |
| 15:06 | - | Foul by HOLLAND,JEFF | |
| 15:06 | DEMETROTION,BRETT made free throw | 68-52 | |
| 15:06 | DEMETROTION,BRETT made free throw | 69-52 | |
| 15:05 | Foul by KUSI,ALBERT | - | |
| 15:00 | Foul by KUSI,ALBERT | - | |
| 15:00 | - | STIGGERS,BERNARD missed free throw | |
| 15:00 | JOHNSON,JOSH defensive rebound | - | |
| 14:50 | MEDIA TIMEOUT by Concordia (Texas) | - | |
| 14:50 | - | WALTER,JIM enters the game | |
| 14:50 | - | HOLLAND,JEFF goes to the bench | |
| 14:49 | KUSI,ALBERT enters the game | - | |
| 14:49 | WILLIAMS,KENNY goes to the bench | - | |
| 14:48 | ANDERSON,DARIUS made jump shot | 71-52 | |
| 14:28 | - | CARLSON,RYAN missed layup | |
| 14:28 | Block by JOHNSON,JOSH | - | |
| 14:26 | JOHNSON,JOSH defensive rebound | - | |
| 14:10 | Turnover by ANDERSON,DARIUS | - | |
| 14:10 | - | Steal by JEFFERSON,DERRICK | |
| 13:47 | - | DERR,JOHN missed 3-pt. jump shot | |
| 13:47 | DEMETROTION,BRETT defensive rebound | - | |
| 13:35 | RIASCO,HENRY missed 3-pt. jump shot | - | |
| 13:35 | - | DERR,JOHN defensive rebound | |
| 13:22 | - | STIGGERS,BERNARD missed jump shot | |
| 13:22 | - | STIGGERS,BERNARD offensive rebound | |
| 13:19 | - | JEFFERSON,DERRICK missed layup | |
| 13:19 | DEMETROTION,BRETT defensive rebound | - | |
| 12:53 | RIASCO,HENRY missed 3-pt. jump shot | - | |
| 12:53 | JOHNSON,JOSH offensive rebound | - | |
| 12:51 | JOHNSON,JOSH made layup | 73-52 | |
| 12:29 | - | WALTER,JIM missed 3-pt. jump shot | |
| 12:29 | - | STIGGERS,BERNARD offensive rebound | |
| 12:23 | - | STIGGERS,BERNARD missed layup | |
| 12:23 | - | CARLSON,RYAN offensive rebound | |
| 12:23 | Foul by JOHNSON,JOSH | - | |
| 12:23 | 73-53 | CARLSON,RYAN made free throw | |
| 12:23 | 73-54 | CARLSON,RYAN made free throw | |
| 12:23 | HARRIS,DARIEN enters the game | - | |
| 12:23 | WILLIAMS,KENNY enters the game | - | |
| 12:23 | LEE,DONALD enters the game | - | |
| 12:23 | HAYNES,NICK enters the game | - | |
| 12:23 | RIASCO,HENRY goes to the bench | - | |
| 12:23 | KUSI,ALBERT goes to the bench | - | |
| 12:23 | JOHNSON,JOSH goes to the bench | - | |
| 12:23 | DEMETROTION,BRETT goes to the bench | - | |
| 12:23 | - | NELSON,GEORGE enters the game | |
| 12:23 | - | JEFFERSON,ERICK enters the game | |
| 12:23 | - | SPEARS,ANDY enters the game | |
| 12:23 | - | BOOKER,TERRANCE enters the game | |
| 12:23 | - | WALTER,JIM goes to the bench | |
| 12:23 | - | JEFFERSON,DERRICK goes to the bench | |
| 12:23 | - | DERR,JOHN goes to the bench | |
| 12:23 | - | CARLSON,RYAN goes to the bench | |
| 12:08 | HAYNES,NICK missed 3-pt. jump shot | - | |
| 12:08 | - | TEAM defensive rebound | |
| 11:52 | 73-57 | BOOKER,TERRANCE made 3-pt. jump shot | |
| 11:31 | WILLIAMS,KENNY made 3-pt. jump shot | 76-57 | |
| 11:31 | Assist by ANDERSON,DARIUS | - | |
| 11:21 | - | JEFFERSON,ERICK missed layup | |
| 11:21 | - | STIGGERS,BERNARD offensive rebound | |
| 11:11 | 76-59 | BOOKER,TERRANCE made layup | |
| 11:11 | Foul by HAYNES,NICK | - | |
| 11:11 | 76-60 | BOOKER,TERRANCE made free throw | |
| 10:56 | ANDERSON,DARIUS missed layup | - | |
| 10:56 | - | JEFFERSON,ERICK defensive rebound | |
| 10:51 | - | Turnover by JEFFERSON,ERICK | |
| 10:50 | Steal by HAYNES,NICK | - | |
| 10:37 | - | Foul by NELSON,GEORGE | |
| 10:37 | HARRIS,DARIEN made free throw | 77-60 | |
| 10:37 | HARRIS,DARIEN made free throw | 78-60 | |
| 10:37 | JOHNSON,JOSH enters the game | - | |
| 10:37 | HAYNES,NICK goes to the bench | - | |
| 10:27 | - | BOOKER,TERRANCE missed layup | |
| 10:27 | Block by JOHNSON,JOSH | - | |
| 10:25 | LEE,DONALD defensive rebound | - | |
| 10:15 | WILLIAMS,KENNY made 3-pt. jump shot | 81-60 | |
| 10:15 | Assist by ANDERSON,DARIUS | - | |
| 09:56 | - | Turnover by STIGGERS,BERNARD | |
| 09:55 | Steal by JOHNSON,JOSH | - | |
