Concordia (Texas) at Hardin-Simmons
@ Abilene, Texas (Mabee Complex)
1/21/2012 at 3:30
@ Abilene, Texas (Mabee Complex)
1/21/2012 at 3:30
|
Concordia (Texas)
92 |
Hardin-Simmons
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (Texas) (9-8, 7-6 ASC) | 53 | 39 | 92 |
| Hardin-Simmons (12-4, 9-3 ASC) | 41 | 34 | 75 |
Concordia (Texas) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Josh Johnson - f | 20 | 6-9 | 0-0 | 5-5 | 1 | 4 | 5 | 0 | 3 | 4 | 0 | 3 | 17 |
| 34 | Darien Harris - g | 25 | 3-5 | 0-0 | 2-3 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 4 | 8 |
| 03 | Kenny Williams - g | 19 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6 |
| 12 | Nick Haynes - g | 20 | 5-8 | 5-7 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 15 |
| 24 | Donald Lee - g | 22 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Chris McDermott | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 55 | Henry Riasco | 15 | 4-9 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 |
| 10 | Albert Kusi | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| 20 | Darius Anderson | 26 | 4-12 | 1-7 | 4-4 | 1 | 1 | 2 | 6 | 3 | 0 | 3 | 1 | 13 |
| 42 | Greg Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brett DeMetrotion | 18 | 3-5 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 54 | Terence Sims | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | Larry Durand | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-63 49.2% |
12-26 46.2% |
18-20 90.0% |
8 | 27 | 35 | 22 | 15 | 5 | 15 | 22 | 92 | ||
Hardin-Simmons | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | George Nelson - F | 22 | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 4 |
| 03 | Bernard Stiggers - F | 30 | 3-11 | 0-0 | 2-3 | 3 | 5 | 8 | 3 | 0 | 0 | 4 | 2 | 8 |
| 44 | Andy Spears - C | 13 | 1-2 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 05 | Derrick Jefferson - G | 24 | 5-10 | 0-1 | 4-5 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 2 | 14 |
| 15 | Terrance Booker - G | 21 | 4-7 | 1-3 | 7-9 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Jeff Holland | 11 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| 11 | Ryan Carlson | 22 | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 2 |
| 04 | John Derr | 27 | 6-12 | 4-8 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 17 |
| 30 | Al Sherman | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Erick Jefferson | 10 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 32 | Jim Walter | 15 | 1-4 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| TOTALS |
25-59 42.4% |
6-15 40.0% |
19-30 63.3% |
13 | 26 | 39 | 13 | 6 | 4 | 20 | 15 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (Texas)-1; Hardin-Simmons-None. Officials: Darvin Altom, Joe Ray CHavez, Carl Lee Murray Attendance: 322 Time: 3:30 |

