

HSU Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HSU /Hardin-Simmons
Game Results
| Date | Location | Result | |
| 2.20.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 59, Texas Lutheran 58 | Box score |
| 2.18.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 88, Schreiner 82 | Box score |
| 2.13.10 | Abilene, Texas (Mabee Complex) | Sul Ross State 81, Hardin-Simmons 78 | Box score |
| 2.11.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 92, Howard Payne 79 | Box score |
| 2.6.10 | Belton, TX (Mayborn Campus Center) | Mary Hardin-Baylor 96, Hardin-Simmons 68 | Box score |
| 2.4.10 | Austin, TX (Concordia Fieldhouse) | Concordia Texas 106, Hardin-Simmons 78 | Box score |
| 2.1.10 | Abilene, Texas (Mabee Complex) | McMurry 91, Hardin-Simmons 79 | Box score |
| 1.30.10 | Abilene, Texas (Mabee Complex) | Mary Hardin-Baylor 100, Hardin-Simmons 70 | Box score |
| 1.28.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 83, Concordia 72 | Box score |
| 1.23.10 | Alpine, Texas/Pete P. Gallego Center | Sul Ross State 72, Hardin-Simmons 57 | Box score |
| 1.21.10 | Brownwood, Texas | Hardin-Simmons 77, Howard Payne 76 | Box score |
| 1.16.10 | Seguin, Texas (Memorial Gymnasium) | Texas Lutheran 96, Hardin-Simmons 87 | Box score |
| 1.14.10 | Edington Center | Schreiner 83, HSU 64 | Box score |
| 1.9.10 | Abilene, Texas (Mabee Complex) | LeTourneau 73, Hardin-Simmons 70 | Box score |
| 1.7.10 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 85, East Texas Baptist 75 | Box score |
| 1.4.10 | UTD Activity Center; Richardson, Texas | UT-Dallas 86, Hardin-Simmons 64 | Box score |
| 12.30.09 | Belton, TX (Mayborn Campus Center) | Millikin 83, Hardin-Simmons 74 | Box score |
| 12.29.09 | Belton, TX (Mayborn Campus Center) | UW-LaCrosse 75, Hardin-Simmons 56 | Box score |
| 12.15.09 | Abilene, Texas - Kimbrell Arena | McMurry 87, Hardin-Simmons 72 | Box score |
| 12.12.09 | Clarksville, Ark. | Hardin-Simmons 75, Ozarks 74 | Box score |
| 12.3.09 | Abilene, Texas (Mabee Complex) | Texas-Tyler 79, Hardin-Simmons 75 | Box score |
| 11.30.09 | Pineville, La. | Louisiana College 82, Hardin-Simmons 75 | Box score |
| 11.28.09 | Clinton, MS / A.E. Wood Coliseum | Mississippi College 103, Hardin-Simmons 86 | Box score |
| 11.24.09 | Abilene, Texas (Mabee Complex) | Southwestern 75, Hardin-Simmons 72 | Box score |
| 11.22.09 | Ferrell Center; Waco, Texas | Baylor 106, Hardin-Simmons 45 | Box score |




















