

HSU Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
HSU /Hardin-Simmons
Game Results
| Date | Location | Result | |
| 2.21.09 | Seguin, Texas (Memorial Gymnasium) | Hardin-Simmons 82, Texas Lutheran 79 | Box score |
| 2.19.09 | Schreiner | Hardin-Simmons 102, Schreiner 83 | Box score |
| 2.14.09 | Alpine, TX (Pete P. Gallego Center) | Sul Ross State 82, Hardin-Simmons 71 | Box score |
| 2.12.09 | Brownwood, Texas | Howard Payne 69, Hardin-Simmons 68 | Box score |
| 2.7.09 | Abilene, Texas (mabee Complex) | Mary Hardin-Baylor 80, Hardin-Simmons 65 | Box score |
| 2.5.09 | Abilene, Texas | Hardin-Simmons 87, Concordia University 83 | Box score |
| 2.2.09 | Abilene, TX (Kimbrell Arena) | McMurry 68, Hardin-Simmons 62 | Box score |
| 1.31.09 | Belton, TX (Mayborn Campus Center) | Mary Hardin-Baylor 86, Hardin-Simmons 70 | Box score |
| 1.29.09 | Austin, Texas (Concordia Field House) | Concordia University 94, Hardin-Simmons 78 | Box score |
| 1.24.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 85, Sul Ross State 73 | Box score |
| 1.22.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 102, Howard Payne 81 | Box score |
| 1.17.09 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 86, Texas Lutheran 81 | Box score |
| 1.15.09 | Abilene, Texas (Mabee Complex) | Schreiner 72, Hardin-Simmons 70 | Box score |
| 1.10.09 | Longview, TX | LeTourneau 80, Hardin-Simmons 68 | Box score |
| 1.8.09 | Marshall, TX (Ornelas Gymnasium) | East Texas Baptist 87, Hardin-Simmons 68 | Box score |
| 1.5.09 | Abilene, Texas (Mabee Complex) | Texas-Dallas 79, Hardin-Simmons 62 | Box score |
| 1.3.09 | Abilene, Texas (Mabee Complex) | Ozarks 87, Hardin-Simmons 78 | Box score |
| 12.15.08 | Abilene, Texas (Mabee Complex) | McMurry 91, Hardin-Simmons 77 | Box score |
| 12.04.08 | Tyler, TX (Herrington Patriot Center) | Texas-Tyler 80, Hardin-Simmons 66 | Box score |
| 12.1.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 68, Louisiana College 50 | Box score |
| 11.29.08 | Abilene, Texas (Mabee Complex) | Hardin-Simmons 88, Mississippi College 82 | Box score |
| 11.25.08 | Georgrtown, Texas | Southwestern 91, Hardin-Simmons 79 | Box score |
| 11.22.08 | Sherman, Texas (Hughey Gym) | Austin College 79, Hardin-Simmons 56 | Box score |
| 11.21.08 | Sherman, Texas (Hughey Gym) | Hardin-Simmons 75, Dallas 62 | Box score |
| 11.15.08 | Arlington, TX (Texas Hall) | Texas-Arlington 84, Hardin-Simmons 64 | Box score |



















