

| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
| 3 | Terrance Willis | F/C | 6-5 | 189 | Sr. | Wichita Falls, Texas (Wichita Falls) |
| 12 | Aaron Thornton | F | 6-4 | 185 | Fr. | Houston, Texas (Madison) |
| 13 | Casey Riddle | G | 6-0 | 146 | So. | Lipan, Texas (Lipan) |
| 14 | Rian Stubbs | F | 6-5 | 194 | Sr. | Corsicana, Texas (Corsicana) |
| 20 | Marcus Smith | G | 5-11 | 188 | Sr. | Houston, Texas (Westbury) |
| 21 | Kenny Chapman | F | 6-5 | 195 | Jr. | Tacoma, Wash. (Wilson) |
| 23 | Steven Wesley | G | 6-6 | 195 | Jr. | Spokane, Wash. (Medical Lake) |
| 24 | Mark Schlott | F | 6-6 | 202 | Jr. | Montesano, Wash. (Montesano) |
| 30 | Derek Bryant | G | 6-3 | 195 | Fr. | Midlothian, Texas (Midlothian) |
| 32 | Kyle Spitzer | G | 6-3 | 166 | Fr. | Peaster, Texas (Peaster) |
| 33 | Robert Yeatts | G | 6-3 | 186 | Sr. | Houston, Texas (Pearland) |
| 35 | Carlos Singer | G | 6-1 | 154 | Jr. | Seattle, Wash. (Ingraham) |
| 44 | Courtney Lockridge | F | 6-5 | 187 | So. | Abilene, Texas (Cooper) |
|
Head Coach: Craig Carse |
||||||




















