

| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown (High School) |
| 3 | Terrance Willis | F/C | Sr. | 6-5 | 189 | Wichita Falls, Texas (Wichita Falls) |
| 12 | Aaron Thornton | F | Fr. | 6-4 | 185 | Houston, Texas (Madison) |
| 13 | Casey Riddle | G | So. | 6-0 | 146 | Lipan, Texas (Lipan) |
| 14 | Rian Stubbs | F | Sr. | 6-5 | 194 | Corsicana, Texas (Corsicana) |
| 20 | Marcus Smith | G | Sr. | 5-11 | 188 | Houston, Texas (Westbury) |
| 21 | Kenny Chapman | F | Jr. | 6-5 | 195 | Tacoma, Wash. (Wilson) |
| 23 | Steven Wesley | G | Jr. | 6-6 | 195 | Spokane, Wash. (Medical Lake) |
| 24 | Mark Schlott | F | Jr. | 6-6 | 202 | Montesano, Wash. (Montesano) |
| 30 | Derek Bryant | G | Fr. | 6-3 | 195 | Midlothian, Texas (Midlothian) |
| 32 | Kyle Spitzer | G | Fr. | 6-3 | 166 | Peaster, Texas (Peaster) |
| 33 | Robert Yeatts | G | Sr. | 6-3 | 186 | Houston, Texas (Pearland) |
| 35 | Carlos Singer | G | Jr. | 6-1 | 154 | Seattle, Wash. (Ingraham) |
| 44 | Courtney Lockridge | F | So. | 6-5 | 187 | Abilene, Texas (Cooper) |
|
Head Coach: Craig Carse |
||||||



















