Hardin-Simmons vs Schreiner University
@ Kerrville, Texas | Mountaineer Field
@ Kerrville, Texas | Mountaineer Field
3/30/2012 at 2:00pm
|
Hardin-Simmons
9 |
Schreiner
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (11-11, 5-5) | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 13 | 4 |
| Schreiner (5-22, 2-8) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Uechi 2b | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jay Hiller dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Troy Tarrant 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryan Blare rf | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Andrew Rehling cf | 3 | 2 | 2 | 0 | 2 | 0 | 1 |
| Chris Matthews c | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Jason Vause lf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Bartlett | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Reagor lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Finney 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Blake Sieck ss | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Troy Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 8 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Troy Tarrant RBI: Troy Tarrant; Chris Matthews; Jason Vause; Jon Finney 3; Blake Sieck 2 Sac: Jon Finney |
|||||||
| Baserunning | |||||||
|
SB: Bryan Blare; Andrew Rehling 2; Blake Sieck CS: Jay Hiller | |||||||
| Fielding | |||||||
|
E: Marcus Uechi 2; Jason Vause; Blake Sieck | |||||||
Schreiner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curt Jaeger lf | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jesse Paredes cf | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Justin Martinez dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Whitehead c | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Brad Thomas rf | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Eric Bukowski 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Reagan Reed 3b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Michael Kelton 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pete Trevino ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett Houser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Reneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 2 | 5 | 8 | 11 |
| Batting | |||||||
|
3B: Chris Whitehead RBI: Chris Whitehead; Brad Thomas Sac: Michael Kelton; Pete Trevino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Curt Jaeger; Michael Kelton; Barrett Houser DP: Eric Bukowski; Michael Kelton; Pete Trevino | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Nicholson (W, 4-2) | 7.0 | 7 | 3 | 1 | 4 | 6 | 0 |
| Parker Robinson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Troy Nicholson 32; Parker Robinson 9 | |||||||
Schreiner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Bukowski | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Barrett Houser (L, 1-6) | 2.1 | 7 | 7 | 3 | 1 | 2 | 0 |
| Cory Reneau | 4.2 | 5 | 1 | 1 | 3 | 2 | 0 |
| Totals | 9.0 | 13 | 9 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Bukowski 7; Barrett Houser 17; Cory Reneau 21 HBP: Cory Reneau | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Tarrant doubled, RBI; Hiller scored. |
| Schreiner - Bottom 1st |
| Whitehead singled, RBI; Jaeger scored, unearned. |
| Hardin-Simmons - Top 2nd |
| Finney grounded out to 2b, SAC, RBI; Vause advanced to third; Matthews scored. |
| Sieck singled, RBI; Vause scored, unearned. |
| Hiller reached on an error by 2b; Sieck scored, unearned. |
| Schreiner - Bottom 2nd |
| Hardin-Simmons - Top 3rd |
| Vause singled, RBI; Rehling scored. |
| Finney singled, advanced to second on an error by lf, RBI; Vause scored, unearned. |
| Sieck singled, RBI; Finney scored, unearned. |
| Schreiner - Bottom 3rd |
| Thomas reached on a fielder's choice; Whitehead out at second p to ss; Paredes advanced to third on an error by 2b, scored, unearned. |
| Hardin-Simmons - Top 4th |
| Schreiner - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Schreiner - Bottom 5th |
| Thomas grounded out to ss, RBI; Whitehead scored. |
| Hardin-Simmons - Top 6th |
| Matthews singled, RBI; Rehling advanced to third; Blare scored. |
| Schreiner - Bottom 6th |
| Hardin-Simmons - Top 7th |
| Schreiner - Bottom 7th |
| Hardin-Simmons - Top 8th |
| Schreiner - Bottom 8th |
| Hardin-Simmons - Top 9th |
| Finney singled, RBI; Rehling scored. |
| Schreiner - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Kerrville, Texas Stadium: Mountaineer Field Attendance: 135 Duration: 4:43pm |
Reneau faced 1 batter in the 8th. Game: 033012BB |

