Hardin-Simmons vs Texas Dallas
@ Richardson, TX | UTD Baseball Field
@ Richardson, TX | UTD Baseball Field
2/11/2012 at 12:00 pm
|
Hardin-Simmons
3 |
Texas-Dallas
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hardin-Simmons (2-0) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 2 |
| Texas-Dallas (0-2) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Uechi ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Hiller lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Tarrant rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy Nicholson 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Rehling cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kyle Bartlett dh | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jon Finney 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Dearing 2b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Will Wise c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Hannagan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Matthews c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sieck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brunnemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 1 | 10 | 4 |
| Batting | |||||||
|
2B: Troy Tarrant; Troy Nicholson 3B: Kyle Bartlett RBI: Kyle Bartlett 3 Sac: Jon Finney |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marcus Uechi 2 | |||||||
Texas-Dallas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Starnes 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Daniel Saxon lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chase Brown cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Clounch dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyler Hobbs pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Guest 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jake Wyand rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jacob Price 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elisha Settoon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Easterling c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaleb Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Torrez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Anderson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Fink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Willard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 1 | 1 | 7 | 5 |
| Batting | |||||||
|
2B: Kaleb Robinson RBI: Kaleb Robinson |
|||||||
| Baserunning | |||||||
|
SB: Jake Wyand | |||||||
| Fielding | |||||||
|
E: Zak Anderson DP: Kyle Guest; Jacob Price; Zak Anderson | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Sieck (W, 1-0) | 6.1 | 4 | 2 | 1 | 1 | 6 | 0 |
| Tyler Brunnemann (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Sieck 26; Tyler Brunnemann 2 HBP: Blake Sieck | |||||||
| Pitches-Strikes: Brunnemann 6-4; Sieck 61-38; | |||||||
Texas-Dallas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Fink (L, 0-1) | 6.0 | 5 | 3 | 3 | 1 | 8 | 0 |
| Max Willard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Fink 25; Max Willard 3 | |||||||
| Pitches-Strikes: Willard 10-6; Fink 86-59; | |||||||
| Scoring Summary |
|---|
| Hardin-Simmons - Top 1st |
| Texas-Dallas - Bottom 1st |
| Hardin-Simmons - Top 2nd |
| Bartlett singled up the middle, RBI; Rehling advanced to second; Nicholson, T scored. |
| Texas-Dallas - Bottom 2nd |
| Hardin-Simmons - Top 3rd |
| Texas-Dallas - Bottom 3rd |
| Hardin-Simmons - Top 4th |
| Bartlett tripled down the rf line, RBI; Rehling scored. |
| Texas-Dallas - Bottom 4th |
| Hardin-Simmons - Top 5th |
| Texas-Dallas - Bottom 5th |
| Hardin-Simmons - Top 6th |
| Bartlett singled up the middle, RBI (1-0); Tarrant scored. |
| Texas-Dallas - Bottom 6th |
| Clounch walked; Saxon scored on a wild pitch, unearned. |
| Hardin-Simmons - Top 7th |
| Texas-Dallas - Bottom 7th |
| Robinson doubled down the lf line, RBI (2-2); Wyand scored. |
| Other Information | |
|---|---|
|
Location: Richardson, TX Stadium: UTD Baseball Field Attendance: 150 Duration: 1:50 |
Game: BB0211-1 |

