Texas Dallas vs Hardin-Simmons
@ Richardson, Texas | UTD Baseball Field
@ Richardson, Texas | UTD Baseball Field
5/7/2011 at 4:35 pm
|
Texas-Dallas
5 |
Hardin-Simmons
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-Dallas (29-17) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 7 | 2 |
| Hardin-Simmons (31-14) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 2 |
Texas-Dallas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Starnes ss | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jason Diemer lf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Chase Brown cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joseph Killgore dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Friddell c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jake Wyand rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Matt Olszewski rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clint Dunham 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garet Norton 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Hobbs 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Bolding 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Fink p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Willard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 4 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Garet Norton HR: Jason Diemer RBI: Jason Diemer 3; Larry Bolding Sac: Chase Brown Sac fly: Jason Diemer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jacob Starnes; Garet Norton DP: Jacob Starnes; Clint Dunham; Garet Norton | |||||||
Hardin-Simmons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lejuan Edwards cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jay Hiller rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brian Weeks ss | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Taylor Berlin 1b | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Troy Tarrant dh | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Andrew Rehling lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Chris Matthews c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Troy Nicholson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Dearing 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryan Blare | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cantwell ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Finney 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Blake Sieck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brunnemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 11 | 3 | 6 | 4 | 14 |
| Batting | |||||||
|
2B: Brian Weeks RBI: Brian Weeks; Joey Dearing 2 Sac: Lejuan Edwards; Jay Hiller; Andrew Rehling Sac fly: Joey Dearing GIDP: Troy Tarrant |
|||||||
| Baserunning | |||||||
|
SB: Lejuan Edwards; Brian Weeks 2; Chris Matthews | |||||||
| Fielding | |||||||
|
E: Jay Hiller; Blake Sieck | |||||||
Texas-Dallas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Fink | 7.0 | 10 | 3 | 3 | 6 | 2 | 0 |
| Taylor Payne (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Willard (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Fink 36; Taylor Payne 4; Max Willard 4 | |||||||
| Pitches-Strikes: Willard 14-11; Payne 10-6; Fink 122-74; | |||||||
Hardin-Simmons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Sieck | 6.1 | 5 | 2 | 2 | 1 | 4 | 1 |
| Tyler Brunnemann | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| James Simmons (L, 7-3) | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Blake Sieck 26; Tyler Brunnemann 7; James Simmons 6 | |||||||
| Pitches-Strikes: Brunnemann 21-16; Simmons 25-14; Sieck 95-62; | |||||||
| Scoring Summary |
|---|
| Texas-Dallas - Top 1st |
| Hardin-Simmons - Bottom 1st |
| Texas-Dallas - Top 2nd |
| Hardin-Simmons - Bottom 2nd |
| Dearing flied out to cf, SF, RBI (2-2); Tarrant scored. |
| Texas-Dallas - Top 3rd |
| Hardin-Simmons - Bottom 3rd |
| Texas-Dallas - Top 4th |
| Hardin-Simmons - Bottom 4th |
| Texas-Dallas - Top 5th |
| Hardin-Simmons - Bottom 5th |
| Weeks doubled through the right side, RBI (1-0); Edwards scored. |
| Texas-Dallas - Top 6th |
| Diemer homered to left field, 2 RBI (1-0); Starnes scored. |
| Hardin-Simmons - Bottom 6th |
| Dearing singled up the middle, RBI (0-0); Matthews advanced to second; Rehling scored. |
| Texas-Dallas - Top 7th |
| Hardin-Simmons - Bottom 7th |
| Texas-Dallas - Top 8th |
| Hardin-Simmons - Bottom 8th |
| Texas-Dallas - Top 9th |
| Bolding singled to left field, advanced to second on the throw, RBI (1-2); Norton advanced to third; Olszewski scored. |
| Diemer flied out to cf, SF, RBI (0-1); Norton scored. |
| Brown, Ch. reached on a dropped fly by rf (0-2); Starnes advanced to third, out at home rf to c; Bolding scored, unearned. |
| Hardin-Simmons - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richardson, Texas Stadium: UTD Baseball Field Attendance: 322 Duration: 2:46 Umpires: Home plate - Mike Young , First base - Buddy Cornstubble , Third base - Mark Karonka |
Fink faced 1 batter in the 8th. Brunnemann faced 1 batter in the 9th. Game: ASCBB09 |

