44 Named Academic All-ASC

ABILENE, Texas - Forty-four Hardin-Simmons fall sport athletes have been named to the American Southwest Conference on its 2008 Fall All-Academic honor roll. The teams were announced by the ASC office late last week and include the sports of cross country, football, soccer and volleyball.
To be eligible for ASC All-Academic honors, student-athletes must have lettered in the fall 2008 season, be in at least the second academic year at their institution and carry a cumulative grade-point average (GPA) of 3.00 or better.
359 student-athletes from 15 universities and colleges were named to the team.
| Football | |||
| Austin Buzzard | Jr. | Math | Coleman, Texas |
| Grant Cooper | So. | Math | Montgomery, Texas |
| Justin Feaster | Jr. | Education | Glen Rose, Texas |
| Pake Freeman | Jr. | All Level PE | Panhandle, Texas |
| Paul Girard | Jr. | Economics | Odessa, Texas |
| Marcus Grgurich | Jr. | History | Valley View, Texas |
| Cooper Haralson | Jr. | Social Studies | Celeste, Texas |
| Seth Higgins | Jr. | History | San Angelo, Texas |
| Hank Hornsby | So. | Sports Fitness and Leisure | San Antonio, Texas |
| Ryan Hunter | Sr. | Criminal Justice | Gatesville, Texas |
| Brendon Kelso | Jr. | Bible | Lake Travis, Texas |
| Brennan Pierce | So. | Education | San Antonio, Texas |
| Joe Bob Ratliff | Sr. | Sports Fitness and Leisure | Midland, Texas |
| Glenn Revell | Sr. | Sports Fitness and Leisure | Round Rock, Texas |
| ZaVious Robbins | Jr. | Marketing | Mesquite, Texas |
| Adam Rogers | Sr. | Exercise Science | Cleburne, Texas |
| Jarryd Taylor | Sr. | Finance | Ozona, Texas |
| Paul Thebeau | Sr. | Exercise Science | New Braunfels, Texas |
| Michael Tracy | Jr. | History | Glen Rose, Texas |
| Matt Warnasch | Sr. | Exercise Science | Frisco, Texas |
| Men's Soccer | |||
| Michael Aguilar | Jr. | Finance | San Antonio, Texas |
| Patrick Almond | Jr. | Nursing | Rockwall, Texas |
| Zach Krawulski | So. | Geology | Allen, Texas |
| Roberto Martinez | Sr. | Biology | Harker Heights, Texas |
| Colin McDaniel | Jr. | Business | Coppell, Texas |
| Chris O'Brien | So. | Criminal Justice | Austin, Texas |
| Cody Oswald | Jr. | Biology | San Antonio, Texas |
| Jeff Ridley | So. | Marketing/Management | Coppell, Texas |
| Women's Soccer | |||
| Kelsey Byars | So. | Business | Midland, Texas |
| Christi Carr | Jr. | Athletic Training | Pleasonton, Texas |
| Lindsay Cogburn | Jr. | Speech Pathology | Coppell, Texas |
| Becca Gault | So. | Athletic Training | Rockwall, Texas |
| Amy Kuykendall | Jr. | Accounting | Weatherford, Texas |
| Morgan Loyd | Sr. | History Education | Austin, Texas |
| Jordan Morley | Jr. | Business | Dallas, Texas |
| Carlyn Powers | So. | Pre-Dental | Frisco, Texas |
| Allison Ray | So. | Math | San Angelo, Texas |
| Cassie Sandifer | Sr. | Physical Therapy | Houston, Texas |
| Sarah Stansell | So. | Math | McAllen, Texas |
| Julie Woolverton | So. | Exercise Science | Tyler, Texas |
| Volleyball | |||
| Gracen Harris | So. | Speech Pathology | Austin, Texas |
| Cambra Hughes | So. | Math | Abilene, Texas |
| Amanda Mace | Jr. | Marketing/Management | Garland, Texas |
| Kaela Parnell | Jr. | Biology | Carrollton, Texas |



















